2006 GSAC Championship Tournament
Standings & Leaders
Standings
2006 GSAC Championship Tournament
STANDINGS (as of Apr 24, 2006)
Team W L Pct
Huntingdon College.. 4 0 1.000
LaGrange College.... 3 2 .600
Piedmont College.... 3 2 .600
Maryville College... 2 2 .500
Agnes Scott College. 1 2 .333
Spelman College..... 1 2 .333
Fisk University..... 0 2 .000
Wesleyan............ 0 2 .000
Leaders Summary
2006 GSAC Championship Tournament
GSAC Leaders Summary as of Apr 24, 2006
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Piedmont College.... 5 .280 118 32 33 4 2 0 23 9 4-5
LaGrange College.... 5 .278 144 29 40 4 3 0 8 15 5-5
Huntingdon College.. 4 .273 110 16 30 2 1 0 4 20 5-6
Maryville College... 4 .258 97 15 25 0 2 0 6 17 4-5
Agnes Scott College. 3 .206 68 13 14 0 1 0 5 10 3-3
Fisk University..... 2 .184 38 2 7 0 0 0 4 10 1-1
Spelman College..... 3 .157 70 8 11 1 0 0 3 18 2-2
Wesleyan............ 2 .106 47 1 5 0 0 0 4 14 0-1
Totals.............. 14 .238 692 116 165 11 9 0 57 113 24-28
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
LaGrange College.... 5 0.00 3 2 0 33.0 18 10 0 8 33
Huntingdon College.. 4 0.70 4 0 0 30.0 17 5 3 7 15
Maryville College... 4 1.46 2 2 0 24.0 18 8 5 3 12
Piedmont College.... 5 1.65 3 2 0 34.0 27 10 8 4 27
Spelman College..... 3 2.88 1 2 0 17.0 27 25 7 8 9
Wesleyan............ 2 3.23 0 2 0 13.0 17 9 6 1 10
Agnes Scott College. 3 4.47 1 2 0 15.2 22 16 10 8 6
Fisk University..... 2 21.00 0 2 0 8.0 19 33 24 18 1
Totals.............. 14 2.52 14 14 0 174.2 165 116 63 57 113
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Piedmont College.... 5 102 52 6 .963 1 0 1-2
Maryville College... 4 72 30 5 .953 1 0 2-3
Huntingdon College.. 4 90 51 9 .940 1 0 1-2
LaGrange College.... 5 99 29 10 .928 5 3 2-2
Agnes Scott College. 3 47 23 8 .897 2 1 4-4
Wesleyan............ 2 39 14 7 .883 1 4 6-7
Fisk University..... 2 24 14 8 .826 2 7 4-4
Spelman College..... 3 51 19 15 .824 0 1 4-4
Totals.............. 14 524 232 68 .917 13 16 24-28
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Whitten ASC............... 2 1.000 1 1 1 2 0 1 0 0
Harding PCS............... 5 .556 9 2 5 3 1 0 0 4
Castle MC................. 4 .500 10 4 5 2 0 0 0 2
Payton, Britney SC........ 1 .500 2 1 1 0 0 0 0 0
Palacios, Elizabeth SC.... 1 .500 2 0 1 0 1 0 0 0
Lee, LaToya SC............ 1 .500 2 0 1 0 0 0 0 0
DeMooney, Jessica LC...... 5 .471 17 8 8 2 0 1 0 1
Covington SC.............. 2 .429 7 3 3 0 0 0 0 0
Hayes MC.................. 4 .417 12 3 5 2 0 1 0 1
Redmon MC................. 4 .400 10 1 4 2 0 1 0 0
Helton HC................. 4 .385 13 4 5 0 0 0 0 1
Scandrett, Kellee LC...... 5 .375 16 2 6 4 0 1 0 1
Turnipseed,Chloe LC....... 5 .375 16 4 6 3 1 0 0 0
Onks MC................... 4 .364 11 3 4 1 0 0 0 1
Denne PCS................. 5 .357 14 4 5 1 0 1 0 1
INDIVIDUAL PITCHING
Minimum 3 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Henry, Megan LC........... 2 0.00 2-0 0 9.0 4 2 0 1 11
Redmon MC................. 1 0.00 1-0 0 5.0 1 0 0 0 3
Hanson, Hayley LC......... 2 0.00 0-0 0 3.0 1 1 0 1 1
Daniel, Amanda LC......... 3 0.33 1-2 0 21.0 13 7 1 6 21
Drevlow PCS............... 3 0.57 1-1 0 12.1 8 2 1 1 10
Ryan HC................... 4 0.70 4-0 0 30.0 17 5 3 7 15
Lee SC.................... 2 1.08 1-1 0 13.0 12 10 2 4 6
Castle MC................. 2 1.75 0-2 0 12.0 12 6 3 1 3
Alexander ASC............. 1 1.75 1-0 0 4.0 5 2 1 3 1
Onks MC................... 1 2.00 1-0 0 7.0 5 2 2 2 6
Schorr WES................ 1 2.00 0-1 0 7.0 6 5 2 1 6
Ray PCS................... 3 2.49 2-1 0 19.2 18 8 7 3 15
Andrew WES................ 1 4.67 0-1 0 6.0 11 4 4 0 4
Worley ASC................ 2 5.00 0-1 0 7.0 8 6 5 3 5
Barrero ASC............... 1 6.00 0-1 0 4.2 9 8 4 2 0
HITS
----
DeMooney, Jessica LC...... 8
Scandrett, Kellee LC...... 6
Turnipseed,Chloe LC....... 6
9 tied with 5 hit(s)
RUNS SCORED
-----------
DeMooney, Jessica LC...... 8
Woodard, Kim LC........... 5
Alves PCS................. 5
5 tied with 4 run(s) scored
RUNS BATTED IN
--------------
Moya HC................... 5
Woodard, Kim LC........... 5
Marshall HC............... 5
Alves PCS................. 5
Scandrett, Kellee LC...... 4
DOUBLES
-------
11 tied with 1 double(s)
TRIPLES
-------
9 tied with 1 triple(s)
HOME RUNS
---------
TOTAL BASES
-----------
DeMooney, Jessica LC...... 10
Scandrett, Kellee LC...... 8
4 tied with 7 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Hayes MC.................. 2-2
Hill HC................... 2-2
Woodard, Kim LC........... 2-2
18 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Daniel, Amanda LC......... 21.0 21
Ryan HC................... 30.0 15
Ray PCS................... 19.2 15
Henry, Megan LC........... 9.0 11
Drevlow PCS............... 12.1 10