Box Score |
2009 GSAC Softball
Wesleyan College at Spelman College (Game 2)
4/9/09 at Atlanta, GA
Wesleyan College 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Thomas cf | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Jones 2b | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |
| Ambegia 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Gillis p | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | |
| Jackson c | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Siebenaler 1b | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| King ss | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Phillips lf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Malone rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Allsup rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 13 | 10 | 6 | 1 | 21 | 7 | 8 | |
Spelman College 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pruitt c | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Covington cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Crosby 2b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Hyson dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kinler 3b | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | |
| Muomah ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Chaffers lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Brooks p | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Fortune 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Wooten rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 4 | 3 | 0 | 0 | 9 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Wesleyan College.... 000 122 7 - 12 13 4 Spelman College..... 000 004 0 - 4 3 4 ----------------------------------------- |
| E - Ambegia; Gillis 3; Crosby; Kinler; Muomah; Wooten. DP - Spelman 1. LOB - Wesleyan 8; Spelman 4. 2B - Gillis 2; Jackson; Phillips; Crosby. HR - Thomas. HBP - Allsup; Muomah. SB - Thomas; Muomah. |
| Wesleyan College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gillis | 7.0 | 3 | 4 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 28 | 29 | 0 | 0 |
| Spelman College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brooks | 7.0 | 13 | 12 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 34 | 41 | 0 | 0 |
|
Win - None. Loss - None. Save - None.
HB - Gillis; Brooks.
Umpires -
|