Volleyball Box Score |
| Covenant College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jakes,Jessie | 3 | 7 | 2 | 23 | .217 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 4 | Carlson,Estes | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Dahlstrand,Kristen | 3 | 1 | 1 | 3 | .000 | 23 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 |
| 11 | Ryan,Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cheney,Paige | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Dupree,Emily | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Glass,Kait | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 18 | Daffron,Bailey | 2 | 0 | 0 | 4 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 19 | Adams,Erica | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 0 |
| 21 | Emily Stewart | 2 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Totals | 3 | 32 | 13 | 90 | .211 | 26 | 9 | 4 | 1 | 50 | 4 | 2 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Maher, Sara | 2 | 0 | 1 | 4 | -.250 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 | Connelly, LaSashia | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Miller, Brittany | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 5 | Roppolo, Randi | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7 | Jones, Chelsea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Layne, Khadija | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 |
| 9 | Tillman, Christine | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 0 |
| 10 | Nolan, Keri | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 12 | Bradshaw, Aubrey | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 14 | Alcos, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | O'Leary, Katie | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 24 | 24 | 105 | .000 | 14 | 1 | 3 | 9 | 37 | 3 | 0 | 6 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Maryville, TN (Randy Lambert Court)
Date: Oct 22, 2010 Attend: 77 Time: 1:00 Referees: |
||||||||||||||||||||||||||