Volleyball Box Score |
| Catholic University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Molly Owens | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
| 5 | Katie Chefalas | 3 | 1 | 0 | 13 | .077 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 9 | Tess O'Leary | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Bridget Kulesh | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 |
| 16 | Claudia Jean | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 2 |
| 18 | Kelly Crimmins | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 3 | Michaela Carroll | 3 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| 10 | Patricia Fabijanczyk | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kristina Purcell | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 2 | 2 | 18 | 0 | 0 | 0 | 0 |
| 15 | Kristen Shoeffling | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Megan Himler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 11 | 89 | .236 | 21 | 9 | 5 | 9 | 74 | 6 | 4 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jamica Rice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LaSashia Connelly | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| 4 | Brittany Miller | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 5 | Randi Roppolo | 3 | 4 | 1 | 19 | .158 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Cassie Durham | 3 | 1 | 2 | 14 | -.071 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 7 | Chelsea Jones | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 8 | Khadija Layne | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 1 |
| 9 | Christine Tillman | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 0 |
| 10 | Keri Nolan | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aubrey Bradshaw | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Alyssa Alcos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Kassi Money | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie O'Leary | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 10 | 95 | .126 | 20 | 7 | 6 | 1 | 72 | 6 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Harrisonburg, VA (Yoder Arena)
Date: Sep 3, 2010 Attend: 40 Time: 1:15 Referees: |
||||||||||||||||||||||||||