Volleyball Box Score |
| Greensboro College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | SANDKNOP, Dana | 3 | 1 | 0 | 3 | .333 | 28 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | HUNSUCKER, Brittany | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| 7 | SMITH, Megan | 3 | 1 | 2 | 8 | -.125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MCDUFFIE, Sha | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| 11 | CATES, Siarra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | RIFFANACHT, Karen | 3 | 12 | 3 | 25 | .360 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1 | THOMPSON, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | CHARALAMBOUS,Rebecca | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | ELLIS, Tracy | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | JEFFRIES, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | TAYLOR, Heather | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 11 | 93 | .247 | 33 | 8 | 8 | 2 | 54 | 3 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sara Maher | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Randi Roppolo | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 9 | Christine Tillman | 3 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 10 | Keri Nolan | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Aubrey Bradshaw | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 16 | Katie O'Leary | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brittany Miller | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Chelsea Jones | 1 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Khadija Layne | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kassi Money | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 22 | 116 | .086 | 23 | 2 | 6 | 8 | 42 | 3 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Winston-Salem, NC (Salem Gym)
Date: Oct 6, 2010 Attend: 73 Time: 1:10 Referees: |
||||||||||||||||||||||||||