Volleyball Box Score |
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Miller, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Roppolo, Randi | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Durham, Cassie | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 0 |
| 7 | Jones, Chelsea | 2 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Layne, Khadija | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 9 | Tillman, Christine | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 1 | 0 | 15 | 6 | 3 | 1 | 0 |
| 10 | Nolan, Keri | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 12 | Bradshaw, Aubrey | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Alcos, Alyssa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Money, Kassi | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | O'Leary, Katie | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1 | 32 | 10 | 92 | .239 | 0 | 14 | 5 | 2 | 56 | 9 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Mary Baldwin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Harrisonburg, VA
Date: Sep 4, 2010 Attend: 45 Time: Referees: |
||||||||||||||||