Final 2007 GSAC Volleyball Statistics

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Piedmont College 112 1456 616 3585 .234
2. Spelman College 91 687 267 2057 .204
3. Maryville College 111 1448 728 4205 .171
4. Huntingdon College 108 1237 662 4307 .134
5. LaGrange College 92 1003 533 3541 .133
6. Agnes Scott 71 556 348 2592 .080
 
Opponent Hitting Pct. S K E TA Pct.
1. Piedmont College 112 0 0 0 .000
Spelman College 91 0 0 0 .000
LaGrange College 92 0 0 0 .000
Agnes Scott 71 0 0 0 .000
5. Huntingdon College 108 723 374 2267 .154
6. Maryville College 111 156 75 432 .188
 
ASSISTS S No. Avg/S
1. Piedmont College 112 1306 11.66
2. Maryville College 111 1254 11.30
3. Huntingdon College 108 1033 9.56
4. LaGrange College 92 871 9.47
5. Agnes Scott 71 480 6.76
6. Spelman College 91 588 6.46
 
KILLS S No. Avg/S
1. Maryville College 111 1448 13.05
2. Piedmont College 112 1456 13.00
3. Huntingdon College 108 1237 11.45
4. LaGrange College 92 1003 10.90
5. Agnes Scott 71 556 7.83
6. Spelman College 91 687 7.55
 
BLOCKS S BS BA Total Avg/S
1. Huntingdon College 108 181 391 376.5 3.49
2. Piedmont College 112 171 277 309.5 2.76
3. LaGrange College 92 91 150 166.0 1.80
4. Maryville College 111 107 183 198.5 1.79
5. Agnes Scott 71 67 101 117.5 1.65
6. Spelman College 91 59 102 110.0 1.21
 
SERVICE ACES S No. Avg/S
1. Maryville College 111 339 3.05
2. Huntingdon College 108 305 2.82
3. Piedmont College 112 297 2.65
4. LaGrange College 92 219 2.38
5. Spelman College 91 214 2.35
6. Agnes Scott 71 152 2.14
 
DIGS S No. Avg/S
1. LaGrange College 92 1869 20.32
2. Maryville College 111 1694 15.26
3. Agnes Scott 71 1037 14.61
4. Huntingdon College 108 1553 14.38
5. Piedmont College 112 1488 13.29
6. Spelman College 91 946 10.40
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Jordan, Jacqueline-Spelman College SO 89 220 39 509 .356
2. Lane, Sarah-Piedmont College SR 114 282 100 655 .278
3. Tucker, Katie-Piedmont College SO 112 258 99 603 .264
4. DeMarrais, Kalin-Piedmont College FR 113 273 113 626 .256
5. Bryant, Brittni-Spelman College JR 90 171 55 469 .247
6. Jennifer Seivers-Maryville College SR 108 414 138 1129 .244
7. Cole, Nikki-Piedmont College SO 100 239 104 574 .235
8. Jessica Boler-LaGrange College JR 86 135 40 411 .231
9. Roberson, Jerez-Spelman College JR 91 141 44 455 .213
10. Kayla Schuran-Huntingdon College 108 284 101 864 .212
 
KILLS Cl S No. Avg/S
1. Jennifer Seivers-Maryville College SR 108 414 3.83
2. Clare Shannon-Huntingdon College 104 374 3.60
3. Barrero, Antonella-Agnes Scott JR 63 201 3.19
4. Rachael Skerczak-Maryville College JR 111 328 2.95
5. Lindsy Little-Maryville College SO 104 302 2.90
6. Kayla Schuran-Huntingdon College 108 284 2.63
7. Lane, Sarah-Piedmont College SR 114 282 2.47
8. Jordan, Jacqueline-Spelman College SO 89 220 2.47
9. Peters, Hannah-Agnes Scott JR 66 163 2.47
10. DeMarrais, Kalin-Piedmont College FR 113 273 2.42
 
ASSISTS Cl S No. Avg/S
1. Baldonado, Tyler-Piedmont College SO 112 1146 10.23
2. Ashley Burnett-Maryville College JR 100 988 9.88
3. Kayla Black-LaGrange College SO 54 449 8.31
4. Winfield, Heather-Spelman College JR 81 513 6.33
5. Ball, Jessica-Agnes Scott FR 69 420 6.09
6. Julie Wahl-Huntingdon College 108 542 5.02
 
SERVICE ACES Cl S No. Avg/S
1. Christine Whiten-Huntingdon College 108 103 0.95
2. Jennifer Seivers-Maryville College SR 108 75 0.69
3. Ball, Jessica-Agnes Scott FR 69 44 0.64
4. Winfield, Heather-Spelman College JR 81 50 0.62
5. Granlund, Jennifer-Piedmont College FR 114 60 0.53
6. DeMarrais, Kalin-Piedmont College FR 113 57 0.50
7. Ashley Burnett-Maryville College JR 100 49 0.49
8. Kayla Black-LaGrange College SO 54 26 0.48
9. Katie Durden-Maryville College JR 103 47 0.46
10. Overton, Kaleah-Agnes Scott SR 45 20 0.44
 
BLOCKS Cl S BS BA Total Avg/S
1. Kayla Schuran-Huntingdon College 108 101 119 220.0 2.04
2. Tucker, Katie-Piedmont College SO 112 61 76 137.0 1.22
3. Jessica Sharker-Huntingdon College 95 46 67 113.0 1.19
4. Lane, Sarah-Piedmont College SR 114 61 64 125.0 1.10
 
DIGS Cl S No. Avg/S
1. Farren Ancar-Huntingdon College 107 510 4.77
2. Grace Burgess-LaGrange College JR 80 361 4.51
3. Sparger, Jill-Piedmont College SR 114 467 4.10
4. Sarah Newland-LaGrange College SO 77 308 4.00
5. Marshall, Khadijah-Agnes Scott FR 51 190 3.73
6. Kayla Black-LaGrange College SO 54 187 3.46
7. Peters, Hannah-Agnes Scott JR 66 207 3.14
8. Ashley Hoglund-LaGrange College FR 65 199 3.06
9. Lindsy Little-Maryville College SO 104 299 2.88
10. Casey Craig-LaGrange College FR 62 178 2.87