Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 1 | vs Dominican University | W | 3-0 | 30-28,30-28,31-29 | 1-0 | 0-0 | 39 | ||
| Sep 1 | vs Howard Payne | L | 1-3 | 26-30,30-15,24-30,21-30 | 1-1 | 0-0 | 47 | ||
| Sep 2 | vs Lynchburg | L | 1-3 | 30-28,23-30,26-30,22-30 | 1-2 | 0-0 | 24 | ||
| Sep 2 | vs Mississippi College | L | 1-3 | 20-30,24-30,30-26,30-32 | 1-3 | 0-0 | 36 | ||
| Sep 5 | JUDSON COLLEGE | W | 3-0 | 30-18,30-19,30-12 | 2-3 | 0-0 | 117 | ||
| Sep 7 | vs #14 Austin College | L | 0-3 | 25-30,16-30,29-31 | 2-4 | 0-0 | 49 | ||
| Sep 7 | vs Wheaton College | L | 0-3 | 24-30,21-30,17-30 | 2-5 | 0-0 | 58 | ||
| Sep 8 | at University of Dallas | L | 2-3 | 17-30,20-30,30-21,31-29,11-15 | 2-6 | 0-0 | 133 | ||
| Sep 8 | vs Schreiner | W | 3-2 | 26-30,30-24,25-30,30-26,15-13 | 3-6 | 0-0 | 56 | ||
| * | Sep 15 | at Maryville College | L | 1-3 | 34-32,19-30,16-30,21-30 | 3-7 | 0-1 | 100 | |
| * | Sep 16 | at Piedmont College | L | 2-3 | 24-30,21-30,30-25,30-25,10-15 | 3-8 | 0-2 | 78 | |
| * | Sep 18 | LAGRANGE COLLEGE | W | 3-1 | 20-30,30-22,30-27,30-22 | 4-8 | 1-2 | 104 | |
| * | Sep 21 | at Spelman College | W | 3-0 | 30-13,30-7,30-18 | 5-8 | 2-2 | 33 | |
| * | Sep 22 | at Agnes Scott College | W | 3-1 | 30-20,20-30,30-21,30-28 | 6-8 | 3-2 | 49 | |
| Sep 22 | vs Toccoa Falls College | W | 3-0 | 30-19,30-15,30-20 | 7-8 | 3-2 | 47 | ||
| Sep 28 | at Judson College | W | 3-0 | 30-13,30-15,30-16 | 8-8 | 3-2 | 52 | ||
| * | Oct 3 | at LaGrange College | W | 3-0 | 30-24,30-21,30-23 | 9-8 | 4-2 | 185 | |
| * | Oct 6 | MARYVILLE COLLEGE | L | 0-3 | 15-30,26-30,30-32 | 9-9 | 4-3 | 79 | |
| Oct 6 | OGLETHORPE UNIV. | W | 3-0 | 30-21,30-27,30-22 | 10-9 | 4-3 | 107 | ||
| * | Oct 7 | PIEDMONT COLLEGE | L | 1-3 | 30-18,28-30,22-30,26-30 | 10-10 | 4-4 | 117 | |
| Oct 11 | FLORIDA COLLEGE | L | 1-3 | 30-20,20-30,20-30,21-30 | 10-11 | 4-4 | 89 | ||
| * | Oct 17 | SPELMAN COLLEGE | W | 3-0 | 30-16,30-15,30-13 | 11-11 | 5-4 | 79 | |
| Oct 19 | vs Reinhardt College | L | 2-3 | 29-31,30-26,25-30,30-25,11-15 | 11-12 | 5-4 | 106 | ||
| Oct 19 | at Faulkner University | L | 0-3 | 12-30,29-31,21-30 | 11-13 | 5-4 | 107 | ||
| Oct 20 | WEST ALABAMA | L | 1-3 | 18-30,30-25,16-30,25-30 | 11-14 | 5-4 | 73 | ||
| * | Oct 23 | AGNES SCOTT COLLEGE | W | 3-0 | 30-9,30-16,30-15 | 12-14 | 6-4 | 77 | |
| Oct 27 | at University of South | W | 3-0 | 30-16,30-18,30-23 | 13-14 | 6-4 | 98 | ||
| Oct 27 | vs Fisk University | W | 3-0 | 30-16,30-13,30-21 | 14-14 | 6-4 | 99 | ||
| Nov 2 | vs Agnes Scott College | W | 3-0 | 30-12,30-26,30-17 | 15-14 | 6-4 | 300 | ||
| Nov 2 | vs Piedmont College | L | 1-3 | 20-30,30-27,22-30,19-30 | 15-15 | 6-4 | 300 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | HC | OPP |
| ATTACK | ||
| Kills | 1237 | 723 |
| Errors | 662 | 374 |
| Total Attacks | 4307 | 2267 |
| Attack Pct | .134 | .154 |
| Kills/Set | 11.5 | 6.7 |
| SET | ||
| Assists | 1033 | 655 |
| Assists/Set | 9.6 | 6.1 |
| SERVE | ||
| Aces | 305 | 124 |
| Errors | 262 | 155 |
| Aces/Set | 2.8 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 207 | 162 |
| Errors/Set | 1.9 | 1.5 |
| DEFENSE | ||
| Digs | 1553 | 1085 |
| Digs/Set | 14.4 | 10.0 |
| BLOCKING | ||
| Block Solo | 181 | 64 |
| Block Assist | 391 | 123 |
| Total Blocks | 376.5 | 125.5 |
| Blocks/Set | 3.5 | 1.2 |
| Block Errors | 344 | 51 |
| Ball handling errors | 0 | 61 |
| ATTENDANCE | ||
| Total | 842 | 835 |
| Dates/Avg Per Date | 9/94 | 9/93 |
| Neutral site #/Avg | 12/97 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | vs Dominican University | 3 | 31 | 26 | 133 | .038 | 29 | 9 | 15 | 6 | 73 | 6 | 10 | 4 | 11.0 | 0 | 51.0 |
| Sep 1 | vs Howard Payne | 4 | 58 | 40 | 180 | .100 | 56 | 3 | 10 | 2 | 93 | 9 | 6 | 1 | 12.0 | 0 | 73.0 |
| Sep 2 | vs Lynchburg | 4 | 37 | 38 | 161 | -.006 | 32 | 8 | 2 | 9 | 81 | 8 | 14 | 11 | 15.0 | 0 | 60.0 |
| Sep 2 | vs Mississippi College | 4 | 38 | 35 | 173 | .017 | 33 | 6 | 8 | 11 | 80 | 9 | 18 | 12 | 18.0 | 0 | 62.0 |
| Sep 5 | JUDSON COLLEGE | 3 | 39 | 8 | 68 | .456 | 31 | 15 | 14 | 6 | 26 | 4 | 8 | 1 | 8.0 | 0 | 62.0 |
| Sep 7 | vs Austin College | 3 | 30 | 16 | 121 | .116 | 30 | 6 | 9 | 5 | 68 | 9 | 24 | 14 | 21.0 | 0 | 57.0 |
| Sep 7 | vs Wheaton College | 3 | 21 | 26 | 136 | -.037 | 20 | 4 | 5 | 2 | 57 | 4 | 17 | 5 | 12.5 | 0 | 37.5 |
| Sep 8 | at University of Dallas | 5 | 56 | 24 | 204 | .157 | 47 | 9 | 8 | 11 | 106 | 3 | 32 | 29 | 19.0 | 0 | 84.0 |
| Sep 8 | vs Schreiner | 5 | 62 | 21 | 201 | .204 | 55 | 6 | 11 | 9 | 88 | 6 | 36 | 19 | 24.0 | 0 | 92.0 |
| Sep 15 | at Maryville College | 4 | 40 | 33 | 168 | .042 | 32 | 1 | 12 | 16 | 64 | 5 | 24 | 33 | 17.0 | 0 | 58.0 |
| Sep 16 | at Piedmont College | 5 | 44 | 31 | 202 | .064 | 38 | 7 | 9 | 11 | 44 | 9 | 40 | 14 | 29.0 | 0 | 80.0 |
| Sep 18 | LAGRANGE COLLEGE | 4 | 48 | 24 | 176 | .136 | 35 | 19 | 11 | 10 | 67 | 1 | 30 | 12 | 16.0 | 0 | 83.0 |
| Sep 21 | at Spelman College | 3 | 41 | 8 | 82 | .402 | 33 | 27 | 7 | 3 | 22 | 2 | 4 | 1 | 4.0 | 0 | 72.0 |
| Sep 22 | at Agnes Scott College | 4 | 45 | 26 | 151 | .126 | 41 | 11 | 7 | 8 | 53 | 9 | 14 | 16 | 16.0 | 0 | 72.0 |
| Sep 22 | vs Toccoa Falls College | 3 | 39 | 17 | 107 | .206 | 30 | 19 | 7 | 7 | 32 | 5 | 8 | 3 | 9.0 | 0 | 67.0 |
| Sep 28 | at Judson College | 3 | 50 | 12 | 117 | .325 | 41 | 12 | 10 | 2 | 35 | 5 | 10 | 2 | 10.0 | 0 | 72.0 |
| Oct 3 | at LaGrange College | 3 | 34 | 21 | 144 | .090 | 28 | 8 | 6 | 5 | 50 | 13 | 16 | 12 | 21.0 | 0 | 63.0 |
| Oct 6 | MARYVILLE COLLEGE | 3 | 37 | 16 | 124 | .169 | 34 | 1 | 5 | 5 | 31 | 6 | 12 | 21 | 12.0 | 0 | 50.0 |
| Oct 6 | OGLETHORPE UNIV. | 3 | 39 | 8 | 118 | .263 | 29 | 13 | 10 | 10 | 28 | 11 | 10 | 8 | 16.0 | 0 | 68.0 |
| Oct 7 | PIEDMONT COLLEGE | 4 | 42 | 24 | 179 | .101 | 31 | 12 | 5 | 11 | 49 | 8 | 12 | 14 | 14.0 | 0 | 68.0 |
| Oct 11 | FLORIDA COLLEGE | 4 | 40 | 31 | 174 | .052 | 30 | 5 | 13 | 20 | 71 | 3 | 12 | 15 | 9.0 | 0 | 54.0 |
| Oct 17 | SPELMAN COLLEGE | 3 | 46 | 11 | 88 | .398 | 42 | 24 | 10 | 1 | 16 | 1 | 6 | 0 | 4.0 | 0 | 74.0 |
| Oct 19 | vs Reinhardt College | 5 | 73 | 34 | 238 | .164 | 62 | 4 | 15 | 3 | 61 | 10 | 8 | 12 | 14.0 | 0 | 91.0 |
| Oct 19 | at Faulkner University | 3 | 30 | 16 | 132 | .106 | 23 | 3 | 4 | 5 | 31 | 5 | 4 | 26 | 7.0 | 0 | 40.0 |
| Oct 20 | WEST ALABAMA | 4 | 34 | 20 | 161 | .087 | 26 | 2 | 7 | 7 | 43 | 8 | 6 | 23 | 11.0 | 0 | 47.0 |
| Oct 23 | AGNES SCOTT COLLEGE | 3 | 30 | 14 | 73 | .219 | 29 | 20 | 10 | 3 | 26 | 3 | 2 | 0 | 4.0 | 0 | 54.0 |
| Oct 27 | at University of South | 3 | 36 | 22 | 121 | .116 | 27 | 12 | 10 | 3 | 43 | 6 | 2 | 6 | 7.0 | 0 | 55.0 |
| Oct 27 | vs Fisk University | 3 | 35 | 16 | 103 | .184 | 23 | 20 | 8 | 7 | 33 | 2 | 0 | 3 | 2.0 | 0 | 57.0 |
| Nov 2 | vs Agnes Scott College | 3 | 35 | 15 | 106 | .189 | 27 | 15 | 9 | 3 | 39 | 9 | 6 | 9 | 12.0 | 0 | 62.0 |
| Nov 2 | vs Piedmont College | 4 | 47 | 29 | 166 | .108 | 39 | 4 | 5 | 6 | 43 | 2 | 0 | 18 | 2.0 | 0 | 53.0 |
| Huntingdon College | 108 | 1237 | 662 | 4307 | .134 | 1033 | 305 | 262 | 207 | 1553 | 181 | 391 | 344 | 376.5 | 0 | 1918.5 | |
| Opponent | 108 | 723 | 374 | 2267 | .154 | 655 | 124 | 155 | 162 | 1085 | 64 | 123 | 51 | 125.5 | 61 | 972.5 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 11.45 Assists per set: 9.56 Service aces per set: 2.82 Reception errors per set: 1.92 Digs per set: 14.38 Blocks per set: 3.49 Ball handling errors per set: 0.00 Reception errors per set: 1.92 |
Overall record: 15-15 Conference: 6-4
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .688 (12- 1-16) | Kayla Schuran | vs Judson College (Sep 5, 2007) |
| .500 (13- 3-20) | Kayla Schuran | vs Fisk University (Oct 27, 2007) |
| .483 (17- 3-29) | Clare Shannon | vs Spelman College (Oct 17, 2007) |
| .481 (14- 1-27) | Clare Shannon | at Spelman College (Sep 21, 2007) |
| .364 (17- 5-33) | Clare Shannon | at Judson College (Sep 28, 2007) |
| .323 (12- 2-31) | Julie Wahl | vs Reinhardt College (Oct 19, 2007) |
| .279 (19- 7-43) | Clare Shannon | vs Piedmont College (Nov 2, 2007) |
| .278 (12- 2-36) | Kayla Schuran | vs Mississippi College (Sep 2, 2007) |
| .278 (20- 5-54) | Clare Shannon | vs Schreiner (Sep 8, 2007) |
| .273 (12- 6-22) | Clare Shannon | vs Agnes Scott College (Oct 23, 2007) |
KILLS (K-E-TA)
| 25 (25- 9-62) 5s | Clare Shannon | vs Reinhardt College (Oct 19, 2007) |
| 20 (20- 5-54) 5s | Clare Shannon | vs Schreiner (Sep 8, 2007) |
| 19 (19- 7-43) 4s | Clare Shannon | vs Piedmont College (Nov 2, 2007) |
| 18 (18-11-51) 4s | Clare Shannon | vs Howard Payne (Sep 1, 2007) |
| 18 (18- 7-47) 4s | Clare Shannon | vs LaGrange College (Sep 18, 2007) |
| 17 (17- 8-54) 5s | Clare Shannon | at University of Dallas (Sep 8, 2007) |
| 17 (17- 7-48) 5s | Christine Whiten | vs Reinhardt College (Oct 19, 2007) |
| 17 (17- 5-33) 3s | Clare Shannon | at Judson College (Sep 28, 2007) |
| 17 (17- 3-29) 3s | Clare Shannon | vs Spelman College (Oct 17, 2007) |
| 16 (16- 8-50) 5s | Clare Shannon | at Piedmont College (Sep 16, 2007) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-29) | Clare Shannon | vs Spelman College (Oct 17, 2007) |
| 17 (17- 5-33) | Clare Shannon | at Judson College (Sep 28, 2007) |
| 14 (14- 1-27) | Clare Shannon | at Spelman College (Sep 21, 2007) |
| 13 (13- 3-20) | Kayla Schuran | vs Fisk University (Oct 27, 2007) |
| 12 (12- 1-16) | Kayla Schuran | vs Judson College (Sep 5, 2007) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 7-43) | Clare Shannon | vs Piedmont College (Nov 2, 2007) |
| 18 (18-11-51) | Clare Shannon | vs Howard Payne (Sep 1, 2007) |
| 18 (18- 7-47) | Clare Shannon | vs LaGrange College (Sep 18, 2007) |
| 15 (15- 6-35) | Clare Shannon | at Maryville College (Sep 15, 2007) |
| 15 (15- 7-36) | Kayla Schuran | vs Howard Payne (Sep 1, 2007) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 9-62) | Clare Shannon | vs Reinhardt College (Oct 19, 2007) |
| 20 (20- 5-54) | Clare Shannon | vs Schreiner (Sep 8, 2007) |
| 17 (17- 7-48) | Christine Whiten | vs Reinhardt College (Oct 19, 2007) |
| 17 (17- 8-54) | Clare Shannon | at University of Dallas (Sep 8, 2007) |
| 16 (16- 8-50) | Clare Shannon | at Piedmont College (Sep 16, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 62 (25- 9-62) 5s | Clare Shannon | vs Reinhardt College (Oct 19, 2007) |
| 54 (17- 8-54) 5s | Clare Shannon | at University of Dallas (Sep 8, 2007) |
| 54 (20- 5-54) 5s | Clare Shannon | vs Schreiner (Sep 8, 2007) |
| 51 (18-11-51) 4s | Clare Shannon | vs Howard Payne (Sep 1, 2007) |
| 50 (16- 8-50) 5s | Clare Shannon | at Piedmont College (Sep 16, 2007) |
| 48 (15- 4-48) 5s | Kayla Schuran | at University of Dallas (Sep 8, 2007) |
| 48 (14-15-48) 4s | Clare Shannon | vs Lynchburg (Sep 2, 2007) |
| 48 (17- 7-48) 5s | Christine Whiten | vs Reinhardt College (Oct 19, 2007) |
| 47 (18- 7-47) 4s | Clare Shannon | vs LaGrange College (Sep 18, 2007) |
| 43 (19- 7-43) 4s | Clare Shannon | vs Piedmont College (Nov 2, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (12-10-41) | Clare Shannon | vs Dominican University (Sep 1, 2007) |
| 39 ( 7-10-39) | Clare Shannon | vs Wheaton College (Sep 7, 2007) |
| 37 ( 4- 4-37) | Kayla Schuran | at Faulkner University (Oct 19, 2007) |
| 36 (11- 3-36) | Clare Shannon | vs Maryville College (Oct 6, 2007) |
| 35 (10- 6-35) | Clare Shannon | vs Austin College (Sep 7, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 51 (18-11-51) | Clare Shannon | vs Howard Payne (Sep 1, 2007) |
| 48 (14-15-48) | Clare Shannon | vs Lynchburg (Sep 2, 2007) |
| 47 (18- 7-47) | Clare Shannon | vs LaGrange College (Sep 18, 2007) |
| 43 (19- 7-43) | Clare Shannon | vs Piedmont College (Nov 2, 2007) |
| 41 (12- 8-41) | Clare Shannon | vs Piedmont College (Oct 7, 2007) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (25- 9-62) | Clare Shannon | vs Reinhardt College (Oct 19, 2007) |
| 54 (20- 5-54) | Clare Shannon | vs Schreiner (Sep 8, 2007) |
| 54 (17- 8-54) | Clare Shannon | at University of Dallas (Sep 8, 2007) |
| 50 (16- 8-50) | Clare Shannon | at Piedmont College (Sep 16, 2007) |
| 48 (17- 7-48) | Christine Whiten | vs Reinhardt College (Oct 19, 2007) |
ASSISTS
| 31 (5s) | Taryn Donnelly | vs Reinhardt College (Oct 19, 2007) |
| 30 (5s) | Julie Wahl | vs Reinhardt College (Oct 19, 2007) |
| 27 (4s) | Julie Wahl | vs Howard Payne (Sep 1, 2007) |
| 27 (5s) | Taryn Donnelly | vs Schreiner (Sep 8, 2007) |
| 26 (3s) | Julie Wahl | vs Spelman College (Oct 17, 2007) |
ASSISTS 3-SETS
| 26 | Julie Wahl | vs Spelman College (Oct 17, 2007) |
| 21 | Taryn Donnelly | at Judson College (Sep 28, 2007) |
| 19 | Julie Wahl | vs Dominican University (Sep 1, 2007) |
| 19 | Julie Wahl | at Judson College (Sep 28, 2007) |
| 18 | Julie Wahl | at LaGrange College (Oct 3, 2007) |
ASSISTS 4-SETS
| 27 | Julie Wahl | vs Howard Payne (Sep 1, 2007) |
| 26 | Taryn Donnelly | vs Howard Payne (Sep 1, 2007) |
| 22 | Julie Wahl | vs Piedmont College (Nov 2, 2007) |
| 22 | Taryn Donnelly | at Agnes Scott College (Sep 22, 2007) |
| 20 | Julie Wahl | vs LaGrange College (Sep 18, 2007) |
ASSISTS 5-SETS
| 31 | Taryn Donnelly | vs Reinhardt College (Oct 19, 2007) |
| 30 | Julie Wahl | vs Reinhardt College (Oct 19, 2007) |
| 27 | Taryn Donnelly | vs Schreiner (Sep 8, 2007) |
| 24 | Julie Wahl | vs Schreiner (Sep 8, 2007) |
| 23 | Taryn Donnelly | at University of Dallas (Sep 8, 2007) |
DIGS
| 37 (5s) | Farren Ancar | at University of Dallas (Sep 8, 2007) |
| 36 (4s) | Farren Ancar | vs Lynchburg (Sep 2, 2007) |
| 31 (5s) | Farren Ancar | vs Schreiner (Sep 8, 2007) |
| 29 (4s) | Farren Ancar | vs Howard Payne (Sep 1, 2007) |
| 24 (5s) | Farren Ancar | vs Reinhardt College (Oct 19, 2007) |
DIGS 3-SETS
| 23 | Farren Ancar | vs Austin College (Sep 7, 2007) |
| 20 | Farren Ancar | vs Wheaton College (Sep 7, 2007) |
| 20 | Farren Ancar | at LaGrange College (Oct 3, 2007) |
| 18 | Farren Ancar | at University of South (Oct 27, 2007) |
| 16 | Farren Ancar | vs Dominican University (Sep 1, 2007) |
DIGS 4-SETS
| 36 | Farren Ancar | vs Lynchburg (Sep 2, 2007) |
| 29 | Farren Ancar | vs Howard Payne (Sep 1, 2007) |
| 22 | Farren Ancar | vs Florida College (Oct 11, 2007) |
| 22 | Farren Ancar | at Maryville College (Sep 15, 2007) |
| 20 | Clare Shannon | vs Mississippi College (Sep 2, 2007) |
DIGS 5-SETS
| 37 | Farren Ancar | at University of Dallas (Sep 8, 2007) |
| 31 | Farren Ancar | vs Schreiner (Sep 8, 2007) |
| 24 | Farren Ancar | vs Reinhardt College (Oct 19, 2007) |
| 20 | Krissie Jones | at University of Dallas (Sep 8, 2007) |
| 18 | Julie Wahl | vs Schreiner (Sep 8, 2007) |
ACES
| 11 | Christine Whiten | vs Fisk University (Oct 27, 2007) |
| 10 | Christine Whiten | vs Agnes Scott College (Oct 23, 2007) |
| 9 | Christine Whiten | vs Spelman College (Oct 17, 2007) |
| 8 | Christine Whiten | at Spelman College (Sep 21, 2007) |
| 8 | Clare Shannon | at Spelman College (Sep 21, 2007) |
BLOCKS (BS-BA)
| 22 ( 8-14) | Kayla Schuran | at Piedmont College (Sep 16, 2007) |
| 13 ( 6- 7) | Kayla Schuran | vs Austin College (Sep 7, 2007) |
| 13 ( 4- 9) | Kayla Schuran | at Maryville College (Sep 15, 2007) |
| 12 ( 5- 7) | Kayla Schuran | vs Schreiner (Sep 8, 2007) |
| 12 ( 5- 7) | Kayla Schuran | vs Mississippi College (Sep 2, 2007) |
| 11 ( 5- 6) | Kayla Schuran | at Agnes Scott College (Sep 22, 2007) |
| 10 ( 5- 5) | Kayla Schuran | at LaGrange College (Oct 3, 2007) |
| 10 ( 3- 7) | Kayla Schuran | vs Wheaton College (Sep 7, 2007) |
| 10 ( 2- 8) | Jessica Sharker | at University of Dallas (Sep 8, 2007) |
| 10 ( 1- 9) | Jessica Sharker | vs Schreiner (Sep 8, 2007) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .456 (39- 8- 68) | vs Judson College (Sep 5, 2007) |
| .402 (41- 8- 82) | at Spelman College (Sep 21, 2007) |
| .398 (46-11- 88) | vs Spelman College (Oct 17, 2007) |
| .325 (50-12-117) | at Judson College (Sep 28, 2007) |
| .263 (39- 8-118) | vs Oglethorpe Univ. (Oct 6, 2007) |
| .219 (30-14- 73) | vs Agnes Scott College (Oct 23, 2007) |
| .206 (39-17-107) | vs Toccoa Falls College (Sep 22, 2007) |
| .204 (62-21-201) | vs Schreiner (Sep 8, 2007) |
| .189 (35-15-106) | vs Agnes Scott College (Nov 2, 2007) |
| .184 (35-16-103) | vs Fisk University (Oct 27, 2007) |
KILLS (K-E-TA)
| 73 (73-34-238) 5s | vs Reinhardt College (Oct 19, 2007) |
| 62 (62-21-201) 5s | vs Schreiner (Sep 8, 2007) |
| 58 (58-40-180) 4s | vs Howard Payne (Sep 1, 2007) |
| 56 (56-24-204) 5s | at University of Dallas (Sep 8, 2007) |
| 50 (50-12-117) 3s | at Judson College (Sep 28, 2007) |
| 48 (48-24-176) 4s | vs LaGrange College (Sep 18, 2007) |
| 47 (47-29-166) 4s | vs Piedmont College (Nov 2, 2007) |
| 46 (46-11- 88) 3s | vs Spelman College (Oct 17, 2007) |
| 45 (45-26-151) 4s | at Agnes Scott College (Sep 22, 2007) |
| 44 (44-31-202) 5s | at Piedmont College (Sep 16, 2007) |
KILLS 3-SETS (K-E-TA)
| 50 (50-12-117) | at Judson College (Sep 28, 2007) |
| 46 (46-11- 88) | vs Spelman College (Oct 17, 2007) |
| 41 (41- 8- 82) | at Spelman College (Sep 21, 2007) |
| 39 (39- 8- 68) | vs Judson College (Sep 5, 2007) |
| 39 (39- 8-118) | vs Oglethorpe Univ. (Oct 6, 2007) |
KILLS 4-SETS (K-E-TA)
| 58 (58-40-180) | vs Howard Payne (Sep 1, 2007) |
| 48 (48-24-176) | vs LaGrange College (Sep 18, 2007) |
| 47 (47-29-166) | vs Piedmont College (Nov 2, 2007) |
| 45 (45-26-151) | at Agnes Scott College (Sep 22, 2007) |
| 42 (42-24-179) | vs Piedmont College (Oct 7, 2007) |
KILLS 5-SETS (K-E-TA)
| 73 (73-34-238) | vs Reinhardt College (Oct 19, 2007) |
| 62 (62-21-201) | vs Schreiner (Sep 8, 2007) |
| 56 (56-24-204) | at University of Dallas (Sep 8, 2007) |
| 44 (44-31-202) | at Piedmont College (Sep 16, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 238 (73-34-238) 5s | vs Reinhardt College (Oct 19, 2007) |
| 204 (56-24-204) 5s | at University of Dallas (Sep 8, 2007) |
| 202 (44-31-202) 5s | at Piedmont College (Sep 16, 2007) |
| 201 (62-21-201) 5s | vs Schreiner (Sep 8, 2007) |
| 180 (58-40-180) 4s | vs Howard Payne (Sep 1, 2007) |
| 179 (42-24-179) 4s | vs Piedmont College (Oct 7, 2007) |
| 176 (48-24-176) 4s | vs LaGrange College (Sep 18, 2007) |
| 174 (40-31-174) 4s | vs Florida College (Oct 11, 2007) |
| 173 (38-35-173) 4s | vs Mississippi College (Sep 2, 2007) |
| 168 (40-33-168) 4s | at Maryville College (Sep 15, 2007) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 144 (34-21-144) | at LaGrange College (Oct 3, 2007) |
| 136 (21-26-136) | vs Wheaton College (Sep 7, 2007) |
| 133 (31-26-133) | vs Dominican University (Sep 1, 2007) |
| 132 (30-16-132) | at Faulkner University (Oct 19, 2007) |
| 124 (37-16-124) | vs Maryville College (Oct 6, 2007) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 180 (58-40-180) | vs Howard Payne (Sep 1, 2007) |
| 179 (42-24-179) | vs Piedmont College (Oct 7, 2007) |
| 176 (48-24-176) | vs LaGrange College (Sep 18, 2007) |
| 174 (40-31-174) | vs Florida College (Oct 11, 2007) |
| 173 (38-35-173) | vs Mississippi College (Sep 2, 2007) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 238 (73-34-238) | vs Reinhardt College (Oct 19, 2007) |
| 204 (56-24-204) | at University of Dallas (Sep 8, 2007) |
| 202 (44-31-202) | at Piedmont College (Sep 16, 2007) |
| 201 (62-21-201) | vs Schreiner (Sep 8, 2007) |
ASSISTS
| 62 (5s) | vs Reinhardt College (Oct 19, 2007) |
| 56 (4s) | vs Howard Payne (Sep 1, 2007) |
| 55 (5s) | vs Schreiner (Sep 8, 2007) |
| 47 (5s) | at University of Dallas (Sep 8, 2007) |
| 42 (3s) | vs Spelman College (Oct 17, 2007) |
ASSISTS 3-SETS
| 42 | vs Spelman College (Oct 17, 2007) |
| 41 | at Judson College (Sep 28, 2007) |
| 34 | vs Maryville College (Oct 6, 2007) |
| 33 | at Spelman College (Sep 21, 2007) |
| 31 | vs Judson College (Sep 5, 2007) |
ASSISTS 4-SETS
| 56 | vs Howard Payne (Sep 1, 2007) |
| 41 | at Agnes Scott College (Sep 22, 2007) |
| 39 | vs Piedmont College (Nov 2, 2007) |
| 35 | vs LaGrange College (Sep 18, 2007) |
| 33 | vs Mississippi College (Sep 2, 2007) |
ASSISTS 5-SETS
| 62 | vs Reinhardt College (Oct 19, 2007) |
| 55 | vs Schreiner (Sep 8, 2007) |
| 47 | at University of Dallas (Sep 8, 2007) |
| 38 | at Piedmont College (Sep 16, 2007) |
DIGS
| 106 (5s) | at University of Dallas (Sep 8, 2007) |
