Volleyball Box Score |
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Holloway, Jenae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Winfield, Heather | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| 6 | Sills, Lauren | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sudderth, Kamilyah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 11 | Cooper, Paige | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 |
| 12 | Anaele, Destiny | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| 13 | Jordan, Jacqueline | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| 14 | Bryant, Brittni | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 7 | 39 | .231 | 14 | 1 | 2 | 24 | 9 | 5 | 6 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Christine Whiten | 3 | 8 | 3 | 14 | .357 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Ashley Neely | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Krissie Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Farren Ancar | 2 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jessica Sharker | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Christine Spivey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clare Shannon | 3 | 17 | 3 | 29 | .483 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Taryn Donnelly | 3 | 4 | 1 | 7 | .429 | 15 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Carrie Cabaniss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Moriah Legvold | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Emily Hand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Julie Wahl | 3 | 2 | 0 | 5 | .400 | 26 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 23 | Domonique Martin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kayla Schuran | 3 | 11 | 1 | 22 | .455 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 46 | 11 | 88 | .398 | 42 | 24 | 10 | 1 | 16 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Montgomery, AL (Wilson Athletic Cntr)
Date: Oct 17, 2007 Attend: 79 Time: 1:08 Referees: Harold Lockett, Beverly Duncan |
||||||||||||||||||||||||||