Volleyball Box Score |
| Agnes Scott College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Ball | 3 | 0 | 1 | 10 | -.100 | 18 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Robin Calloway | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 6 | Kelley Mangold | 3 | 1 | 6 | 12 | -.417 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Antonella Barrero | 3 | 7 | 5 | 49 | .041 | 0 | 1 | 1 | 11 | 9 | 1 | 0 | 1 | 0 |
| 8 | Sydney Rucker | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 2 | 1 | 8 | 1 | 1 | 1 | 0 |
| 14 | Hannah Peters | 3 | 7 | 1 | 27 | .222 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| 15 | Kaleah Overton | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 20 | 18 | 127 | .016 | 19 | 3 | 11 | 15 | 34 | 4 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Christine Whiten | 3 | 5 | 3 | 15 | .133 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Krissie Jones | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 5 | Farren Ancar | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Jessica Sharker | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 11 | Clare Shannon | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 12 | Taryn Donnelly | 3 | 3 | 1 | 9 | .222 | 12 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 13 | Carrie Cabaniss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Hand | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Julie Wahl | 3 | 3 | 1 | 15 | .133 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Kayla Schuran | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 2 | 0 |
| Totals | 3 | 35 | 15 | 106 | .189 | 27 | 15 | 9 | 3 | 39 | 9 | 6 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: LaGrange, GA
Date: Nov 2, 2007 Attend: 300 Time: 1:00 Referees: |
||||||||||||||||||||||||||