Volleyball Box Score |
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Christine Whiten | 4 | 7 | 4 | 29 | .103 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| 4 | Krissie Jones | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Farren Ancar | 4 | 1 | 5 | 11 | -.364 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 |
| 6 | Jessica Sharker | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Clare Shannon | 4 | 19 | 7 | 43 | .279 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 |
| 12 | Taryn Donnelly | 4 | 2 | 2 | 13 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 20 | Emily Hand | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 21 | Julie Wahl | 4 | 4 | 4 | 24 | .000 | 22 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 |
| 24 | Kayla Schuran | 4 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| Totals | 4 | 47 | 29 | 166 | .108 | 39 | 4 | 5 | 6 | 43 | 2 | 0 | 18 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jill Sparger | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Baldonado | 4 | 0 | 0 | 5 | .000 | 57 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
| 4 | Katie Tucker | 4 | 17 | 4 | 27 | .481 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 9 | Caitlin Mitchell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 10 | Jennifer Granlund | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 11 | Nikki Cole | 4 | 8 | 5 | 21 | .143 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| 13 | Kalin DeMarris | 4 | 12 | 4 | 25 | .320 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 18 | Ashley Chima | 4 | 16 | 4 | 31 | .387 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Sarah Lane | 4 | 14 | 2 | 28 | .429 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Totals | 4 | 67 | 19 | 138 | .348 | 61 | 6 | 8 | 4 | 40 | 4 | 4 | 2 | 9 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: LaGrange, GA (LaGrange College)
Date: Nov 2, 2007 Attend: 300 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||