Volleyball Box Score |
| Centre College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Megan Gatewood | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 3 | Laura Broughton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 4 | Kelly McCoy | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| 5 | Stephanie Woeste | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 7 | Alex Headley | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Sarah Bennett | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | Lindsay Smith | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ashton Hupman | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 12 | Layla Marefay | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Hannah Greer | 4 | 0 | 1 | 3 | -.333 | 20 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 |
| 14 | Jacqueline Beck | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Laura Hench | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 | Mary Brieschke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 18 | 128 | .164 | 22 | 1 | 6 | 8 | 55 | 6 | 0 | 11 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Katie Durden | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Kara Strickland | 2 | 2 | 0 | 3 | .667 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ashley Burnett | 4 | 0 | 2 | 7 | -.286 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| 9 | Rachael Skerczak | 4 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 10 | Kristen Findley | 4 | 18 | 4 | 36 | .389 | 1 | 2 | 4 | 0 | 14 | 0 | 0 | 2 | 0 |
| 11 | Jesse Zabal | 2 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Katherine Nadler | 4 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 14 | Dianna Getzlaff | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Lindsy Little | 4 | 19 | 4 | 36 | .417 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
| Totals | 4 | 57 | 17 | 142 | .282 | 30 | 8 | 8 | 1 | 63 | 3 | 2 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Maryville, TN (Randy Lambert Court)
Date: Oct 15, 2008 Attend: 227 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||