Volleyball Box Score |
| Atlanta Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 3 | 2 | 2 | 7 | .000 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Curtis, Vivian | 3 | 1 | 0 | 1 | 1.000 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | Nelson, Tonya | 3 | 4 | 1 | 9 | .333 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 3 | 9 | 0 | 17 | .529 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Young, Loni | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cooper, Paige | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 7 | 53 | .302 | 13 | 16 | 8 | 3 | 14 | 0 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Atlanta, GA (Marguerite Simon Gym)
Date: Oct 4, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||