Volleyball Box Score |
| Oglethorpe Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 0 |
| 6 | Curtis, Vivian | 3 | 1 | 1 | 2 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 |
| 7 | Nelson, Tonya | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Young, Loni | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 |
| 11 | Cooper, Paige | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 1 | 3 | 6 | 1 | 2 | 0 | 0 |
| 14 | Rogers, Ashley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 5 | 40 | .350 | 16 | 4 | 4 | 13 | 25 | 3 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Atlanta, GA (Marguerite Simon Gym)
Date: Sep 23, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||