Volleyball Box Score |
| Agnes Scott College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Martin, K | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bell, G | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Sattari, A | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mahoney, C | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6 | Klingenberg, S | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Brummeler, C | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Flanagan, J | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 12 | Delaney, A | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Daniel, K | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 0 |
| Totals | 3 | 8 | 14 | 53 | -.113 | 5 | 1 | 3 | 14 | 16 | 0 | 0 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maryville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hillary Valdez | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kara Strickland | 3 | 7 | 0 | 11 | .636 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Hannah Akers | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Marley Kalis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kayla Anderson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jenna Thorp | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kristin Findley | 2 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Teri Lind | 3 | 3 | 0 | 3 | 1.000 | 9 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Katherine Nadler | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Lindsey McMaster | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Kayla Conley | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Sarah Jenkins | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsy Little | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| Totals | 3 | 36 | 3 | 61 | .541 | 25 | 14 | 11 | 1 | 26 | 4 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Maryville, TN (Randy Lambert Court)
Date: Oct 16, 2009 Attend: 447 Time: 1:10 Referees: |
||||||||||||||||||||||||||