Volleyball Box Score |
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen Barton | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | Crystal Colvin | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 3 | Kayla Black | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Anna Byars | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| 6 | Maleigha King | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Erin Hazelrig | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Abbye Clevenger | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hannah Brooks | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Karissa Mons | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ali Burnette | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bianca Rivas | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 15 | 65 | .000 | 5 | 2 | 4 | 8 | 23 | 0 | 0 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maryville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hillary Valdez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Sarah Bohlman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kara Strickland | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 |
| 6 | Hannah Akers | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Kayla Anderson | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Jenna Thorp | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Kristin Findley | 3 | 4 | 1 | 8 | .375 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 1 | 0 |
| 11 | Teri Lind | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Katherine Nadler | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 13 | Lindsey McMaster | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kayla Conley | 3 | 3 | 0 | 6 | .500 | 13 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Bryna Hoffman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Sarah Jenkins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsy Little | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 |
| Totals | 3 | 39 | 6 | 70 | .471 | 29 | 8 | 8 | 2 | 25 | 1 | 6 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Maryville, TN (Randy Lambert Court)
Date: Oct 10, 2009 Attend: 117 Time: 1:12 Referees: |
||||||||||||||||||||||||||