Volleyball Box Score |
| Agnes Scott College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Martin, K | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Sattari, A | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brummeler, C | 3 | 2 | 3 | 5 | -.200 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
| 11 | Flanagan, J | 3 | 1 | 2 | 13 | -.077 | 0 | 4 | 1 | 10 | 6 | 0 | 0 | 1 | 2 |
| 21 | Daniel, K | 3 | 4 | 9 | 18 | -.278 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 2 | 1 |
| 3 | Bell, G | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mahoney, C | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 |
| 10 | Salmijarvi, M | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | Delaney, A | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Totals | 3 | 11 | 22 | 64 | -.172 | 9 | 7 | 2 | 58 | 24 | 0 | 0 | 6 | 5 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brenau University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Raleigh, NC
Date: Sep 6, 2009 Attend: Time: 1 hour Referees: |
||||||||||||||||||||||||||