Volleyball Box Score |
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Maher, Sara | 4 | 2 | 1 | 5 | .200 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Rice, Jamica | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miller, Brittany | 4 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| 5 | Roppolo, Randi | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 6 | Holmes, Tiffany | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maye, LaTricia | 4 | 1 | 6 | 15 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Layne, Khadija | 4 | 2 | 7 | 29 | -.172 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Tillman, Christine | 4 | 12 | 3 | 24 | .375 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 |
| 10 | Holmes, Lee Ann | 4 | 5 | 3 | 19 | .105 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 0 |
| 14 | Alcos, Alyssa | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Thomson, Allegra | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 24 | 115 | .052 | 26 | 9 | 3 | 13 | 38 | 0 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | THOMPSON, Emily | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 2 | CHARLAMBOUS, Rebecca | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 5 | HYATT, Kacie | 4 | 18 | 8 | 38 | .263 | 0 | 6 | 1 | 3 | 6 | 0 | 1 | 2 | 0 |
| 6 | HUNSUCKER, Brittany | 4 | 10 | 3 | 31 | .226 | 1 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 8 | MCDUFFIE, Sha | 4 | 1 | 4 | 10 | -.300 | 35 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 |
| 9 | HENDRIX, Stacy | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | STOKES, Shanton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | STOKES, Genesis | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RIFFANACHT, Karen | 4 | 10 | 1 | 17 | .529 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | CRANFORD, Marcella | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PHILLIPS, Hailey | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 23 | 126 | .222 | 41 | 13 | 8 | 9 | 48 | 0 | 4 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Greensboro, NC (Hanes)
Date: Sep 12, 2009 Attend: 200 Time: 1.05 Referees: |
|||||||||||||||||||||||||||||||