Volleyball Box Score |
| N.C. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | GALATI, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | HASSELL, Leslie | 2 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | GEORGE, Kelly | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
| 10 | TINGLE, Mackenzie | 3 | 2 | 3 | 11 | -.091 | 27 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | SMITH, Meredith | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | INSLEY, Brittany | 3 | 19 | 4 | 41 | .366 | 0 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 0 |
| 16 | DeRATT, Barbara | 2 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | BALZANO, Alyssa | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | BREEDEN, Leann | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | HART, Anna | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | AYERS, Shana | 3 | 3 | 0 | 10 | .300 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
| 9 | BRANDES, Kacie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | DEAVER, Holly | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | SIMS, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | AUGSPURGER, Erin | 2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Totals | 3 | 39 | 21 | 128 | .141 | 34 | 10 | 5 | 1 | 76 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Maher, Sara | 3 | 1 | 1 | 6 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Rice, Jamica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Layne, Khadija | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 |
| 9 | Tillman, Christine | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 |
| 10 | Holmes, Lee Ann | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 16 | O'Leary, Katie | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Miller, Brittany | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Roppolo, Randi | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Maye, LaTricia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alcos, Alyssa | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 17 | Thomson, Allegra | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 22 | 118 | -.034 | 16 | 1 | 2 | 10 | 63 | 6 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Winston-Salem, NC (Salem Gym)
Date: Sep 17, 2009 Attend: 64 Time: 1.5 hour Referees: |
||||||||||||||||||||||||||