Volleyball Box Score |
| Peace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LOWE, Amber | 4 | 10 | 3 | 32 | .219 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2 | MONROE, Lynnette | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | CHANDLER, Leah | 2 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 10 | CROOK, Bree | 4 | 2 | 0 | 13 | .154 | 10 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 13 | PARKER, Alexandra | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | EVANOFF, Elizabeth | 4 | 5 | 3 | 20 | .100 | 1 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| 4 | CRAVEN, Kaitlyn | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | PINNELL, Brandi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 |
| 11 | MELCHIORRE, Megan | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 12 | SCHULLER, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LYONS, Gina | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GRIFFIN, Olivia | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 3 | 0 | 6 | 0 | 1 | 1 | 2 |
| Totals | 4 | 34 | 18 | 124 | .129 | 30 | 12 | 9 | 10 | 56 | 1 | 16 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Maher, Sara | 4 | 1 | 2 | 9 | -.111 | 32 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Roppolo, Randi | 4 | 14 | 7 | 35 | .200 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| 7 | Maye, LaTricia | 4 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Layne, Khadija | 4 | 9 | 5 | 24 | .167 | 0 | 2 | 1 | 0 | 22 | 0 | 1 | 0 | 1 |
| 9 | Tillman, Christine | 4 | 8 | 8 | 35 | .000 | 0 | 3 | 1 | 2 | 11 | 1 | 3 | 1 | 0 |
| 10 | Holmes, Lee Ann | 4 | 2 | 4 | 13 | -.154 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Miller, Brittany | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Alcos, Alyssa | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 16 | O'Leary, Katie | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 38 | 36 | 143 | .014 | 34 | 10 | 4 | 12 | 62 | 2 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Raleigh, NC (Weatherspoon Gym)
Date: Sep 6, 2009 Attend: 71 Time: 1:25 Referees: Carol Weigand, Aisha Boyd |
|||||||||||||||||||||||||||||||