Volleyball Box Score |
| Wesleyan College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Taylor Bishop | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Kira Statenina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Alaina Avera | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Sarah Ownbey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 7 | Janelle Campos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Tre'Cia Pritchett | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | |
| 2 | Noelle Webster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Elser | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 3 | |||||||||||||||
| Totals | 3 | 2 | 2 | 6 | .000 | 2 | 2 | 2 | 25 | 16 | 1 | 2 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Appawu, Yasmin | 3 | 5 | 3 | 11 | .182 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adams, Tiara | 2 | 2 | 1 | 3 | .333 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Young, Loni | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cooper, Paige | 3 | 2 | 1 | 7 | .143 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rogers, Ashley | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Plummer, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anderson, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Moore, Kyra | 3 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Curtis, Vivian | 2 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nelson, Tonya | 3 | 10 | 2 | 15 | .533 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Booker, Raven | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 13 | 66 | .348 | 33 | 25 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Atlanta, GA (Marguerite Simon Gym)
Date: Oct 16, 2009 Attend: 78 Time: 1:08 Referees: Del Hughes, Nikki Hawkins |
||||||||||||||||||||||||||