2008-09 GSAC Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 09, 2009 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Piedmont College.... 12 7-5 876 73.0
2.Maryville College... 12 12-0 858 71.5
3.LaGrange College.... 12 6-6 853 71.1
4.Huntingdon College.. 12 7-5 733 61.1
5.Agnes Scott College. 12 8-4 705 58.8
6.Spelman College..... 12 2-10 656 54.7
7.Wesleyan College.... 12 0-12 564 47.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Maryville College... 12 611 50.9
2.Agnes Scott College. 12 670 55.8
3.Huntingdon College.. 12 681 56.8
4.LaGrange College.... 12 780 65.0
5.Piedmont College.... 12 785 65.4
6.Spelman College..... 12 832 69.3
7.Wesleyan College.... 12 886 73.8
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Maryville College... 12 71.5 50.9 +20.6
2.Piedmont College.... 12 73.0 65.4 +7.6
3.LaGrange College.... 12 71.1 65.0 +6.1
4.Huntingdon College.. 12 61.1 56.8 +4.3
5.Agnes Scott College. 12 58.8 55.8 +2.9
6.Spelman College..... 12 54.7 69.3 -14.7
7.Wesleyan College.... 12 47.0 73.8 -26.8
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Maryville College... 12 187 259 .722
2.Piedmont College.... 12 212 298 .711
3.Huntingdon College.. 12 207 304 .681
4.Agnes Scott College. 12 141 211 .668
5.LaGrange College.... 12 164 250 .656
6.Spelman College..... 12 91 155 .587
7.Wesleyan College.... 12 108 195 .554
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Maryville College... 12 304 670 .454
2.LaGrange College.... 12 309 778 .397
3.Piedmont College.... 12 284 734 .387
4.Agnes Scott College. 12 251 699 .359
5.Huntingdon College.. 12 230 732 .314
6.Spelman College..... 12 254 818 .311
7.Wesleyan College.... 12 217 765 .284
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Maryville College... 12 218 719 .303
2.Huntingdon College.. 12 234 744 .315
3.Agnes Scott College. 12 240 751 .320
4.Piedmont College.... 12 278 753 .369
5.LaGrange College.... 12 274 725 .378
6.Wesleyan College.... 12 330 821 .402
7.Spelman College..... 12 275 683 .403
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Maryville College... 12 63 184 .342
2.Piedmont College.... 12 96 282 .340
3.Agnes Scott College. 12 62 196 .316
4.LaGrange College.... 12 71 242 .293
5.Spelman College..... 12 57 196 .291
6.Huntingdon College.. 12 66 270 .244
7.Wesleyan College.... 12 22 120 .183
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Maryville College... 12 63 273 .231
2.Huntingdon College.. 12 50 206 .243
3.Agnes Scott College. 12 58 221 .262
4.Spelman College..... 12 62 203 .305
5.Piedmont College.... 12 58 181 .320
6.LaGrange College.... 12 53 154 .344
7.Wesleyan College.... 12 93 252 .369
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Huntingdon College.. 12 568 47.3
2.Agnes Scott College. 12 537 44.8
3.Wesleyan College.... 12 531 44.2
4.Piedmont College.... 12 512 42.7
5.Maryville College... 12 497 41.4
6.Spelman College..... 12 496 41.3
7.LaGrange College.... 12 489 40.8
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Maryville College... 12 427 35.6
2.Agnes Scott College. 12 481 40.1
3.Piedmont College.... 12 502 41.8
4.LaGrange College.... 12 513 42.8
5.Huntingdon College.. 12 529 44.1
6.Spelman College..... 12 570 47.5
7.Wesleyan College.... 12 608 50.7
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Maryville College... 12 497 41.4 427 35.6 +5.8
2.Agnes Scott College. 12 537 44.8 481 40.1 +4.7
3.Huntingdon College.. 12 568 47.3 529 44.1 +3.2
4.Piedmont College.... 12 512 42.7 502 41.8 +0.8
5.LaGrange College.... 12 489 40.8 513 42.8 -2.0
6.Spelman College..... 12 496 41.3 570 47.5 -6.2
7.Wesleyan College.... 12 531 44.2 608 50.7 -6.4
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Wesleyan College.... 12 72 6.00
2.Piedmont College.... 12 48 4.00
3.Agnes Scott College. 12 43 3.58
4.Spelman College..... 12 39 3.25
5.Huntingdon College.. 12 34 2.83
6.Maryville College... 12 31 2.58
7.LaGrange College.... 12 30 2.50
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 09, 2009 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Piedmont College.... 12 187 15.58
2.Maryville College... 12 181 15.08
3.Agnes Scott College. 12 177 14.75
4.LaGrange College.... 12 170 14.17
5.Spelman College..... 12 146 12.17
6.Wesleyan College.... 12 128 10.67
7.Huntingdon College.. 12 121 10.08
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Maryville College... 12 112 9.33
2.Piedmont College.... 12 108 9.00
3.LaGrange College.... 12 105 8.75
4.Huntingdon College.. 12 103 8.58
Spelman College..... 12 103 8.58
6.Wesleyan College.... 12 91 7.58
7.Agnes Scott College. 12 80 6.67
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.LaGrange College.... 12 194 16.2 228 19.0 +2.83
2.Maryville College... 12 195 16.3 226 18.8 +2.58
3.Spelman College..... 12 192 16.0 221 18.4 +2.42
4.Piedmont College.... 12 200 16.7 214 17.8 +1.17
5.Huntingdon College.. 12 237 19.8 228 19.0 -0.75
6.Agnes Scott College. 12 229 19.1 191 15.9 -3.17
7.Wesleyan College.... 12 250 20.8 189 15.8 -5.08
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Piedmont College.... 12 187 15.6 200 16.7 0.94
2.Maryville College... 12 181 15.1 195 16.3 0.93
3.LaGrange College.... 12 170 14.2 194 16.2 0.88
4.Agnes Scott College. 12 177 14.8 229 19.1 0.77
5.Spelman College..... 12 146 12.2 192 16.0 0.76
6.Wesleyan College.... 12 128 10.7 250 20.8 0.51
7.Huntingdon College.. 12 121 10.1 237 19.8 0.51
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Spelman College..... 12 215 17.92
2.Wesleyan College.... 12 195 16.25
3.Huntingdon College.. 12 189 15.75
4.LaGrange College.... 12 181 15.08
5.Agnes Scott College. 12 172 14.33
6.Piedmont College.... 12 166 13.83
7.Maryville College... 12 148 12.33
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Huntingdon College.. 12 379 31.58
2.Agnes Scott College. 12 365 30.42
3.Maryville College... 12 349 29.08
4.Piedmont College.... 12 346 28.83
5.Wesleyan College.... 12 336 28.00
6.LaGrange College.... 12 308 25.67
7.Spelman College..... 12 281 23.42
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Piedmont College.... 12 96 8.00
2.LaGrange College.... 12 71 5.92
3.Huntingdon College.. 12 66 5.50
4.Maryville College... 12 63 5.25
5.Agnes Scott College. 12 62 5.17
6.Spelman College..... 12 57 4.75
7.Wesleyan College.... 12 22 1.83
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 09, 2009 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Maryville College... 12-0 1.000 71.5 50.9 12-0 1.000 71.5 50.9 Maryville College 12
Agnes Scott College. 8-4 .667 58.8 55.8 8-4 .667 58.8 55.8 Huntingdon College 2
Piedmont College.... 7-5 .583 73.0 65.4 7-5 .583 73.0 65.4
Huntingdon College.. 7-5 .583 61.1 56.8 7-5 .583 61.1 56.8
LaGrange College.... 6-6 .500 71.1 65.0 6-6 .500 71.1 65.0
Spelman College..... 2-10 .167 54.7 69.3 2-10 .167 54.7 69.3
Wesleyan College.... 0-12 .000 47.0 73.8 0-12 .000 47.0 73.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Agnes Scott College. 12 705-670 58.8-55.8 +2.9 251-699 .359 62-196 .316 141-211 .668 537 481 +4.7
Huntingdon College.. 12 733-681 61.1-56.8 +4.3 230-732 .314 66-270 .244 207-304 .681 568 529 +3.2
LaGrange College.... 12 853-780 71.1-65.0 +6.1 309-778 .397 71-242 .293 164-250 .656 489 513 -2.0
Maryville College... 12 858-611 71.5-50.9 +20.6 304-670 .454 63-184 .342 187-259 .722 497 427 +5.8
Piedmont College.... 12 876-785 73.0-65.4 +7.6 284-734 .387 96-282 .340 212-298 .711 512 502 +0.8
Spelman College..... 12 656-832 54.7-69.3 -14.7 254-818 .311 57-196 .291 91-155 .587 496 570 -6.2
Wesleyan College.... 12 564-886 47.0-73.8 -26.8 217-765 .284 22-120 .183 108-195 .554 531 608 -6.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Agnes Scott College | 6-211 35 | 6-1273 212 | 0-0 0 | 12-1484 124 |
Huntingdon College | 6-1145 191 | 6-998 166 | 0-0 0 | 12-2143 179 |
LaGrange College | 6-600 100 | 6-1169 195 | 0-0 0 | 12-1769 147 |
Maryville College | 6-2936 489 | 6-711 118 | 0-0 0 | 12-3647 304 |
Piedmont College | 6-1650 275 | 6-1163 194 | 0-0 0 | 12-2813 234 |
Spelman College | 6-0 0 | 6-758 126 | 0-0 0 | 12-758 63 |
Wesleyan College | 6-506 84 | 6-976 163 | 0-0 0 | 12-1482 124 |
----------------------------------------------------------------------------------------------
Totals | 42-7048 168 | 42-7048 168 | 0-0 0 | 42-7048 168 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 09, 2009 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Natalie Munday-MCW....... 12 76 17 45 214 17.8
2.Valeree Williams-LCW..... 12 78 2 28 186 15.5
3.SMITH,MORGAN-ASC......... 12 57 9 46 169 14.1
4.Bonds, Lori-HCW.......... 12 55 17 38 165 13.8
5.Kennedy, Shanda-SPEL..... 12 60 17 18 155 12.9
6.Jordan, Tiffany-HCW...... 12 47 15 43 152 12.7
7.Adcock, Beth-PCW......... 12 51 13 27 142 11.8
8.Simmons, Laura-PCW....... 12 48 2 40 138 11.5
9.RUSSI,JENNIFER-ASC....... 11 39 29 14 121 11.0
10.Odum, Courtney-PCW....... 12 40 33 18 131 10.9
11.Jennings, Lisa-PCW....... 12 41 26 21 129 10.8
12.Jeanna Dalton-MCW........ 12 45 15 22 127 10.6
13.Ashley Hoglund-LCW....... 12 41 27 16 125 10.4
14.REEVES,KIMBERLY-ASC...... 12 45 1 30 121 10.1
Doss, Dusti-HCW.......... 12 41 0 39 121 10.1
MAPLES,NIKKI-ASC......... 12 37 19 28 121 10.1
17.Elizabeth Williams-LCW... 12 43 6 27 119 9.9
18.Melissa Mora-LCW......... 11 40 16 10 106 9.6
19.Covington, Ashley-SPEL... 12 45 17 7 114 9.5
20.Cameren Farr-LCW......... 12 28 4 40 100 8.3
Jazzmine Favors-WESLEYAN. 12 40 0 20 100 8.3
22.Stefanie Schuck-LCW...... 12 36 13 14 99 8.3
23.Brandy McDowell-WESLEYAN. 11 33 4 17 87 7.9
24.Bre' Solmone-WESLEYAN.... 12 41 7 5 94 7.8
Alicia Brown-MCW......... 12 25 8 36 94 7.8
26.Satterfield, Amber-PCW... 12 28 17 20 93 7.8
27.Kassandra Epps-WESLEYAN.. 10 25 6 20 76 7.6
28.Beasley, Mandy-PCW....... 12 22 2 39 85 7.1
29.Tara Heyboer-MCW......... 12 35 2 11 83 6.9
30.Blades, Kellee-SPEL...... 12 32 0 18 82 6.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Jordan, Tiffany-HCW...... 12 33 83 116 9.7
2.REEVES,KIMBERLY-ASC...... 12 24 79 103 8.6
3.SMITH,MORGAN-ASC......... 12 32 68 100 8.3
4.Bre' Solmone-WESLEYAN.... 12 25 68 93 7.8
Doss, Dusti-HCW.......... 12 32 61 93 7.8
6.Cameren Farr-LCW......... 12 18 74 92 7.7
7.Adcock, Beth-PCW......... 12 21 62 83 6.9
8.RUSSI,JENNIFER-ASC....... 11 13 62 75 6.8
9.Jazzmine Favors-WESLEYAN. 12 40 38 78 6.5
10.Kennedy, Shanda-SPEL..... 12 36 40 76 6.3
11.Kevi Martin-WESLEYAN..... 11 18 51 69 6.3
12.Natalie Munday-MCW....... 12 24 48 72 6.0
13.Schuran, Kayla-HCW....... 12 23 47 70 5.8
14.Tara Heyboer-MCW......... 12 23 42 65 5.4
15.Simmons, Laura-PCW....... 12 27 37 64 5.3
16.DAVIS,KRISTEN-ASC........ 12 23 39 62 5.2
17.Mitchell, Sterling-SPEL.. 12 32 28 60 5.0
18.BALDWIN,AM'ASA-ASC....... 12 26 32 58 4.8
Shmyra Hopkins-WESLEYAN.. 12 24 34 58 4.8
20.Bonds, Lori-HCW.......... 12 19 37 56 4.7
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Natalie Munday-MCW....... 12 76 138 .551
2.Valeree Williams-LCW..... 12 78 145 .538
3.Melissa Mora-LCW......... 11 40 89 .449
4.Adcock, Beth-PCW......... 12 51 118 .432
5.Jeanna Dalton-MCW........ 12 45 107 .421
6.Jennings, Lisa-PCW....... 12 41 98 .418
7.Simmons, Laura-PCW....... 12 48 115 .417
8.Jazzmine Favors-WESLEYAN. 12 40 99 .404
9.Stefanie Schuck-LCW...... 12 36 91 .396
10.REEVES,KIMBERLY-ASC...... 12 45 118 .381
11.SMITH,MORGAN-ASC......... 12 57 152 .375
12.MAPLES,NIKKI-ASC......... 12 37 102 .363
13.Ashley Hoglund-LCW....... 12 41 115 .357
14.Bonds, Lori-HCW.......... 12 55 155 .355
15.Elizabeth Williams-LCW... 12 43 125 .344
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.MAPLES,NIKKI-ASC......... 12 71 5.92
2.Elizabeth Williams-LCW... 12 62 5.17
3.Alicia Brown-MCW......... 12 52 4.33
4.Rachel Hornbostel-WESLEYA 12 46 3.83
5.Covington, Ashley-SPEL... 12 44 3.67
6.Jennings, Lisa-PCW....... 12 39 3.25
7.Adcock, Beth-PCW......... 12 36 3.00
8.Odum, Courtney-PCW....... 12 32 2.67
9.RUSSI,JENNIFER-ASC....... 11 28 2.55
Jackson, Meagan-HCW...... 11 28 2.55
11.Kennedy, Shanda-SPEL..... 12 30 2.50
12.Brandy McDowell-WESLEYAN. 11 27 2.45
13.Ashley Hoglund-LCW....... 12 26 2.17
14.SMITH,MORGAN-ASC......... 12 25 2.08
15.Colleen McConnell-MCW.... 12 24 2.00
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Ashley Holder-MCW........ 12 24 29 .828
2.Natalie Munday-MCW....... 12 45 55 .818
3.Simmons, Laura-PCW....... 12 40 49 .816
4.Adcock, Beth-PCW......... 12 27 34 .794
5.MAPLES,NIKKI-ASC......... 12 28 36 .778
6.Alicia Brown-MCW......... 12 36 48 .750
REEVES,KIMBERLY-ASC...... 12 30 40 .750
8.Jordan, Tiffany-HCW...... 12 43 58 .741
9.Valeree Williams-LCW..... 12 28 38 .737
10.Doss, Dusti-HCW.......... 12 39 53 .736
11.Bonds, Lori-HCW.......... 12 38 52 .731
12.Cameren Farr-LCW......... 12 40 56 .714
13.Beasley, Mandy-PCW....... 12 39 57 .684
14.SMITH,MORGAN-ASC......... 12 46 68 .676
15.Elizabeth Williams-LCW... 12 27 40 .675
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Jordan, Tiffany-HCW...... 12 38 3.17
2.Jennings, Lisa-PCW....... 12 34 2.83
3.Rachel Hornbostel-WESLEYA 12 32 2.67
4.Brandy McDowell-WESLEYAN. 11 23 2.09
5.Alicia Brown-MCW......... 12 24 2.00
Kennedy, Shanda-SPEL..... 12 24 2.00
7.Colleen McConnell-MCW.... 12 23 1.92
Covington, Ashley-SPEL... 12 23 1.92
9.Elizabeth Williams-LCW... 12 22 1.83
10.Tara Heyboer-MCW......... 12 21 1.75
Beasley, Mandy-PCW....... 12 21 1.75
12.Melissa Mora-LCW......... 11 16 1.45
13.SMITH,MORGAN-ASC......... 12 17 1.42
14.Bonds, Lori-HCW.......... 12 16 1.33
15.Cameren Farr-LCW......... 12 14 1.17
MAPLES,NIKKI-ASC......... 12 14 1.17
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 09, 2009 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Natalie Munday-MCW....... 12 17 34 .500
2.Griffin, Carolyn-SPEL.... 11 11 27 .407
3.MAPLES,NIKKI-ASC......... 12 19 47 .404
4.Jennings, Lisa-PCW....... 12 26 71 .366
5.Jeanna Dalton-MCW........ 12 15 41 .366
6.Odum, Courtney-PCW....... 12 33 95 .347
7.RUSSI,JENNIFER-ASC....... 11 29 85 .341
8.Kennedy, Shanda-SPEL..... 12 17 50 .340
9.Satterfield, Amber-PCW... 12 17 52 .327
10.Ashley Hoglund-LCW....... 12 27 83 .325
11.Adcock, Beth-PCW......... 12 13 40 .325
12.Melissa Mora-LCW......... 11 16 50 .320
13.Stefanie Schuck-LCW...... 12 13 41 .317
14.Jordan, Tiffany-HCW...... 12 15 52 .288
15.Bonds, Lori-HCW.......... 12 17 62 .274
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Odum, Courtney-PCW....... 12 33 2.75
2.RUSSI,JENNIFER-ASC....... 11 29 2.64
3.Ashley Hoglund-LCW....... 12 27 2.25
4.Jennings, Lisa-PCW....... 12 26 2.17
5.MAPLES,NIKKI-ASC......... 12 19 1.58
6.Melissa Mora-LCW......... 11 16 1.45
7.Kennedy, Shanda-SPEL..... 12 17 1.42
Covington, Ashley-SPEL... 12 17 1.42
Bonds, Lori-HCW.......... 12 17 1.42
Natalie Munday-MCW....... 12 17 1.42
Satterfield, Amber-PCW... 12 17 1.42
12.Jordan, Tiffany-HCW...... 12 15 1.25
Jeanna Dalton-MCW........ 12 15 1.25
14.Adcock, Beth-PCW......... 12 13 1.08
Stefanie Schuck-LCW...... 12 13 1.08
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Kevi Martin-WESLEYAN..... 11 36 3.27
2.SMITH,MORGAN-ASC......... 12 25 2.08
3.Blades, Kellee-SPEL...... 12 17 1.42
4.Bre' Solmone-WESLEYAN.... 12 15 1.25
5.Doss, Dusti-HCW.......... 12 14 1.17
6.Kennedy, Shanda-SPEL..... 12 12 1.00
Duncan, Kayla-PCW........ 11 11 1.00
8.Simmons, Laura-PCW....... 12 11 0.92
9.Adcock, Beth-PCW......... 12 10 0.83
10.Shmyra Hopkins-WESLEYAN.. 12 9 0.75
11.Jordan, Tiffany-HCW...... 12 8 0.67
Schuran, Kayla-HCW....... 12 8 0.67
BALDWIN,AM'ASA-ASC....... 12 8 0.67
Jennings, Lisa-PCW....... 12 8 0.67
15.Alexis Rouvelas-MCW...... 12 7 0.58
Ashley Hoglund-LCW....... 12 7 0.58
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.MAPLES,NIKKI-ASC......... 12 71 5.9 33 2.8 2.15
2.Alicia Brown-MCW......... 12 52 4.3 29 2.4 1.79
3.Jennings, Lisa-PCW....... 12 39 3.3 22 1.8 1.77
4.Elizabeth Williams-LCW... 12 62 5.2 37 3.1 1.68
5.Rachel Hornbostel-WESLEYA 12 46 3.8 36 3.0 1.28
6.Covington, Ashley-SPEL... 12 44 3.7 37 3.1 1.19
7.Adcock, Beth-PCW......... 12 36 3.0 38 3.2 0.95
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jazzmine Favors-WESLEYAN. 12 40 3.33
2.Kennedy, Shanda-SPEL..... 12 36 3.00
3.Jordan, Tiffany-HCW...... 12 33 2.75
4.SMITH,MORGAN-ASC......... 12 32 2.67
Mitchell, Sterling-SPEL.. 12 32 2.67
Doss, Dusti-HCW.......... 12 32 2.67
7.Simmons, Laura-PCW....... 12 27 2.25
8.BALDWIN,AM'ASA-ASC....... 12 26 2.17
9.Ashley DeFreitas-LCW..... 11 23 2.09
10.Bre' Solmone-WESLEYAN.... 12 25 2.08
Beasley, Mandy-PCW....... 12 25 2.08
12.Shmyra Hopkins-WESLEYAN.. 12 24 2.00
Natalie Munday-MCW....... 12 24 2.00
REEVES,KIMBERLY-ASC...... 12 24 2.00
15.DAVIS,KRISTEN-ASC........ 12 23 1.92
Schuran, Kayla-HCW....... 12 23 1.92
Tara Heyboer-MCW......... 12 23 1.92
Valeree Williams-LCW..... 12 23 1.92
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jordan, Tiffany-HCW...... 12 83 6.92
2.REEVES,KIMBERLY-ASC...... 12 79 6.58
3.Cameren Farr-LCW......... 12 74 6.17
4.Bre' Solmone-WESLEYAN.... 12 68 5.67
SMITH,MORGAN-ASC......... 12 68 5.67
6.RUSSI,JENNIFER-ASC....... 11 62 5.64
7.Adcock, Beth-PCW......... 12 62 5.17
8.Doss, Dusti-HCW.......... 12 61 5.08
9.Kevi Martin-WESLEYAN..... 11 51 4.64
10.Natalie Munday-MCW....... 12 48 4.00
11.Schuran, Kayla-HCW....... 12 47 3.92
12.Tara Heyboer-MCW......... 12 42 3.50
13.Kennedy, Shanda-SPEL..... 12 40 3.33
14.DAVIS,KRISTEN-ASC........ 12 39 3.25
Jennings, Lisa-PCW....... 12 39 3.25
Wheeler, Shanice-PCW..... 12 39 3.25
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 09, 2009 (Conference games only)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Bonds, Lori-HCW.......... 12 430 35.83
2.SMITH,MORGAN-ASC......... 12 427 35.58
3.MAPLES,NIKKI-ASC......... 12 417 34.75
4.Jordan, Tiffany-HCW...... 12 404 33.67
5.Adcock, Beth-PCW......... 12 401 33.42
6.Rachel Hornbostel-WESLEYA 12 395 32.92
7.Jennings, Lisa-PCW....... 12 393 32.75
Elizabeth Williams-LCW... 12 393 32.75
9.Ashley Hoglund-LCW....... 12 386 32.17
10.Kevi Martin-WESLEYAN..... 11 341 31.00
11.Jackson, Meagan-HCW...... 11 336 30.55
12.Covington, Ashley-SPEL... 12 365 30.42
13.REEVES,KIMBERLY-ASC...... 12 364 30.33
14.Kennedy, Shanda-SPEL..... 12 363 30.25
15.Odum, Courtney-PCW....... 12 357 29.75
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 09, 2009 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Agnes Scott College. ASC
Huntingdon College.. HCW
LaGrange College.... LCW
Maryville College... MCW
Piedmont College.... PCW
Spelman College..... SPEL
Wesleyan College.... WESLEYAN