2010 GSAC Women's Soccer
Salem College
- Game Results
- Team Statistics
- Individual Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 1, 2010 | at Hollins University | W | 3-1 | 1-0-0 | 0-0-0 | 109 | ||||
| Sep 04, 2010 | vs Peace | W | 11-0 | 2-0-0 | 0-0-0 | |||||
| Sep 5, 2010 | at Meredith College | 0-2 | L | 2-1-0 | 0-0-0 | 182 | ||||
| Sep 18, 2010 | COVENANT COLLEGE | W | 1-0 | 3-1-0 | 0-0-0 | 87 | ||||
| Sep 19, 2010 | WARREN WILSON | W | 6-0 | 4-1-0 | 0-0-0 | 83 | ||||
| Sep 21, 2010 | PEACE | W | 12-0 | 5-1-0 | 0-0-0 | 87 | ||||
| * | Sep 25, 2010 | HUNTINGDON COLLEGE | W | 5-0 | 6-1-0 | 1-0-0 | 83 | |||
| * | Oct 1, 2010 | AGNES SCOTT COLLEGE | W | 5-0 | 7-1-0 | 2-0-0 | 63 | |||
| * | Oct 6, 2010 | MARYVILLE COLLEGE | 0-1 | L | 7-2-0 | 2-1-0 | 110 | |||
| * | Oct 9, 2010 | at Piedmont College | W | 1-0 | 8-2-0 | 3-1-0 | 230 | |||
| Oct 10, 2010 | at Warren Wilson | W | 7-0 | 9-2-0 | 3-1-0 | 80 | ||||
| Oct 12, 2010 | AVERETT UNIVERSITY | W | 2-0 | 10-2-0 | 3-1-0 | 80 | ||||
| * | Oct 16, 2010 | LAGRANGE COLLEGE | W | 3-1 | 11-2-0 | 4-1-0 | 96 | |||
| * | Oct 22, 2010 | at Spelman College | W | 3-2 | 12-2-0 | 5-1-0 | 39 | |||
| * | Oct 24, 2010 | at Wesleyan College | W | 11-0 | 13-2-0 | 6-1-0 | 47 | |||
| Oct 26, 2010 | at Ferrum College | W | 2-1 | 14-2-0 | 6-1-0 | 133 | ||||
| Oct 29, 2010 | at Mountain State | W | 2-0 | 15-2-0 | 6-1-0 | 80 | ||||
| Nov 5, 2010 | PIEDMONT COLLEGE | 0-1 | L | 15-3-0 | 6-1-0 | 225 |
| Team Record | W-L-T |
| Overall | 15-3 |
| Conference | 6-1 |
| Home | 7-2 |
| Away | 7-1 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1814 | 101 |
| Home | 9 | 914 | 102 |
| Away | 8 | 900 | 112 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 15-3-0 Conf: 6-1-0 Home: 7-2-0 Away: 7-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | SAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 74-379 | 9-157 |
| Goals scored per game | 4.11 | 0.50 |
| Shot pct. | .195 | .057 |
| Shots/Game | 21.1 | 8.7 |
| Assists | 53 | 8 |
| CORNER KICKS | 107 | 40 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 914 | 900 |
| Dates/Avg Per Date | 9/102 | 8/112 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 15-3-0 Conf: 6-1-0 Home: 7-2-0 Away: 7-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Saganich, Alexi | 18-18 | 15 | 5 | 35 | 60 | .250 | 4 | 0-0 |
| 19 | Bringhurst, Tia | 18-18 | 13 | 7 | 33 | 64 | .203 | 5 | 0-0 |
| 2 | Trakas, Anna | 17-15 | 9 | 11 | 29 | 52 | .173 | 1 | 0-0 |
| 20 | Orsino, Amanda | 18-1 | 6 | 4 | 16 | 27 | .222 | 0 | 0-0 |
| 23 | Kent, Bethany | 18-0 | 4 | 3 | 11 | 20 | .200 | 0 | 0-0 |
| 21 | Hubbard, Stephanie | 18-18 | 5 | 0 | 10 | 10 | .500 | 1 | 0-0 |
| 4 | Schmidt, Mackenzie | 16-15 | 3 | 3 | 9 | 19 | .158 | 0 | 0-0 |
| 6 | Wisen, Kim | 18-18 | 2 | 5 | 9 | 14 | .143 | 1 | 1-2 |
| 18 | Horner, Kaitlyn | 11-6 | 3 | 0 | 6 | 14 | .214 | 2 | 0-0 |
| 14 | Sauer, Courtney | 18-11 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| 15 | Hedgecock, Courtney | 16-0 | 2 | 0 | 4 | 9 | .222 | 0 | 0-0 |
| 32 | Hawthorne, Heather | 7-0 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 |
| 10 | Thiel, Sabrina | 18-18 | 1 | 2 | 4 | 20 | .050 | 0 | 0-0 |
| 11 | Lisle, Megan | 18-18 | 1 | 2 | 4 | 2 | .500 | 0 | 0-0 |
| 12 | Younger, Kellie | 9-0 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 5 | Hubbard, Samantha | 13-1 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 24 | Carroll, Alana | 5-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 18 | Edwards, Erica | 6-4 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 8 | Otero, Sara | 10-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 33 | Todd, Katelyn | 9-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 3 | Pantuso, Celeste | 18-18 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 17 | Hansen, Lauren | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 16 | Eggers, Becca | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 09 | 09 | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 07 | 07 | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 05 | 05 | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 04 | 04 | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 01 | Khouri, Cassy | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 22 | Allison, Amy | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Hamilton, Paige | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Lawler, Michelle | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 00 | Bridgeman, Jazmine | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Rost, Logan | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 74 | 53 | 201 | 379 | .195 | 15 | 1-2 | |
| Opponents........... | 18 | 9 | 8 | 26 | 157 | .057 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 01 | Khouri, Cassy | 3-0 | 126:35 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Bridgeman, Jazmine | 17-9 | 1357:23 | 9 | 0.60 | 89 | .908 | 11 | 3 | 0 | 7 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 17 | 1483:58 | 9 | 0.55 | 90 | .909 | 11 | 3 | 0 | 11 | |
| Opponents........... | 18 | 1484:58 | 74 | 4.48 | 172 | .699 | 3 | 12 | 0 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 15-3-0 Conf: 6-1-0 Home: 7-2-0 Away: 7-1-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Saganich, Alexi 18-18 15 5 35 60 .250 4 0 7-7 6 4 16 27 .222 2 0
19 Bringhurst, Tia 18-18 13 7 33 64 .203 5 0 7-7 5 4 14 21 .238 2 0
2 Trakas, Anna 17-15 9 11 29 52 .173 1 0 7-7 3 5 11 24 .125 1 0
20 Orsino, Amanda 18-1 6 4 16 27 .222 0 0 7-0 3 1 7 8 .375 0 0
23 Kent, Bethany 18-0 4 3 11 20 .200 0 0 7-0 1 0 2 8 .125 0 0
21 Hubbard, Stephanie 18-18 5 0 10 10 .500 1 0 7-7 4 0 8 6 .667 1 0
4 Schmidt, Mackenzie 16-15 3 3 9 19 .158 0 0 6-6 1 0 2 6 .167 0 0
6 Wisen, Kim 18-18 2 5 9 14 .143 1 1 7-7 1 3 5 5 .200 0 1
18 Horner, Kaitlyn 11-6 3 0 6 14 .214 2 0 4-3 0 0 0 2 .000 0 0
14 Sauer, Courtney 18-11 2 2 6 17 .118 1 0 7-2 1 0 2 8 .125 0 0
15 Hedgecock, Courtney 16-0 2 0 4 9 .222 0 0 7-0 0 0 0 3 .000 0 0
32 Hawthorne, Heather 7-0 2 0 4 7 .286 0 0 2-0 1 0 2 3 .333 0 0
10 Thiel, Sabrina 18-18 1 2 4 20 .050 0 0 7-7 0 0 0 9 .000 0 0
11 Lisle, Megan 18-18 1 2 4 2 .500 0 0 7-7 0 1 1 1 .000 0 0
12 Younger, Kellie 9-0 1 1 3 8 .125 0 0 3-0 0 0 0 3 .000 0 0
5 Hubbard, Samantha 13-1 1 0 2 13 .077 0 0 3-0 1 0 2 7 .143 0 0
24 Carroll, Alana 5-0 1 0 2 4 .250 0 0 2-0 0 0 0 2 .000 0 0
18 Edwards, Erica 6-4 1 0 2 4 .250 0 0 3-2 1 0 2 3 .333 0 0
8 Otero, Sara 10-0 1 0 2 2 .500 0 0 3-0 0 0 0 1 .000 0 0
33 Todd, Katelyn 9-0 1 0 2 1 1.000 0 0 3-0 0 0 0 0 .000 0 0
3 Pantuso, Celeste 18-18 0 1 1 6 .000 0 0 7-7 0 1 1 4 .000 0 0
17 Hansen, Lauren 6-0 0 1 1 1 .000 0 0 2-0 0 0 0 1 .000 0 0
16 Eggers, Becca 11-0 0 1 1 0 .000 0 0 4-0 0 0 0 0 .000 0 0
09 09 1-0 0 1 1 0 .000 0 0 -
07 07 1-0 0 1 1 0 .000 0 0 -
05 05 1-0 0 1 1 0 .000 0 0 -
04 04 1-0 0 1 1 0 .000 0 0 -
01 Khouri, Cassy 7-0 0 1 1 0 .000 0 0 3-0 0 1 1 0 .000 0 0
22 Allison, Amy 10-0 0 0 0 2 .000 0 0 4-0 0 0 0 1 .000 0 0
25 Hamilton, Paige 4-1 0 0 0 1 .000 0 0 2-1 0 0 0 0 .000 0 0
24 Lawler, Michelle 2-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
00 Bridgeman, Jazmine 18-17 0 0 0 1 .000 0 0 7-7 0 0 0 1 .000 0 0
7 Rost, Logan 10-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
0 0 1-1 0 0 0 0 .000 0 0 -
Total............... 0 74 53 201 379 .195 15 1 7 28 20 76 155 .181 6 1
Opponents........... 0 9 8 26 157 .057 3 0 7 4 2 10 52 .077 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
01 Khouri, Cassy 3-0 126:35 0 0.00 1 1.000 0 0 0 0 1-0 64:45 0 0.00 1 1.000 0 0 0 0
00 Bridgeman, Jazmine 17-9 1357:23 9 0.60 89 .908 11 3 0 7 7-3 520:15 4 0.69 32 .889 4 1 0 3
Total............... 17 1483:58 9 0.55 90 .909 11 3 0 10 7 585:00 4 0.62 33 .892 4 1 0 4
Opponents........... 18 1484:58 74 4.48 172 .699 3 12 0 3 7 585:00 28 4.31 84 .750 1 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Salem College....... 188 191 - 379 Salem College....... 72 83 - 155
Opponents........... 79 78 - 157 Opponents........... 28 24 - 52
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Salem College....... 33 41 - 74 Salem College....... 13 15 - 28
Opponents........... 3 6 - 9 Opponents........... 2 2 - 4
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Salem College....... 44 46 - 90 Salem College....... 15 18 - 33
Opponents........... 87 85 - 172 Opponents........... 37 47 - 84
ATTENDANCE SUMMARY SAL OPP ATTENDANCE SUMMARY SAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 914 900 Total.................... 352 316
Dates/Avg Per Date....... 9/102 8/112 Dates/Avg Per Date....... 4/88 3/105
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Salem College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Trakas, Anna at Warren Wilson (Oct 10) | |||
| 6 | Saganich, Alexi vs Warren Wilson (Sep 19) | ||||
| GOALS | 3 | Saganich, Alexi vs Warren Wilson (Sep 19) | |||
| 2 | Bringhurst, Tia at Wesleyan College (Oct 24) | ||||
| 2 | Orsino, Amanda at Wesleyan College (Oct 24) | ||||
| 2 | Trakas, Anna at Wesleyan College (Oct 24) | ||||
| 2 | Hubbard, Stephanie at Spelman College (Oct 22) | ||||
| 2 | Saganich, Alexi vs LaGrange College (Oct 16) | ||||
| 2 | Trakas, Anna at Warren Wilson (Oct 10) | ||||
| 2 | Saganich, Alexi vs Agnes Scott College (Oct 1) | ||||
| 2 | Hedgecock, Courtney vs Peace (Sep 21) | ||||
| 2 | Schmidt, Mackenzie vs Peace (Sep 21) | ||||
| 2 | Orsino, Amanda vs Peace (Sep 04) | ||||
| 2 | Horner, Kaitlyn vs Peace (Sep 04) | ||||
| 2 | Bringhurst, Tia vs Peace (Sep 04) | ||||
| ASSISTS | 2 | Trakas, Anna at Spelman College (Oct 22) | |||
| 2 | Kent, Bethany at Warren Wilson (Oct 10) | ||||
| 2 | Trakas, Anna at Warren Wilson (Oct 10) | ||||
| 2 | Wisen, Kim vs Huntingdon College (Sep 25) | ||||
| 2 | Trakas, Anna vs Peace (Sep 21) | ||||
| 2 | Schmidt, Mackenzie vs Warren Wilson (Sep 19) | ||||
| 2 | Sauer, Courtney vs Peace (Sep 04) | ||||
| SHOTS | 9 | Saganich, Alexi vs Huntingdon College (Sep 25) | |||
| 9 | Bringhurst, Tia vs Peace (Sep 21) | ||||
| SHOTS ON GOAL | 6 | Trakas, Anna at Wesleyan College (Oct 24) | |||
| 6 | Saganich, Alexi vs Huntingdon College (Sep 25) | ||||
| SAVES | 12 | Bridgeman, Jazmine vs Maryville College (Oct 6) | |||
| 10 | Bridgeman, Jazmine at Hollins University (Sep 1) |
High/Low Analysis |
| Salem College - TEAM GAME HIGHS |
| POINTS | 32 | vs Peace (Sep 21) | ||
| 29 | vs Peace (Sep 04) | |||
| GOALS | 12 | vs Peace (Sep 21) | ||
| 11 | at Wesleyan College (Oct 24) | |||
| 11 | vs Peace (Sep 04) | |||
| ASSISTS | 8 | vs Peace (Sep 21) | ||
| 7 | at Warren Wilson (Oct 10) | |||
| 7 | vs Peace (Sep 04) | |||
| SHOTS | 52 | vs Peace (Sep 21) | ||
| 45 | at Wesleyan College (Oct 24) | |||
| SHOTS ON GOAL | 34 | at Wesleyan College (Oct 24) | ||
| 25 | vs Huntingdon College (Sep 25) | |||
| SAVES | 12 | vs Maryville College (Oct 6) | ||
| 10 | at Hollins University (Sep 1) | |||
| CORNER KICKS | 19 | vs Huntingdon College (Sep 25) | ||
| 11 | at Wesleyan College (Oct 24) | |||
| 11 | vs Agnes Scott College (Oct 1) | |||
| FOULS | 11 | vs Maryville College (Oct 6) | ||
| 9 | vs LaGrange College (Oct 16) | |||
| 9 | at Piedmont College (Oct 9) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Meredith College (Sep 5) | ||
| 5 | at Spelman College (Oct 22) | |||
| GOALS | 2 | at Spelman College (Oct 22) | ||
| 2 | at Meredith College (Sep 5) | |||
| ASSISTS | 2 | at Ferrum College (Oct 26) | ||
| 2 | at Meredith College (Sep 5) | |||
| SHOTS | 28 | vs Piedmont College (Nov 5) | ||
| 20 | vs Maryville College (Oct 6) | |||
| SHOTS ON GOAL | 13 | vs Maryville College (Oct 6) | ||
| 11 | at Spelman College (Oct 22) | |||
| 11 | at Meredith College (Sep 5) | |||
| 11 | at Hollins University (Sep 1) | |||
| SAVES | 23 | at Wesleyan College (Oct 24) | ||
| 20 | vs Huntingdon College (Sep 25) | |||
| CORNER KICKS | 9 | at Meredith College (Sep 5) | ||
| 5 | at Ferrum College (Oct 26) | |||
| 5 | vs Covenant College (Sep 18) | |||
| FOULS | 11 | vs Maryville College (Oct 6) | ||
| 10 | at Piedmont College (Oct 9) |
| Salem College - GAME LOWS |
| POINTS | 0 | at Meredith College (Sep 5) | ||
| 0 | vs Maryville College (Oct 6) | |||
| 0 | vs Piedmont College (Nov 5) | |||
| GOALS | 0 | at Meredith College (Sep 5) | ||
| 0 | vs Maryville College (Oct 6) | |||
| 0 | vs Piedmont College (Nov 5) | |||
| ASSISTS | 0 | at Meredith College (Sep 5) | ||
| 0 | vs Covenant College (Sep 18) | |||
| 0 | vs Maryville College (Oct 6) | |||
| 0 | vs Piedmont College (Nov 5) | |||
| SHOTS | 5 | at Meredith College (Sep 5) | ||
| 5 | at Piedmont College (Oct 9) | |||
| SHOTS ON GOAL | 3 | at Meredith College (Sep 5) | ||
| 5 | at Piedmont College (Oct 9) | |||
| SAVES | 0 | vs Huntingdon College (Sep 25) | ||
| 1 | vs Peace (Sep 04) | |||
| 1 | vs LaGrange College (Oct 16) | |||
| 1 | at Wesleyan College (Oct 24) | |||
| CORNER KICKS | 0 | vs Averett University (Oct 12) | ||
| 0 | vs Piedmont College (Nov 5) | |||
| FOULS | 0 | at Mountain State (Oct 29) | ||
| 2 | vs Peace (Sep 04) | |||
| 2 | vs Warren Wilson (Sep 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Peace (Sep 04) | ||
| 0 | vs Covenant College (Sep 18) | |||
| 0 | vs Warren Wilson (Sep 19) | |||
| 0 | vs Peace (Sep 21) | |||
| 0 | vs Huntingdon College (Sep 25) | |||
| 0 | vs Agnes Scott College (Oct 1) | |||
| 0 | at Piedmont College (Oct 9) | |||
| 0 | at Warren Wilson (Oct 10) | |||
| 0 | vs Averett University (Oct 12) | |||
| 0 | at Wesleyan College (Oct 24) | |||
| 0 | at Mountain State (Oct 29) | |||
| GOALS | 0 | vs Peace (Sep 04) | ||
| 0 | vs Covenant College (Sep 18) | |||
| 0 | vs Warren Wilson (Sep 19) | |||
| 0 | vs Peace (Sep 21) | |||
| 0 | vs Huntingdon College (Sep 25) | |||
| 0 | vs Agnes Scott College (Oct 1) | |||
| 0 | at Piedmont College (Oct 9) | |||
| 0 | at Warren Wilson (Oct 10) | |||
| 0 | vs Averett University (Oct 12) | |||
| 0 | at Wesleyan College (Oct 24) | |||
| 0 | at Mountain State (Oct 29) | |||
| ASSISTS | 0 | vs Peace (Sep 04) | ||
| 0 | vs Covenant College (Sep 18) | |||
| 0 | vs Warren Wilson (Sep 19) | |||
| 0 | vs Peace (Sep 21) | |||
| 0 | vs Huntingdon College (Sep 25) | |||
| 0 | vs Agnes Scott College (Oct 1) | |||
| 0 | at Piedmont College (Oct 9) | |||
| 0 | at Warren Wilson (Oct 10) | |||
| 0 | vs Averett University (Oct 12) | |||
| 0 | vs LaGrange College (Oct 16) | |||
| 0 | at Wesleyan College (Oct 24) | |||
| 0 | at Mountain State (Oct 29) | |||
| SHOTS | 1 | vs Huntingdon College (Sep 25) | ||
| 1 | at Wesleyan College (Oct 24) | |||
| SHOTS ON GOAL | 0 | vs Huntingdon College (Sep 25) | ||
| 1 | vs Peace (Sep 04) | |||
| 1 | at Wesleyan College (Oct 24) | |||
| SAVES | 3 | at Meredith College (Sep 5) | ||
| 4 | at Piedmont College (Oct 9) | |||
| CORNER KICKS | 0 | at Warren Wilson (Oct 10) | ||
| 0 | vs Averett University (Oct 12) | |||
| 0 | at Wesleyan College (Oct 24) | |||
| FOULS | 0 | at Mountain State (Oct 29) | ||
| 1 | vs Peace (Sep 04) | |||
| 1 | at Warren Wilson (Oct 10) |











