The Automated ScoreBook
Salem
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 03, 2011 | at Meredith | 0-4 | L | 0-1-0 | 0-0-0 | 212 | ||||
| Sep 04, 2011 | vs Gilford | W | 3-1 | 1-1-0 | 0-0-0 | 115 | ||||
| Sep 07, 2011 | GREENSBORO | W | 2-1 | 2-1-0 | 0-0-0 | 103 | ||||
| Sep 14, 2011 | HOLLINS UNIVERSITY | W | 6-1 | 3-1-0 | 0-0-0 | 123 | ||||
| * | Sep 17, 2011 | at Huntingdon College | W | 1-0 | 4-1-0 | 1-0-0 | ||||
| Sep 18, 2011 | at Warren Wilson | W | 4-0 | 5-1-0 | 1-0-0 | 70 | ||||
| Sep 20, 2011 | at Averett | 0-6 | L | 5-2-0 | 1-0-0 | 78 | ||||
| Sep 23, 2011 | FCW | 0-0 | T | O2 | 5-2-1 | 1-0-0 | 123 | |||
| * | Sep 28, 2011 | at Maryville | 0-1 | L | OT | 5-3-1 | 1-1-0 | 106 | ||
| * | Oct 01, 2011 | WESLEYAN COLLEGE | W | 5-0 | 6-3-1 | 2-1-0 | 120 | |||
| Oct 02, 2011 | at Peace College | W | 7-0 | 7-3-1 | 2-1-0 | 37 | ||||
| * | Oct 08, 2011 | PIEDMONT COLLEGE | 0-2 | L | 7-4-1 | 2-2-0 | 123 | |||
| * | Oct 18, 2011 | COVENANT LADY SCOTS | 1-1 | T | O2 | 7-4-2 | 2-2-1 | 123 | ||
| * | Oct 21, 2011 | at LaGrange College | W | 3-0 | 8-4-2 | 3-2-1 | 68 | |||
| * | Oct 23, 2011 | at Agnes Scott | W | 4-1 | 9-4-2 | 4-2-1 | 85 | |||
| * | Oct 29, 2011 | SPELMAN COLLEGE | W | 2-1 | 10-4-2 | 5-2-1 | 123 | |||
| * | Nov 01, 2011 | HUNTINGDON COLLEGE | W | 1-0 | 11-4-2 | 6-2-1 | 123 | |||
| Nov 4, 2011 | vs Piedmont College | 3-4 | L | 11-5-2 | 6-2-1 | 38 |
| Team Record | W-L-T |
| Overall | 11-5-2 |
| Conference | 6-2-1 |
| Home | 5-1-2 |
| Away | 5-3 |
| Neutral | 1-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1770 | 98 |
| Home | 8 | 961 | 120 |
| Away | 8 | 656 | 82 |
| Neutral | 2 | 153 | 76 |
Overall Team Statistics |
| Overall: 11-5-2 Conf: 6-2-1 Home: 5-1-2 Away: 5-3-0 Neut: 1-1-0 |
| TEAM STATISTICS | SAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-349 | 23-188 |
| Goals scored per game | 2.33 | 1.28 |
| Shot pct. | .120 | .122 |
| Shots/Game | 19.4 | 10.4 |
| Assists | 35 | 14 |
| CORNER KICKS | 74 | 58 |
| PENALTY KICKS | 1-1 | 1-2 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 961 | 656 |
| Dates/Avg Per Date | 8/120 | 8/82 |
| Neutral Site #/Avg | 2/76 |
|
Overall Individual Statistics |
| Overall: 11-5-2 Conf: 6-2-1 Home: 5-1-2 Away: 5-3-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | ANNA TRAKAS | 18-18 | 8 | 11 | 27 | 60 | .133 | 0 | 0-0 |
| 4 | MACKENZIE SCHMIDT | 17-17 | 4 | 4 | 12 | 37 | .108 | 1 | 0-0 |
| 20 | AMANDA ORSINO | 17-5 | 7 | 4 | 18 | 31 | .226 | 1 | 1-1 |
| 23 | BETHANY KENT | 18-16 | 1 | 7 | 9 | 28 | .036 | 0 | 0-0 |
| 32 | LAUREL DODDS | 12-6 | 1 | 1 | 3 | 26 | .038 | 0 | 0-0 |
| 24 | TAYLOR NORMAN | 18-13 | 0 | 1 | 1 | 26 | .000 | 0 | 0-0 |
| 15 | COURTNEY HEDGECOCK | 17-6 | 3 | 1 | 7 | 24 | .125 | 1 | 0-0 |
| 19 | NATALY MOJICA | 18-18 | 3 | 1 | 7 | 20 | .150 | 2 | 0-0 |
| 9 | SAWYER FERGUSON | 6-6 | 4 | 1 | 9 | 18 | .222 | 2 | 0-0 |
| 3 | MEGHAN MILLSPAUGH | 16-0 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 18 | ERICA EDWARDS | 18-18 | 3 | 1 | 7 | 16 | .188 | 1 | 0-0 |
| 10 | SABRINA THIEL | 18-16 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 21 | STEPHANIE HUBBARD | 18-18 | 4 | 0 | 8 | 14 | .286 | 2 | 0-0 |
| 22 | AMY ALLISON | 12-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 5 | SAMANTHA HUBBARD | 18-18 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 25 | MICHELLE LAWLER | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | CAROLYN MERKEL | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 27 | HANNAH EDWARDS | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 33 | LIZ SMETANA | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | STEPHANIE VERDI | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | LAUREN HANSEN | 5-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 00 | TAYLOR BARCOM | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | DANIELLE LOBO | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | PAIGE HAMILTON | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | KERRI MORGAN | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | BECCA EGGERS | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | 14 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | KELLIE YOUNGER | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 01 | JESSI CARTER | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 42 | 35 | 119 | 349 | .120 | 11 | 1-1 | |
| Opponents........... | 18 | 23 | 14 | 60 | 188 | .122 | 5 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | TAYLOR BARCOM | 9-5 | 746:10 | 9 | 1.09 | 55 | .859 | 0 | 1 | 0 | 2 |
| 01 | JESSI CARTER | 11-4 | 889:01 | 14 | 1.42 | 38 | .731 | 3 | 1 | 0 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1635:11 | 23 | 1.27 | 93 | .802 | 3 | 2 | 0 | 7 | |
| Opponents........... | 18 | 1635:11 | 42 | 2.31 | 155 | .787 | 2 | 3 | 0 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5-2 | 5-1-2 | 5-3 | 1-1 |
| CONFERENCE | 6-2-1 | 3-1-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 5-3-1 | 2-0-1 | 2-2 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Meredith L 0-4 212 Sep 04 vs Gilford W 3-1 115 Sep 07 GREENSBORO W 2-1 103 Sep 14 HOLLINS UNIVERSITY W 6-1 123 *Sep 17 at Huntingdon College W 1-0 - Sep 18 at Warren Wilson W 4-0 70 Sep 20 at Averett L 0-6 78 Sep 23 FCW T O2 0-0 123 *Sep 28 at Maryville LOT 0-1 106 *Oct 01 WESLEYAN COLLEGE W 5-0 120 Oct 02 at Peace College W 7-0 37 *Oct 08 PIEDMONT COLLEGE L 0-2 123 *Oct 18 COVENANT LADY SCOTS T O2 1-1 123 *Oct 21 at LaGrange College W 3-0 68 *Oct 23 at Agnes Scott W 4-1 85 *Oct 29 SPELMAN COLLEGE W 2-1 123 *Nov 01 HUNTINGDON COLLEGE W 1-0 123 Nov 4 vs Piedmont College L 3-4 38 |
| TEAM STATISTICS | SAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-349 | 23-188 |
| Goals scored per game | 2.33 | 1.28 |
| Shot pct. | .120 | .122 |
| Shots/Game | 19.4 | 10.4 |
| CORNER KICKS | 74 | 58 |
| PENALTY KICKS | 1-1 | 1-2 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 961 | 656 |
| Dates/Avg Per Date | 8/120 | 8/82 |
| Neutral Site #/Avg | 2/76 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | ANNA TRAKAS | 18-18 | 8 | 11 | 27 | 60 | .133 | 0 | 0-0 |
| 4 | MACKENZIE SCHMIDT | 17-17 | 4 | 4 | 12 | 37 | .108 | 1 | 0-0 |
| 20 | AMANDA ORSINO | 17-5 | 7 | 4 | 18 | 31 | .226 | 1 | 1-1 |
| 23 | BETHANY KENT | 18-16 | 1 | 7 | 9 | 28 | .036 | 0 | 0-0 |
| 32 | LAUREL DODDS | 12-6 | 1 | 1 | 3 | 26 | .038 | 0 | 0-0 |
| 24 | TAYLOR NORMAN | 18-13 | 0 | 1 | 1 | 26 | .000 | 0 | 0-0 |
| 15 | COURTNEY HEDGECOCK | 17-6 | 3 | 1 | 7 | 24 | .125 | 1 | 0-0 |
| 19 | NATALY MOJICA | 18-18 | 3 | 1 | 7 | 20 | .150 | 2 | 0-0 |
| 9 | SAWYER FERGUSON | 6-6 | 4 | 1 | 9 | 18 | .222 | 2 | 0-0 |
| 3 | MEGHAN MILLSPAUGH | 16-0 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 18 | ERICA EDWARDS | 18-18 | 3 | 1 | 7 | 16 | .188 | 1 | 0-0 |
| 10 | SABRINA THIEL | 18-16 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 21 | STEPHANIE HUBBARD | 18-18 | 4 | 0 | 8 | 14 | .286 | 2 | 0-0 |
| 22 | AMY ALLISON | 12-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 5 | SAMANTHA HUBBARD | 18-18 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 28 | CAROLYN MERKEL | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | MICHELLE LAWLER | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 27 | HANNAH EDWARDS | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 33 | LIZ SMETANA | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | LAUREN HANSEN | 5-2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 12 | KELLIE YOUNGER | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | DANIELLE LOBO | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | KERRI MORGAN | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | BECCA EGGERS | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | 14 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | TAYLOR BARCOM | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 01 | JESSI CARTER | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | STEPHANIE VERDI | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | PAIGE HAMILTON | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 42 | 35 | 119 | 349 | .120 | 11 | 1-1 | |
| Opponents........... | 18 | 23 | 14 | 60 | 188 | .122 | 5 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | TAYLOR BARCOM | 9-5 | 746:10 | 9 | 1.09 | 55 | .859 | 0 | 1 | 0 | 2 |
| 01 | JESSI CARTER | 11-4 | 889:01 | 14 | 1.42 | 38 | .731 | 3 | 1 | 0 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1635:11 | 23 | 1.27 | 93 | .802 | 3 | 2 | 0 | 7 | |
| Opponents........... | 18 | 1635:11 | 42 | 2.31 | 155 | .787 | 2 | 3 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem | 25 | 17 | 0 | 0 | 42 |
| Opponents | 11 | 11 | 1 | 0 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem | 175 | 169 | 4 | 1 | 349 |
| Opponents | 93 | 86 | 5 | 4 | 188 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem | 43 | 45 | 3 | 2 | 93 |
| Opponents | 71 | 79 | 4 | 1 | 155 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem | 43 | 30 | 1 | 0 | 74 |
| Opponents | 26 | 26 | 2 | 4 | 58 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Salem | 53 | 57 | 0 | 1 | 111 |
| Opponents | 42 | 70 | 3 | 3 | 118 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-5-2 Conf: 6-2-1 Home: 5-1-2 Away: 5-3-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 ANNA TRAKAS 18-18 8 11 27 60 .133 0 0 9-9 2 9 13 26 .077 0 0
4 MACKENZIE SCHMIDT 17-17 4 4 12 37 .108 1 0 8-8 2 3 7 27 .074 1 0
20 AMANDA ORSINO 17-5 7 4 18 31 .226 1 1 9-4 2 2 6 19 .105 1 0
23 BETHANY KENT 18-16 1 7 9 28 .036 0 0 9-7 1 1 3 18 .056 0 0
32 LAUREL DODDS 12-6 1 1 3 26 .038 0 0 4-1 1 0 2 11 .091 0 0
24 TAYLOR NORMAN 18-13 0 1 1 26 .000 0 0 9-8 0 0 0 12 .000 0 0
15 COURTNEY HEDGECOCK 17-6 3 1 7 24 .125 1 0 8-5 2 0 4 20 .100 1 0
19 NATALY MOJICA 18-18 3 1 7 20 .150 2 0 9-9 1 1 3 13 .077 0 0
9 SAWYER FERGUSON 6-6 4 1 9 18 .222 2 0 1-1 0 0 0 5 .000 0 0
3 MEGHAN MILLSPAUGH 16-0 1 1 3 16 .062 0 0 8-0 0 1 1 4 .000 0 0
18 ERICA EDWARDS 18-18 3 1 7 16 .188 1 0 9-9 1 0 2 6 .167 0 0
10 SABRINA THIEL 18-16 1 1 3 16 .062 0 0 9-8 0 0 0 10 .000 0 0
21 STEPHANIE HUBBARD 18-18 4 0 8 14 .286 2 0 9-9 4 0 8 9 .444 2 0
22 AMY ALLISON 12-2 1 0 2 6 .167 0 0 6-2 0 0 0 5 .000 0 0
5 SAMANTHA HUBBARD 18-18 1 0 2 5 .200 1 0 9-9 1 0 2 4 .250 1 0
28 CAROLYN MERKEL 13-0 0 0 0 2 .000 0 0 6-0 0 0 0 1 .000 0 0
25 MICHELLE LAWLER 10-0 0 0 0 2 .000 0 0 4-0 0 0 0 1 .000 0 0
27 HANNAH EDWARDS 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
33 LIZ SMETANA 2-0 0 0 0 1 .000 0 0 -
6 BECCA EGGERS 11-0 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
7 KERRI MORGAN 1-0 0 0 0 0 .000 0 0 -
17 LAUREN HANSEN 5-2 0 1 1 0 .000 0 0 2-1 0 0 0 0 .000 0 0
01 JESSI CARTER 11-9 0 0 0 0 .000 0 0 -
00 TAYLOR BARCOM 11-9 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
8 PAIGE HAMILTON 7-1 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
11 DANIELLE LOBO 4-0 0 0 0 0 .000 0 0 -
12 KELLIE YOUNGER 9-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
14 14 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
26 STEPHANIE VERDI 3-0 0 0 0 0 .000 0 0 -
Total............... 0 42 35 119 349 .120 11 1 9 17 17 51 191 .089 6 0
Opponents........... 0 23 14 60 188 .122 5 1 9 6 0 12 75 .080 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 TAYLOR BARCOM 9-5 746:10 9 1.09 55 .859 0 1 0 2 6-4 456:10 4 0.79 31 .886 0 1 0 1
01 JESSI CARTER 11-4 889:01 14 1.42 38 .731 3 1 0 4 -
Total............... 18 1635:11 23 1.27 93 .802 3 2 0 7 9 825:26 6 0.65 39 .867 1 1 0 4
Opponents........... 18 1635:11 42 2.31 155 .787 2 3 0 5 9 825:26 17 1.85 87 .837 1 1 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salem............... 175 169 4 1 - 349 Salem............... 101 85 4 1 - 191
Opponents........... 93 86 5 4 - 188 Opponents........... 32 37 4 2 - 75
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salem............... 25 17 0 0 - 42 Salem............... 11 6 0 0 - 17
Opponents........... 11 11 1 0 - 23 Opponents........... 1 4 1 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salem............... 43 45 3 2 - 93 Salem............... 14 21 2 2 - 39
Opponents........... 71 79 4 1 - 155 Opponents........... 42 40 4 1 - 87
ATTENDANCE SUMMARY SAL OPP ATTENDANCE SUMMARY SAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 961 656 Total.................... 612 259
Dates/Avg Per Date....... 8/120 8/82 Dates/Avg Per Date....... 5/122 4/65
Neutral Site #/Avg....... 2/76 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Salem - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | AMANDA ORSINO at Agnes Scott (Oct 23) | |||
| 5 | MACKENZIE SCHMIDT at LaGrange College (Oct 21) | ||||
| GOALS | 2 | ANNA TRAKAS vs Piedmont College (Nov 4) | |||
| 2 | AMANDA ORSINO at Agnes Scott (Oct 23) | ||||
| 2 | MACKENZIE SCHMIDT at LaGrange College (Oct 21) | ||||
| 2 | ANNA TRAKAS at Peace College (Oct 02) | ||||
| 2 | AMANDA ORSINO at Warren Wilson (Sep 18) | ||||
| 2 | SAWYER FERGUSON vs Hollins University (Sep 14) | ||||
| ASSISTS | 3 | BETHANY KENT at Peace College (Oct 02) | |||
| 2 | ANNA TRAKAS vs Spelman College (Oct 29) | ||||
| 2 | ANNA TRAKAS at LaGrange College (Oct 21) | ||||
| 2 | ANNA TRAKAS vs Wesleyan College (Oct 01) | ||||
| 2 | MACKENZIE SCHMIDT vs Wesleyan College (Oct 01) | ||||
| 2 | ANNA TRAKAS vs Hollins University (Sep 14) | ||||
| 2 | AMANDA ORSINO vs Hollins University (Sep 14) | ||||
| SHOTS | 10 | ANNA TRAKAS at Peace College (Oct 02) | |||
| 9 | MACKENZIE SCHMIDT vs Huntingdon College (Nov 01) | ||||
| SHOTS ON GOAL | 6 | MACKENZIE SCHMIDT vs Huntingdon College (Nov 01) | |||
| 5 | MACKENZIE SCHMIDT vs Covenant Lady Scots (Oct 18) | ||||
| 5 | ANNA TRAKAS at Peace College (Oct 02) | ||||
| SAVES | 15 | TAYLOR BARCOM vs Covenant Lady Scots (Oct 18) | |||
| 11 | JESSI CARTER at Meredith (Sep 03) |
High/Low Analysis |
| Salem - TEAM GAME HIGHS |
| POINTS | 20 | at Peace College (Oct 02) | ||
| 18 | vs Hollins University (Sep 14) | |||
| GOALS | 7 | at Peace College (Oct 02) | ||
| 6 | vs Hollins University (Sep 14) | |||
| ASSISTS | 6 | at Peace College (Oct 02) | ||
| 6 | vs Hollins University (Sep 14) | |||
| SHOTS | 53 | vs Wesleyan College (Oct 01) | ||
| 49 | at Peace College (Oct 02) | |||
| SHOTS ON GOAL | 30 | at Peace College (Oct 02) | ||
| 21 | vs Wesleyan College (Oct 01) | |||
| SAVES | 15 | vs Covenant Lady Scots (Oct 18) | ||
| 11 | at Meredith (Sep 03) | |||
| CORNER KICKS | 10 | vs Wesleyan College (Oct 01) | ||
| 9 | at Peace College (Oct 02) | |||
| 9 | at Huntingdon College (Sep 17) | |||
| FOULS | 10 | at Maryville (Sep 28) | ||
| 10 | vs Hollins University (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Averett (Sep 20) | ||
| 12 | vs Piedmont College (Nov 4) | |||
| 12 | at Meredith (Sep 03) | |||
| GOALS | 6 | at Averett (Sep 20) | ||
| 4 | vs Piedmont College (Nov 4) | |||
| 4 | at Meredith (Sep 03) | |||
| ASSISTS | 5 | at Averett (Sep 20) | ||
| 4 | vs Piedmont College (Nov 4) | |||
| 4 | at Meredith (Sep 03) | |||
| SHOTS | 29 | at Averett (Sep 20) | ||
| 21 | at Meredith (Sep 03) | |||
| SHOTS ON GOAL | 16 | vs Covenant Lady Scots (Oct 18) | ||
| 16 | at Averett (Sep 20) | |||
| SAVES | 23 | at Peace College (Oct 02) | ||
| 17 | vs Huntingdon College (Nov 01) | |||
| CORNER KICKS | 11 | at Averett (Sep 20) | ||
| 9 | at Agnes Scott (Oct 23) | |||
| FOULS | 15 | at Averett (Sep 20) | ||
| 14 | vs Covenant Lady Scots (Oct 18) |
| Salem - GAME LOWS |
| POINTS | 0 | at Meredith (Sep 03) | ||
| 0 | at Averett (Sep 20) | |||
| 0 | vs FCW (Sep 23) | |||
| 0 | at Maryville (Sep 28) | |||
| 0 | vs Piedmont College (Oct 08) | |||
| GOALS | 0 | at Meredith (Sep 03) | ||
| 0 | at Averett (Sep 20) | |||
| 0 | vs FCW (Sep 23) | |||
| 0 | at Maryville (Sep 28) | |||
| 0 | vs Piedmont College (Oct 08) | |||
| ASSISTS | 0 | at Meredith (Sep 03) | ||
| 0 | at Averett (Sep 20) | |||
| 0 | vs FCW (Sep 23) | |||
| 0 | at Maryville (Sep 28) | |||
| 0 | vs Piedmont College (Oct 08) | |||
| SHOTS | 4 | at Maryville (Sep 28) | ||
| 7 | vs Gilford (Sep 04) | |||
| SHOTS ON GOAL | 1 | at Maryville (Sep 28) | ||
| 3 | vs Greensboro (Sep 07) | |||
| SAVES | 0 | vs Wesleyan College (Oct 01) | ||
| 0 | at Peace College (Oct 02) | |||
| CORNER KICKS | 1 | vs Gilford (Sep 04) | ||
| 1 | at Averett (Sep 20) | |||
| 1 | at Maryville (Sep 28) | |||
| 1 | vs Piedmont College (Oct 08) | |||
| 1 | vs Covenant Lady Scots (Oct 18) | |||
| FOULS | 2 | vs Spelman College (Oct 29) | ||
| 3 | vs Gilford (Sep 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Huntingdon College (Sep 17) | ||
| 0 | at Warren Wilson (Sep 18) | |||
| 0 | vs FCW (Sep 23) | |||
| 0 | vs Wesleyan College (Oct 01) | |||
| 0 | at Peace College (Oct 02) | |||
| 0 | at LaGrange College (Oct 21) | |||
| 0 | vs Huntingdon College (Nov 01) | |||
| GOALS | 0 | at Huntingdon College (Sep 17) | ||
| 0 | at Warren Wilson (Sep 18) | |||
| 0 | vs FCW (Sep 23) | |||
| 0 | vs Wesleyan College (Oct 01) | |||
| 0 | at Peace College (Oct 02) | |||
| 0 | at LaGrange College (Oct 21) | |||
| 0 | vs Huntingdon College (Nov 01) | |||
| ASSISTS | 0 | vs Gilford (Sep 04) | ||
| 0 | vs Greensboro (Sep 07) | |||
| 0 | at Huntingdon College (Sep 17) | |||
| 0 | at Warren Wilson (Sep 18) | |||
| 0 | vs FCW (Sep 23) | |||
| 0 | at Maryville (Sep 28) | |||
| 0 | vs Wesleyan College (Oct 01) | |||
| 0 | at Peace College (Oct 02) | |||
| 0 | vs Piedmont College (Oct 08) | |||
| 0 | vs Covenant Lady Scots (Oct 18) | |||
| 0 | at LaGrange College (Oct 21) | |||
| 0 | at Agnes Scott (Oct 23) | |||
| 0 | vs Spelman College (Oct 29) | |||
| 0 | vs Huntingdon College (Nov 01) | |||
| SHOTS | 0 | vs Wesleyan College (Oct 01) | ||
| 0 | at Peace College (Oct 02) | |||
| SHOTS ON GOAL | 0 | vs Wesleyan College (Oct 01) | ||
| 0 | at Peace College (Oct 02) | |||
| SAVES | 1 | vs Gilford (Sep 04) | ||
| 1 | vs Greensboro (Sep 07) | |||
| 1 | at Maryville (Sep 28) | |||
| CORNER KICKS | 0 | at Huntingdon College (Sep 17) | ||
| 0 | at Warren Wilson (Sep 18) | |||
| 0 | at Peace College (Oct 02) | |||
| 0 | vs Huntingdon College (Nov 01) | |||
| FOULS | 1 | vs Wesleyan College (Oct 01) | ||
| 2 | vs Gilford (Sep 04) |











