GSAC 2012
Salem
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2012 | NC WESLEYAN | W | 4-1 | 1-0-0 | 0-0-0 | 101 | [#01] | |||
| Sep 02, 2012 | EMORY AND HENRY | W | 3-0 | 2-0-0 | 0-0-0 | 123 | [#] | |||
| Sep 04, 2012 | WILLIAM PEACE | W | 9-0 | 3-0-0 | 0-0-0 | 73 | [#] | |||
| 09/07/12 | vs Adrian College | 0-5 | L | 3-1-0 | 0-0-0 | 45 | [#01] | |||
| 09/09/12 | vs Johnson & Wales | 0-1 | L | OT | 3-2-0 | 0-0-0 | 35 | [#01] | ||
| * | Sep 15, 2012 | at Spelman | W | 2-1 | 4-2-0 | 1-0-0 | 35 | [#01] | ||
| Sep 19, 2012 | at Fisher | W | 2-1 | OT | 5-2-0 | 1-0-0 | 78 | [#01] | ||
| * | Sep 22, 2012 | at Agnes Scott | W | 2-1 | 6-2-0 | 2-0-0 | 50 | [#00] | ||
| * | Sep 29, 2012 | at Covenant | 0-1 | L | 6-3-0 | 2-1-0 | 120 | [#01] | ||
| Oct 01, 2012 | WARREN WILSON | W | 4-3 | 7-3-0 | 2-1-0 | 89 | [#] | |||
| Oct 03, 2012 | METHODIST | W | 2-0 | 8-3-0 | 2-1-0 | 123 | [#] | |||
| * | Oct 06, 2012 | at Huntingdon College | W | 3-0 | 9-3-0 | 3-1-0 | 63 | [#00] | ||
| * | Oct 07, 2012 | at Wesleyan College | W | 4-0 | 10-3-0 | 4-1-0 | 28 | [#] | ||
| * | 10-13-12 | SPELMAN | W | 5-0 | 11-3-0 | 5-1-0 | 88 | [#] | ||
| * | Oct 16, 2012 | COVENANT | W | 1-0 | 12-3-0 | 6-1-0 | 87 | [#00] | ||
| * | Oct 20, 2012 | AGNES SCOTT | W | 2-0 | 13-3-0 | 7-1-0 | 123 | [#00] | ||
| * | Oct 27, 2012 | HUNTINGDON COLLEGE | W | 4-0 | 14-3-0 | 8-1-0 | 123 | [#00] | ||
| * | Oct 28, 2012 | WESLEYAN COLLEGE | W | 6-0 | 15-3-0 | 9-1-0 | 123 | [#00] | ||
| * | Nov 03, 2012 | SPELMAN | W | 4-0 | 16-3-0 | 10-1-0 | 45 | [#00] | ||
| * | Nov 04, 2012 | AGNES SCOTT | 1-1 | T | O3 | 16-3-1 | 10-1-1 | 115 | [#00] |
| Team Record | W-L-T |
| Overall | 16-3-1 |
| Conference | 10-1-1 |
| Home | 11-0-1 |
| Away | 5-1 |
| Neutral | 0-2 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1667 | 83 |
| Home | 12 | 1213 | 101 |
| Away | 6 | 374 | 62 |
| Neutral | 2 | 80 | 40 |
Overall Team Statistics |
| Overall: 16-3-1 Conf: 10-1-1 Home: 11-0-1 Away: 5-1-0 Neut: 0-2-0 |
| TEAM STATISTICS | SAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-339 | 15-123 |
| Goals scored per game | 2.90 | 0.75 |
| Shot pct. | .171 | .122 |
| Shots on goal-Attempts | 185-339 | 63-123 |
| SOG pct. | .546 | .512 |
| Shots/Game | 17.0 | 6.2 |
| Assists | 49 | 9 |
| GOAL BREAKDOWN | ||
| Total Goals | 58 | 15 |
| Penalty | 3 | 0 |
| Unassisted | 12 | 7 |
| Overtime | 1 | 1 |
| Goals scored average | 2.92 | 0.75 |
| CORNER KICKS | 105 | 41 |
| PENALTY KICKS | 3-4 | 0-0 |
| OFFSIDES | 63 | 7 |
| PENALTIES | ||
| Fouls | 117 | 115 |
| Yellow cards | 3 | 9 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1213 | 374 |
| Dates/Avg Per Date | 12/101 | 6/62 |
| Neutral Site #/Avg | 2/40 |
|
Overall Individual Statistics |
| Overall: 16-3-1 Conf: 10-1-1 Home: 11-0-1 Away: 5-1-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 00 | Paige Ketchum | 15-11 | 1058 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jessi Carter | 14-9 | 801 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 02 | 02 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amber Lee | 10-0 | 147 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 03 | 03 | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michelle Lawler | 19-0 | 541 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Schmidt | 20-20 | 1559 | 2 | 11 | 15 | 27 | .074 | 10 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tarryn Bundy | 18-15 | 916 | 9 | 5 | 23 | 37 | .243 | 24 | .649 | 0-0 | 4 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Becca Eggers | 3-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Summer Rich | 15-0 | 303 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taylor Norman | 20-20 | 1393 | 4 | 7 | 15 | 44 | .091 | 22 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 09 | 09 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Ferguson | 20-20 | 1053 | 19 | 7 | 45 | 66 | .288 | 42 | .636 | 0-0 | 10 | 1-2 | 8 | 1 | 1 | 2 | 0 |
| 10 | Sabrina Thiel | 20-10 | 824 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Victoria Chaffers | 10-0 | 140 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kellie Younger | 5-1 | 136 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liz Smetana | 4-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courtney Hedgecock | 20-3 | 786 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heather Huffman | 20-11 | 1089 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Destinee Jimenez | 5-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sataj Johnson | 19-10 | 888 | 5 | 2 | 12 | 13 | .385 | 12 | .923 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Nataly Mojica | 20-20 | 1271 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelcie Johnson | 9-0 | 194 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephanie Hubbard | 20-20 | 1755 | 6 | 3 | 15 | 23 | .261 | 14 | .609 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Madison Gurule | 13-0 | 273 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bethany Kent | 20-20 | 1420 | 2 | 7 | 11 | 21 | .095 | 10 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paige Hamilton | 8-0 | 104 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Audrey Wierda | 16-3 | 607 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stephanie Verdi | 5-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rachel Avsec | 19-19 | 1657 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Carolyn Merkel | 12-0 | 305 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sierra Hutchins | 6-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shannon Horton | 11-0 | 270 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacqueline Hogg | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shelby Hammond | 18-8 | 736 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 58 | 49 | 165 | 339 | .171 | 185 | .546 | 3-0 | 16 | 3-4 | 15 | 1 | 1 | 3 | 117 | |
| Opponents........... | 20 | - | 15 | 9 | 39 | 123 | .122 | 63 | .512 | 9-1 | 3 | 0-0 | 5 | 1 | 1 | 4 | 115 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Paige Ketchum | 15-1 | 1014:16 | 4 | 0.35 | 25 | .862 | 7 | 0 | 1 | 7.0 | 47 |
| 01 | Jessi Carter | 12-4 | 776:20 | 11 | 1.28 | 23 | .676 | 3 | 3 | 0 | 1.0 | 76 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3.0 | 0 |
| Total............... | 20 | 1790:36 | 15 | 0.75 | 48 | .762 | 10 | 3 | 1 | 11 | 123 | |
| Opponents........... | 20 | 1790:36 | 58 | 2.92 | 127 | .686 | 3 | 11 | 1 | 3 | 334 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-3-1 | 11-0-1 | 5-1 | 0-2 |
| CONFERENCE | 10-1-1 | 6-0-1 | 4-1 | 0-0 |
| NON-CONFERENCE | 6-2 | 5-0 | 1-0 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 NC WESLEYAN W 4-1 101 Sep 02 EMORY AND HENRY W 3-0 123 Sep 04 WILLIAM PEACE W 9-0 73 09/07/12 vs Adrian College L 0-5 45 09/09/12 vs Johnson & Wales LOT 0-1 35 *Sep 15 at Spelman W 2-1 35 Sep 19 at Fisher W OT 2-1 78 *Sep 22 at Agnes Scott W 2-1 50 *Sep 29 at Covenant L 0-1 120 Oct 01 WARREN WILSON W 4-3 89 Oct 03 METHODIST W 2-0 123 *Oct 06 at Huntingdon College W 3-0 63 *Oct 07 at Wesleyan College W 4-0 28 *10-13-12 SPELMAN W 5-0 88 *Oct 16 COVENANT W 1-0 87 *Oct 20 AGNES SCOTT W 2-0 123 *Oct 27 HUNTINGDON COLLEGE W 4-0 123 *Oct 28 WESLEYAN COLLEGE W 6-0 123 *Nov 03 SPELMAN W 4-0 45 *Nov 04 AGNES SCOTT T O3 1-1 115 |
| TEAM STATISTICS | SAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-339 | 15-123 |
| Goals scored per game | 2.90 | 0.75 |
| Shot pct. | .171 | .122 |
| Shots on goal-Attempts | 185-339 | 63-123 |
| SOG pct. | .546 | .512 |
| Shots/Game | 17.0 | 6.2 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 0 |
| Unassisted | 12 | 7 |
| Overtime | 1 | 1 |
| CORNER KICKS | 105 | 41 |
| PENALTY KICKS | 3-4 | 0-0 |
| OFFSIDES | 63 | 7 |
| PENALTIES | ||
| Fouls | 117 | 115 |
| Yellow cards | 3 | 9 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1213 | 374 |
| Dates/Avg Per Date | 12/101 | 6/62 |
| Neutral Site #/Avg | 2/40 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 00 | Paige Ketchum | 15-11 | 1058 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Jessi Carter | 14-9 | 801 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amber Lee | 10-0 | 147 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 02 | 02 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michelle Lawler | 19-0 | 541 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 03 | 03 | 1-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mackenzie Schmidt | 20-20 | 1559 | 2 | 11 | 15 | 27 | .074 | 10 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tarryn Bundy | 18-15 | 916 | 9 | 5 | 23 | 37 | .243 | 24 | .649 | 0-0 | 4 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Becca Eggers | 3-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Summer Rich | 15-0 | 303 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Taylor Norman | 20-20 | 1393 | 4 | 7 | 15 | 44 | .091 | 22 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 09 | 09 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sawyer Ferguson | 20-20 | 1053 | 19 | 7 | 45 | 66 | .288 | 42 | .636 | 0-0 | 10 | 1-2 | 8 | 1 | 1 | 2 | 0 |
| 10 | Sabrina Thiel | 20-10 | 824 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Victoria Chaffers | 10-0 | 140 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kellie Younger | 5-1 | 136 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liz Smetana | 4-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courtney Hedgecock | 20-3 | 786 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Heather Huffman | 20-11 | 1089 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Destinee Jimenez | 5-0 | 91 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sataj Johnson | 19-10 | 888 | 5 | 2 | 12 | 13 | .385 | 12 | .923 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Nataly Mojica | 20-20 | 1271 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kelcie Johnson | 9-0 | 194 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephanie Hubbard | 20-20 | 1755 | 6 | 3 | 15 | 23 | .261 | 14 | .609 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Madison Gurule | 13-0 | 273 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bethany Kent | 20-20 | 1420 | 2 | 7 | 11 | 21 | .095 | 10 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paige Hamilton | 8-0 | 104 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Audrey Wierda | 16-3 | 607 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stephanie Verdi | 5-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rachel Avsec | 19-19 | 1657 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Carolyn Merkel | 12-0 | 305 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sierra Hutchins | 6-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shannon Horton | 11-0 | 270 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shelby Hammond | 18-8 | 736 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jacqueline Hogg | 1-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 58 | 49 | 165 | 339 | .171 | 185 | .546 | 3-0 | 16 | 3-4 | 15 | 1 | 1 | 3 | 117 | |
| Opponents........... | 20 | - | 15 | 9 | 39 | 123 | .122 | 63 | .512 | 9-1 | 3 | 0-0 | 5 | 1 | 1 | 4 | 115 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Paige Ketchum | 15-1 | 1014:16 | 4 | 0.35 | 25 | .862 | 7 | 0 | 1 | 7.0 | 47 |
| 01 | Jessi Carter | 12-4 | 776:20 | 11 | 1.28 | 23 | .676 | 3 | 3 | 0 | 1.0 | 76 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3.0 | 0 |
| Total............... | 20 | 1790:36 | 15 | 0.75 | 48 | .762 | 10 | 3 | 1 | 11 | 123 | |
| Opponents........... | 20 | 1790:36 | 58 | 2.92 | 127 | .686 | 3 | 11 | 1 | 3 | 334 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Salem | 34 | 23 | 1 | 0 | 0 | 58 |
| Opponents | 7 | 7 | 1 | 0 | 0 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Salem | 196 | 135 | 6 | 2 | 0 | 339 |
| Opponents | 63 | 58 | 2 | 0 | 0 | 123 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Salem | 29 | 19 | 0 | 0 | 0 | 48 |
| Opponents | 75 | 48 | 3 | 1 | 0 | 127 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Salem | 47 | 56 | 2 | 0 | 0 | 105 |
| Opponents | 18 | 22 | 1 | 0 | 0 | 41 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Salem | 56 | 57 | 2 | 2 | 0 | 117 |
| Opponents | 47 | 65 | 1 | 2 | 0 | 115 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-3-1 Conf: 10-1-1 Home: 11-0-1 Away: 5-1-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
00 Paige Ketchum 15-11 0 0 0 0 .000 0 .000 0-0 0 0 -
01 Jessi Carter 14-9 1 0 2 2 .500 1 .500 0-0 0 1 6-3 1 0 2 2 .500 1 .500 0-0 0 1
2 Amber Lee 10-0 2 0 4 3 .667 3 1.000 0-0 0 0 7-0 0 0 0 1 .000 1 1.000 0-0 0 0
02 02 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
03 03 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
3 Michelle Lawler 19-0 1 1 3 9 .111 5 .556 0-0 0 0 12-0 1 1 3 7 .143 4 .571 0-0 0 0
4 Mackenzie Schmidt 20-20 2 11 15 27 .074 10 .370 0-0 0 0 12-12 1 6 8 19 .053 8 .421 0-0 0 0
5 Tarryn Bundy 18-15 9 5 23 37 .243 24 .649 0-0 4 0 10-7 4 1 9 14 .286 8 .571 0-0 1 0
6 Becca Eggers 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Summer Rich 15-0 0 0 0 10 .000 4 .400 0-0 0 0 10-0 0 0 0 6 .000 1 .167 0-0 0 0
8 Taylor Norman 20-20 4 7 15 44 .091 22 .500 1-0 0 0 12-12 4 6 14 35 .114 21 .600 0-0 0 0
09 09 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
9 Sawyer Ferguson 20-20 19 7 45 66 .288 42 .636 0-0 10 1 12-12 10 4 24 35 .286 18 .514 0-0 7 0
10 Sabrina Thiel 20-10 1 0 2 19 .053 9 .474 0-0 0 0 12-7 1 0 2 15 .067 7 .467 0-0 0 0
11 Victoria Chaffers 10-0 1 0 2 4 .250 3 .750 0-0 0 0 6-0 0 0 0 3 .000 2 .667 0-0 0 0
12 Kellie Younger 5-1 1 0 2 4 .250 2 .500 0-0 0 0 4-1 1 0 2 3 .333 1 .333 0-0 0 0
14 Liz Smetana 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Courtney Hedgecock 20-3 0 0 0 9 .000 2 .222 0-0 0 0 12-1 0 0 0 6 .000 2 .333 0-0 0 0
16 Heather Huffman 20-11 0 0 0 6 .000 5 .833 0-0 0 0 12-10 0 0 0 4 .000 3 .750 0-0 0 0
17 Destinee Jimenez 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Sataj Johnson 19-10 5 2 12 13 .385 12 .923 0-0 1 0 11-9 2 0 4 7 .286 7 1.000 0-0 1 0
19 Nataly Mojica 20-20 1 1 3 17 .059 6 .353 0-0 0 0 12-12 0 0 0 11 .000 3 .273 0-0 0 0
20 Kelcie Johnson 9-0 0 1 1 2 .000 1 .500 0-0 0 0 7-0 0 0 0 2 .000 1 .500 0-0 0 0
21 Stephanie Hubbard 20-20 6 3 15 23 .261 14 .609 2-0 1 0 12-12 5 3 13 16 .312 8 .500 1-0 1 0
22 Madison Gurule 13-0 2 2 6 13 .154 6 .462 0-0 0 1 6-0 1 0 2 6 .167 4 .667 0-0 0 1
23 Bethany Kent 20-20 2 7 11 21 .095 10 .476 0-0 0 0 12-12 2 5 9 12 .167 5 .417 0-0 0 0
24 Paige Hamilton 8-0 0 2 2 1 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Audrey Wierda 16-3 0 0 0 3 .000 0 .000 0-0 0 0 9-0 0 0 0 2 .000 0 .000 0-0 0 0
26 Stephanie Verdi 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Rachel Avsec 19-19 0 0 0 1 .000 1 1.000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
28 Carolyn Merkel 12-0 0 0 0 2 .000 1 .500 0-0 0 0 9-0 0 0 0 2 .000 1 .500 0-0 0 0
31 Sierra Hutchins 6-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
32 Shannon Horton 11-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
33 Shelby Hammond 18-8 0 0 0 3 .000 1 .333 0-0 0 0 10-2 0 0 0 1 .000 0 .000 0-0 0 0
33 Jacqueline Hogg 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 58 49 165 339 .171 185 .546 3-0 16 3 12 34 26 94 209 .163 107 .512 1-0 10 2
Opponents........... 0 15 9 39 123 .122 63 .512 9-1 3 0 12 4 4 12 58 .069 30 .517 4-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
