|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 2, 2009 | at Atlanta Christian | W | 2-0 | 1-0-0 | 0-0-0 | 43 | ||||
| Sep 5, 2009 | at Birmingham-Southern | 0-8 | L | 1-1-0 | 0-0-0 | 73 | ||||
| Sep 8, 2009 | JUDSON COLLEGE | 0-1 | L | 1-2-0 | 0-0-0 | 82 | ||||
| Sep 12, 2009 | at Piedmont College | 1-7 | L | 1-3-0 | 0-0-0 | 150 | ||||
| * | Sep 22, 2009 | LAGRANGE COLLEGE | 1-2 | L | 1-4-0 | 0-1-0 | 48 | |||
| Sep 24, 2009 | at Alabama State | W | 4-2 | 2-4-0 | 0-1-0 | 57 | ||||
| * | Sep 27, 2009 | SALEM COLLEGE | W | 1-0 | O2 | 3-4-0 | 1-1-0 | 83 | ||
| * | Sep 30, 2009 | at Agnes Scott College | 0-1 | L | O2 | 3-5-0 | 1-2-0 | |||
| * | Oct 4, 2009 | at Maryville College | 0-6 | L | 3-6-0 | 1-3-0 | ||||
| * | Oct 7, 2009 | WESLEYAN COLLEGE | W | 2-0 | 4-6-0 | 2-3-0 | 53 | |||
| * | Oct 10, 2009 | PIEDMONT COLLEGE | 0-2 | L | 4-7-0 | 2-4-0 | 33 | |||
| Oct 15, 2009 | AGNES SCOTT COLLEGE | 1-1 | T | O2 | 4-7-1 | 2-4-0 | 45 | |||
| * | Oct 20, 2009 | SPELMAN COLLEGE | 0-1 | L | O2 | 4-8-1 | 2-5-0 | 48 | ||
| Oct 23, 2009 | at LaGrange College | 1-1 | T | 4-8-2 | 2-5-0 | 31 | ||||
| Oct 25, 2009 | SPRING HILL COLLEGE | 0-3 | L | 4-9-2 | 2-5-0 | 107 | ||||
| Oct 28, 2009 | at Wesleyan College | W | 4-1 | 5-9-2 | 2-5-0 | 73 |
| Team Record | W-L-T |
| Overall | 5-9-2 |
| Conference | 2-5 |
| Home | 2-5-1 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 926 | 58 |
| Home | 8 | 499 | 62 |
| Away | 8 | 427 | 53 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-9-2 Conf: 2-5-0 Home: 2-5-1 Away: 3-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | HCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-129 | 36-311 |
| Goals scored per game | 1.06 | 2.25 |
| Shot pct. | .132 | .116 |
| Shots on goal-Attempts | 89-129 | 196-311 |
| SOG pct. | .690 | .630 |
| Shots/Game | 8.1 | 19.4 |
| Assists | 8 | 19 |
| CORNER KICKS | 41 | 122 |
| PENALTY KICKS | 0-0 | 2-3 |
| PENALTIES | ||
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 499 | 427 |
| Dates/Avg Per Date | 8/62 | 8/53 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-9-2 Conf: 2-5-0 Home: 2-5-1 Away: 3-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Courtney Fredenburg | 16-16 | 8 | 2 | 18 | 44 | .182 | 29 | .659 | 3 | 0-0 |
| 11 | Renee Tatom | 15-15 | 5 | 2 | 12 | 33 | .152 | 22 | .667 | 1 | 0-0 |
| 2 | Amelia Markham | 16-8 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 1 | 0-0 |
| 23 | Megan Dunn | 11-11 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0-0 |
| 10 | Jessica Baker | 16-16 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 5 | Molly Crosno | 14-14 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 8 | Erin Bailey | 16-16 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Caitlyn DeMouy | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Chelsea Tabor | 15-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 22 | Bethany Martin | 13-13 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | Ginger Tyson | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Paige Lathem | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Savannah Rivers | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | 13 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 17 | 8 | 42 | 129 | .132 | 89 | .690 | 5 | 0-0 | |
| Opponents........... | 16 | 36 | 19 | 91 | 311 | .116 | 196 | .630 | 9 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Jenny Burnash | 16-13 | 1523:24 | 36 | 2.13 | 160 | .816 | 4 | 6 | 1 | 3 |
| Total............... | 16 | 1523:24 | 36 | 2.13 | 160 | .816 | 4 | 6 | 1 | 3 | |
| Opponents........... | 16 | 1513:24 | 17 | 1.01 | 72 | .809 | 6 | 5 | 2 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-9-2 Conf: 2-5-0 Home: 2-5-1 Away: 3-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Courtney Fredenburg 16-16 8 2 18 44 .182 29 .659 3 0 7-7 3 0 6 15 .200 8 .533 1 0
11 Renee Tatom 15-15 5 2 12 33 .152 22 .667 1 0 6-6 1 0 2 11 .091 7 .636 1 0
2 Amelia Markham 16-8 1 1 3 8 .125 7 .875 1 0 7-0 0 0 0 2 .000 1 .500 0 0
23 Megan Dunn 11-11 1 0 2 15 .067 11 .733 0 0 6-6 0 0 0 5 .000 5 1.000 0 0
10 Jessica Baker 16-16 1 0 2 9 .111 7 .778 0 0 7-7 0 0 0 4 .000 2 .500 0 0
5 Molly Crosno 14-14 1 0 2 5 .200 3 .600 0 0 7-7 0 0 0 1 .000 0 .000 0 0
8 Erin Bailey 16-16 0 2 2 1 .000 1 1.000 0 0 7-7 0 1 1 0 .000 0 .000 0 0
3 Caitlyn DeMouy 16-16 0 1 1 1 .000 1 1.000 0 0 -
17 Chelsea Tabor 15-2 0 0 0 6 .000 4 .667 0 0 6-1 0 0 0 3 .000 2 .667 0 0
22 Bethany Martin 13-13 0 0 0 4 .000 3 .750 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
16 Ginger Tyson 16-16 0 0 0 2 .000 1 .500 0 0 7-7 0 0 0 0 .000 0 .000 0 0
15 Paige Lathem 16-16 0 0 0 1 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
19 Savannah Rivers 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
13 13 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 17 8 42 129 .132 89 .690 5 0 7 4 1 9 42 .095 26 .619 2 0
Opponents........... 0 36 19 91 311 .116 196 .630 9 2 7 12 7 31 157 .076 101 .643 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Jenny Burnash 16-13 1523:24 36 2.13 160 .816 4 6 1 3 7-6 683:24 12 1.58 89 .881 2 3 0 2
Total............... 16 1523:24 36 2.13 160 .816 4 6 1 3 7 683:24 12 1.58 89 .881 2 3 0 2
Opponents........... 16 1513:24 17 1.01 72 .809 6 5 2 7 7 683:24 4 0.53 22 .846 3 2 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Huntingdon College.. 57 64 4 4 - 129 Huntingdon College.. 19 17 2 4 - 42
Opponents........... 135 151 14 11 - 311 Opponents........... 63 73 12 9 - 157
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Huntingdon College.. 7 9 0 1 - 17 Huntingdon College.. 1 2 0 1 - 4
Opponents........... 17 17 0 2 - 36 Opponents........... 5 5 0 2 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Huntingdon College.. 63 80 11 6 - 160 Huntingdon College.. 32 43 9 5 - 89
Opponents........... 34 36 1 1 - 72 Opponents........... 11 9 1 1 - 22
ATTENDANCE SUMMARY HCW OPP ATTENDANCE SUMMARY HCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 499 427 Total.................... 265 0
Dates/Avg Per Date....... 8/62 8/53 Dates/Avg Per Date....... 5/53 2/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Huntingdon College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Courtney Fredenburg at Wesleyan College (Oct 28) | |||
| 4 | Courtney Fredenburg vs Wesleyan College (Oct 7) | ||||
| GOALS | 3 | Courtney Fredenburg at Wesleyan College (Oct 28) | |||
| 2 | Courtney Fredenburg vs Wesleyan College (Oct 7) | ||||
| ASSISTS | 2 | Courtney Fredenburg at Alabama State (Sep 24) | |||
| 1 | Renee Tatom vs Agnes Scott College (Oct 15) | ||||
| 1 | Erin Bailey vs Wesleyan College (Oct 7) | ||||
| 1 | Renee Tatom at Alabama State (Sep 24) | ||||
| 1 | Caitlyn Demouy at Alabama State (Sep 24) | ||||
| 1 | Erin Bailey at Atlanta Christian (Sep 2) | ||||
| 1 | Amelia Markham at Atlanta Christian (Sep 2) | ||||
| SHOTS | 7 | Renee Tatom at Wesleyan College (Oct 28) | |||
| 7 | Courtney Fredenburg at Wesleyan College (Oct 28) | ||||
| SHOTS ON GOAL | 6 | Courtney Fredenburg at Wesleyan College (Oct 28) | |||
| 5 | Courtney Fredenburg at Atlanta Christian (Sep 2) | ||||
| SAVES | 25 | Jenny Burnash at Agnes Scott College (Sep 30) | |||
| 17 | Jenny Burnash vs Spelman College (Oct 20) |
High/Low Analysis |
| Huntingdon College - TEAM GAME HIGHS |
| POINTS | 12 | at Alabama State (Sep 24) | ||
| 8 | at Wesleyan College (Oct 28) | |||
| GOALS | 4 | at Wesleyan College (Oct 28) | ||
| 4 | at Alabama State (Sep 24) | |||
| ASSISTS | 4 | at Alabama State (Sep 24) | ||
| 2 | at Atlanta Christian (Sep 2) | |||
| SHOTS | 22 | at Alabama State (Sep 24) | ||
| 21 | at Wesleyan College (Oct 28) | |||
| SHOTS ON GOAL | 14 | at Wesleyan College (Oct 28) | ||
| 13 | at Atlanta Christian (Sep 2) | |||
| SAVES | 25 | at Agnes Scott College (Sep 30) | ||
| 17 | vs Spelman College (Oct 20) | |||
| CORNER KICKS | 16 | at Alabama State (Sep 24) | ||
| 4 | at LaGrange College (Oct 23) | |||
| 4 | vs Wesleyan College (Oct 7) | |||
| 4 | at Atlanta Christian (Sep 2) | |||
| FOULS | 12 | vs Agnes Scott College (Oct 15) | ||
| 9 | vs Piedmont College (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Piedmont College (Sep 12) | ||
| 19 | at Birmingham-Southern (Sep 5) | |||
| GOALS | 8 | at Birmingham-Southern (Sep 5) | ||
| 7 | at Piedmont College (Sep 12) | |||
| ASSISTS | 5 | at Piedmont College (Sep 12) | ||
| 4 | at Maryville College (Oct 4) | |||
| SHOTS | 43 | at Agnes Scott College (Sep 30) | ||
| 32 | at Maryville College (Oct 4) | |||
| SHOTS ON GOAL | 26 | at Agnes Scott College (Sep 30) | ||
| 23 | at Piedmont College (Sep 12) | |||
| SAVES | 11 | at Atlanta Christian (Sep 2) | ||
| 10 | at Wesleyan College (Oct 28) | |||
| 10 | vs Judson College (Sep 8) | |||
| CORNER KICKS | 18 | at Birmingham-Southern (Sep 5) | ||
| 12 | at Agnes Scott College (Sep 30) | |||
| FOULS | 14 | vs Spring Hill College (Oct 25) | ||
| 10 | vs Piedmont College (Oct 10) |
| Huntingdon College - GAME LOWS |
| POINTS | 0 | at Birmingham-Southern (Sep 5) | ||
| 0 | vs Judson College (Sep 8) | |||
| 0 | at Agnes Scott College (Sep 30) | |||
| 0 | at Maryville College (Oct 4) | |||
| 0 | vs Piedmont College (Oct 10) | |||
| 0 | vs Spelman College (Oct 20) | |||
| 0 | vs Spring Hill College (Oct 25) | |||
| GOALS | 0 | at Birmingham-Southern (Sep 5) | ||
| 0 | vs Judson College (Sep 8) | |||
| 0 | at Agnes Scott College (Sep 30) | |||
| 0 | at Maryville College (Oct 4) | |||
| 0 | vs Piedmont College (Oct 10) | |||
| 0 | vs Spelman College (Oct 20) | |||
| 0 | vs Spring Hill College (Oct 25) | |||
| ASSISTS | 0 | at Birmingham-Southern (Sep 5) | ||
| 0 | vs Judson College (Sep 8) | |||
| 0 | at Piedmont College (Sep 12) | |||
| 0 | vs LaGrange College (Sep 22) | |||
| 0 | vs Salem College (Sep 27) | |||
| 0 | at Agnes Scott College (Sep 30) | |||
| 0 | at Maryville College (Oct 4) | |||
| 0 | vs Piedmont College (Oct 10) | |||
| 0 | vs Spelman College (Oct 20) | |||
| 0 | at LaGrange College (Oct 23) | |||
| 0 | vs Spring Hill College (Oct 25) | |||
| 0 | at Wesleyan College (Oct 28) | |||
| SHOTS | 0 | vs Spring Hill College (Oct 25) | ||
| 1 | at Birmingham-Southern (Sep 5) | |||
| SHOTS ON GOAL | 0 | vs Spring Hill College (Oct 25) | ||
| 1 | at Birmingham-Southern (Sep 5) | |||
| 1 | at Maryville College (Oct 4) | |||
| SAVES | 3 | at Atlanta Christian (Sep 2) | ||
| 3 | vs Judson College (Sep 8) | |||
| 3 | at LaGrange College (Oct 23) | |||
| CORNER KICKS | 0 | at Birmingham-Southern (Sep 5) | ||
| 0 | vs Piedmont College (Oct 10) | |||
| 0 | vs Agnes Scott College (Oct 15) | |||
| 0 | vs Spring Hill College (Oct 25) | |||
| FOULS | 2 | at Birmingham-Southern (Sep 5) | ||
| 3 | at Atlanta Christian (Sep 2) | |||
| 3 | vs Salem College (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Atlanta Christian (Sep 2) | ||
| 0 | vs Salem College (Sep 27) | |||
| 0 | vs Wesleyan College (Oct 7) | |||
| GOALS | 0 | at Atlanta Christian (Sep 2) | ||
| 0 | vs Salem College (Sep 27) | |||
| 0 | vs Wesleyan College (Oct 7) | |||
| ASSISTS | 0 | at Atlanta Christian (Sep 2) | ||
| 0 | vs Judson College (Sep 8) | |||
| 0 | vs Salem College (Sep 27) | |||
| 0 | at Agnes Scott College (Sep 30) | |||
| 0 | vs Wesleyan College (Oct 7) | |||
| 0 | vs Agnes Scott College (Oct 15) | |||
| 0 | vs Spelman College (Oct 20) | |||
| 0 | at Wesleyan College (Oct 28) | |||
| SHOTS | 3 | at Atlanta Christian (Sep 2) | ||
| 6 | vs Judson College (Sep 8) | |||
| 6 | vs Wesleyan College (Oct 7) | |||
| SHOTS ON GOAL | 3 | at Atlanta Christian (Sep 2) | ||
| 4 | vs Judson College (Sep 8) | |||
| 4 | at LaGrange College (Oct 23) | |||
| SAVES | 0 | vs Spring Hill College (Oct 25) | ||
| 1 | at Birmingham-Southern (Sep 5) | |||
| 1 | at Maryville College (Oct 4) | |||
| CORNER KICKS | 0 | vs Wesleyan College (Oct 7) | ||
| 2 | vs Judson College (Sep 8) | |||
| FOULS | 1 | vs LaGrange College (Sep 22) | ||
| 2 | at Atlanta Christian (Sep 2) | |||
| 2 | vs Judson College (Sep 8) |