GSAC Baseball 2008
Standings & Leaders
Standings
GSAC Baseball 2008
STANDINGS (as of May 27, 2008)
GSAC Overall
Team W L T Pct W L T Pct
Piedmont College.... 7 2 0 .778 34 14 0 .708
Huntingdon College.. 6 3 0 .667 24 17 0 .585
LaGrange College.... 4 5 0 .444 25 19 0 .568
Maryville College... 1 8 0 .111 14 27 0 .341
Leaders Summary
GSAC Baseball 2008
GSAC Leaders Summary as of May 27, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
LaGrange College.... 44 .358 1658 437 593 112 16 22 192 247 108-129
Piedmont College.... 48 .308 1681 340 517 81 15 12 203 295 151-174
Huntingdon College.. 41 .307 1304 303 400 73 15 21 178 224 61-77
Maryville College... 41 .301 1357 233 409 64 13 21 149 240 33-43
Totals.............. 87 .320 6000 1313 1919 330 59 76 722 1006 353-423
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Piedmont College.... 48 4.00 34 14 14 425.0 454 247 189 194 322
LaGrange College.... 44 5.51 25 19 7 380.1 448 302 233 201 253
Huntingdon College.. 41 5.94 24 17 6 332.0 398 288 219 180 275
Maryville College... 41 6.77 14 27 3 332.1 446 322 250 181 244
Totals.............. 87 5.46 97 77 30 1469.2 1746 1159 891 756 1094
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Piedmont College.... 48 1275 541 68 .964 40 6 49-77
Huntingdon College.. 41 996 367 72 .950 25 6 43-55
LaGrange College.... 44 1141 508 88 .949 38 24 75-92
Maryville College... 41 997 436 94 .938 30 9 59-78
Totals.............. 87 4409 1852 322 .951 133 45 226-302
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Langley, P. LC............ 44 .426 190 61 81 63 14 3 1 17
Sims, M. LC............... 44 .421 202 73 85 47 17 6 6 14
Tucker, S. LC............. 44 .404 188 59 76 51 17 2 5 20
Lindsey PCB............... 37 .404 114 29 46 23 6 0 0 19
Nathan Nehf MCBB.......... 40 .394 165 30 65 20 11 1 3 9
Matticola, C LC........... 43 .393 168 34 66 58 15 1 2 17
Ben Peters MCBB........... 41 .376 165 36 62 36 8 2 4 14
T. Files HC............... 41 .371 140 31 52 54 14 1 6 32
Migetz PCB................ 48 .368 193 44 71 41 11 5 0 22
A. Shipp HC............... 41 .366 134 40 49 26 7 3 2 19
K. Eller HC............... 41 .365 148 44 54 29 14 1 2 24
C. Anderson HC............ 37 .360 111 32 40 38 8 3 3 15
Zac Hargett MCBB.......... 41 .350 137 28 48 26 7 7 0 28
Spedale PCB............... 45 .350 177 46 62 23 3 1 0 20
D. Hause HC............... 32 .342 111 27 38 14 1 1 0 9
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Dimitroff PCB............. 32 2.05 7-2 14 66.0 56 29 15 24 76
B. Vest HC................ 11 2.58 4-1 0 52.1 42 24 15 22 40
Shelton PCB............... 17 3.11 6-3 0 92.2 90 47 32 42 88
S. Holloway HC............ 20 3.77 6-2 5 45.1 45 22 19 12 38
Medlock, E. LC............ 17 4.33 5-4 0 60.1 71 40 29 15 27
B. Nichols HC............. 10 4.91 5-2 0 58.2 70 42 32 27 50
Graf PCB.................. 14 4.96 5-4 0 69.0 80 44 38 30 44
A. Sanford HC............. 11 5.40 4-2 0 43.1 57 34 26 28 45
Hudson, B. LC............. 13 5.48 3-2 0 46.0 59 37 28 21 33
Burgess PCB............... 10 5.90 5-2 0 50.1 59 37 33 33 32
A.J. Herron MCBB.......... 20 6.10 3-4 0 51.2 63 48 35 28 33
Tucker, J. LC............. 13 6.40 3-4 0 52.0 69 49 37 25 41
Riley Finch MCBB.......... 15 6.71 4-5 0 51.0 68 44 38 23 32
Zach Smigiel MCBB......... 13 6.71 2-8 0 61.2 86 60 46 33 49
Matt Johnson MCBB......... 14 7.02 2-5 0 57.2 78 63 45 26 38
HITS
----
Sims, M. LC............... 85
Langley, P. LC............ 81
Tucker, S. LC............. 76
Migetz PCB................ 71
Matticola, C LC........... 66
RUNS SCORED
-----------
Sims, M. LC............... 73
Langley, P. LC............ 61
Tucker, S. LC............. 59
Nissley PCB............... 48
Spedale PCB............... 46
RUNS BATTED IN
--------------
Langley, P. LC............ 63
Matticola, C LC........... 58
T. Files HC............... 54
Tucker, S. LC............. 51
Sims, M. LC............... 47
DOUBLES
-------
Sims, M. LC............... 17
Tucker, S. LC............. 17
Matticola, C LC........... 15
5 tied with 14 double(s)
TRIPLES
-------
Zac Hargett MCBB.......... 7
Sims, M. LC............... 6
Migetz PCB................ 5
Oates PCB................. 4
D. Harrell HC............. 4
HOME RUNS
---------
Sims, M. LC............... 6
T. Files HC............... 6
J. Lambert MCBB........... 6
Tucker, S. LC............. 5
Ben Peters MCBB........... 4
TOTAL BASES
-----------
Sims, M. LC............... 132
Tucker, S. LC............. 112
Langley, P. LC............ 104
Migetz PCB................ 92
Matticola, C LC........... 89
STOLEN BASES SB-ATT
----------------------------------
Sims, M. LC............... 36-37
Spedale PCB............... 31-34
Nissley PCB............... 29-33
Lindsey PCB............... 21-22
Tucker, S. LC............. 21-26
STRIKEOUTS IP SO
-------------------------------------
Shelton PCB............... 92.2 88
Dimitroff PCB............. 66.0 76
B. Nichols HC............. 58.2 50
Zach Smigiel MCBB......... 61.2 49
A. Sanford HC............. 43.1 45