GSAC Baseball 2008
Piedmont College
Game Results
GSAC Baseball 2008
Game Results for Piedmont College (as of May 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GSAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/7/08 Randolph-Macon Coll. W 8-7 8 7 1/ 7 14 3 9 1- 0- 0 0- 0- 0 Dimitroff (W 1-0) 250 3:00
2/9/08 Guilford College W 9-8 9 10 3/ 8 11 2 (10) 2- 0- 0 0- 0- 0 Dimitroff (W 2-0) 350 3:00
2/10/08 Guilford College W 9-0 9 7 1/ 0 7 2 9 3- 0- 0 0- 0- 0 Graf (W 1-0) 400 3:00
2/14/08 at Oglethorpe Univ. W 5-4 5 6 1/ 4 7 2 9 4- 0- 0 0- 0- 0 Strickland (W) 72 2:50
2/16/08 at NC Wesleyan W 5-3 5 9 1/ 3 7 2 9 5- 0- 0 0- 0- 0 Shelton (W 1-0) 225 3:00
2/17/08 at NC Wesleyan 3-10 L 3 10 1/10 9 2 9 5- 1- 0 0- 0- 0 Graf (L 1-1) 200 3:00
2/20/08 Washington & Lee U. W 10-9 10 12 0/ 9 10 3 9 6- 1- 0 0- 0- 0 McEachin (W 1-0) 250 3:00
2/22/08 at Rhodes College 3-4 L 3 7 2/ 4 6 3 9 6- 2- 0 0- 0- 0 Graf (L 0-2) 100 3:00
2/23/08 at Millsaps College W 7-4 7 15 2/ 4 6 3 (11) 7- 2- 0 0- 0- 0 Dimitroff (W 3-0) 139 3:36
2/24/08 at Millsaps College W 9-6 9 13 1/ 6 8 4 9 8- 2- 0 0- 0- 0 Vohlken (W) 155 2:57
2/28/08 Adrian College 3-4 L 3 9 1/ 4 11 3 9 8- 3- 0 0- 0- 0 Dimitroff (L 3-1) 200 3:00
3/1/08 #9 Marietta College W 6-1 6 12 0/ 1 3 2 9 9- 3- 0 0- 0- 0 Shelton (W 2-0) 180 2:20
n3/2/08 #9 Marietta College W 6-5 6 16 3/ 5 6 0 9 10- 3- 0 0- 0- 0 Dimitroff (W 4-1) 200 3:00
3/2/08 Univ.of the South W 9-4 9 11 1/ 4 7 3 9 11- 3- 0 0- 0- 0 Burgess (W 1-0) 200 3:00
3/6/08 at Hampden-Sydney W 7-4 7 12 0/ 4 9 4 9 12- 3- 0 0- 0- 0 Strickland (W 2-0) 200 3:00
3/9/08 Shenandoah Univ. W 8-2 8 11 1/ 2 13 2 9 13- 3- 0 0- 0- 0 Shelton (W 3-0) 200 3:00
3/9/08 Shenandoah Univ. W 5-2 5 6 3/ 2 1 1 7 14- 3- 0 0- 0- 0 Graf (W 2-2) 250 2:00
3/13/08 Edgewood College W 5-2 5 7 3/ 2 8 2 9 15- 3- 0 0- 0- 0 Graf (W 3-2) 250 3:00
3/16/08 VA Wesleyan College W 5-4 5 7 0/ 4 12 6 9 16- 3- 0 0- 0- 0 Dimitroff (W 5-1) 250 3:00
3/17/08 VA Wesleyan College W 5-2 5 10 2/ 2 6 5 9 17- 3- 0 0- 0- 0 Burgess (W 2-0) 250 3:00
3/18/08 Bridgewater College 1-4 L 1 5 1/ 4 12 2 9 17- 4- 0 0- 0- 0 Graf (L 3-3) 250 3:00
3/18/08 Bridgewater College W 9-1 9 17 1/ 1 4 0 9 18- 4- 0 0- 0- 0 Vohlken (W 2-0) 350 3:00
3/20/08 Centre College W 11-4 11 12 0/ 4 9 3 9 19- 4- 0 0- 0- 0 Black (W 1-0) 300 3:00
3/21/08 UW-Platteville W 7-5 7 13 2/ 5 7 2 9 20- 4- 0 0- 0- 0 Strickland (W 3-0) 200 3:00
3/25/08 #27 DePauw Universit 5-7 L 5 15 2/ 7 9 1 9 20- 5- 0 0- 0- 0 Dimitroff (L 5-2) 250 3:00
3/26/08 Oglethorpe Univ. 8-9 L 8 7 2/ 9 17 3 9 20- 6- 0 0- 0- 0 Vohlken (L 2-1) 200 3:00
*3/28/08 Huntingdon College W 9-1 9 13 0/ 1 4 3 9 21- 6- 0 1- 0- 0 Shelton (W 4-0) 300 3:00
*3/30/08 Huntingdon College 6-9 L 6 5 2/ 9 13 4 9 21- 7- 0 1- 1- 0 Burgess (L 2-1) 200 3:00
*3/30/08 Huntingdon College W 4-1 4 7 0/ 1 10 4 9 22- 7- 0 2- 1- 0 Graf (W 4-3) 200 3:00
4/6/08 #14 Emory University W 7-6 7 12 3/ 6 8 0 9 23- 7- 0 2- 1- 0 Dimitroff (W 6-2) 400 3:00
4/6/08 #14 Emory University W 10-6 10 12 0/ 6 8 2 9 24- 7- 0 2- 1- 0 Strickland (W 4-0) 600 3:00
4/7/08 at #14 Emory University 4-6 L 4 13 0/ 6 11 0 9 24- 8- 0 2- 1- 0 Graf (L 4-4) 75 2:35
*4/12/08 at Maryville College W 10-9 10 14 4/ 9 11 4 9 25- 8- 0 3- 1- 0 Shelton (W 5-0) 193 3:05
*4/12/08 at Maryville College W 18-1 18 19 1/ 1 5 5 9 26- 8- 0 4- 1- 0 Burgess (W 3-1) 193 2:25
*4/13/08 at Maryville College W 3-1 3 10 0/ 1 5 0 9 27- 8- 0 5- 1- 0 Vohlken (W 3-1) 159 2:40
*4/18/08 at LaGrange College W 5-0 5 7 0/ 0 5 4 9 28- 8- 0 6- 1- 0 Shelton (W 6-0) 215 2:20
*4/19/08 at LaGrange College W 19-5 19 20 1/ 5 17 2 9 29- 8- 0 7- 1- 0 Burgess (W 4-1) 150 3:30
*4/20/08 at LaGrange College 3-6 L 3 7 2/ 6 13 3 9 29- 9- 0 7- 2- 0 Vohlken (L 3-2) 130 3:00
4/25/08 vs Maryville College W 7-4 7 10 2/ 4 8 3 9 30- 9- 0 7- 2- 0 Burgess (W 5-1) 235 2:55
4/26/08 at LaGrange College 5-6 L 5 10 3/ 6 10 1 9 30-10- 0 7- 2- 0 Shelton (L 6-1) 178 2:50
4/26/08 vs Huntingdon College W 15-4 15 17 2/ 4 7 3 9 31-10- 0 7- 2- 0 Graf (W 5-4) 136 2:50
4/27/08 at LaGrange College W 9-7 9 12 2/ 7 13 0 9 32-10- 0 7- 2- 0 Hampton (W 1-0) 224 3:25
4/27/08 vs LaGrange College W 12-9 12 15 2/ 9 16 1 9 33-10- 0 7- 2- 0 Dimitroff (W 7-2) 0 2:50
5/5/08 at Methodist University 3-7 L 3 7 2/ 7 12 2 9 33-11- 0 7- 2- 0 Shelton (L 6-2) 317 3:00
5/6/08 at Methodist University 6-16 L 6 7 2/16 16 1 9 33-12- 0 7- 2- 0 McEachin (L 1-1) 150 3:00
5/14/08 vs Lynchburg College 1-9 L 1 8 1/ 9 15 2 9 33-13- 0 7- 2- 0 Shelton (L 6-3) 130 3:00
#5/15/08 vs #4 Salisbury Univers W 10-6 10 14 1/ 6 13 1 9 34-13- 0 7- 2- 0 McEachin (W 2-1) 130 3:00
5/16/08 at Johns Hopkins 6-13 L 6 12 3/13 15 2 9 34-14- 0 7- 2- 0 Burgess (L 5-2) 130 3:00
() extra inning game
Overall Statistics
GSAC Baseball 2008
Overall Statistics for Piedmont College (as of May 27, 2008)
(All games Sorted by Batting avg)
Record: 34-14 Home: 19-5 Away: 12-8 Neutral: 3-1 GSAC: 7-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lindsey............. .404 37-33 114 29 46 6 0 0 23 52 .456 19 1 11 4 .493 0 2 21-22 217 43 6 .977
Migetz.............. .368 48-48 193 44 71 11 5 0 41 92 .477 22 3 26 3 .429 6 1 20-24 35 98 15 .899
Spedale............. .350 45-45 177 46 62 3 1 0 23 67 .379 20 7 14 2 .434 1 6 31-34 90 122 6 .972
Nissley............. .337 47-47 190 48 64 14 2 2 30 88 .463 27 12 44 2 .450 0 2 29-33 71 3 1 .987
Duke................ .322 36-30 115 17 37 6 1 0 24 45 .391 18 1 21 2 .409 3 1 3-5 7 21 1 .966
House............... .292 47-45 178 30 52 8 1 0 37 62 .348 24 4 9 3 .385 2 5 9-9 405 27 5 .989
Oates............... .282 47-47 177 27 50 1 4 0 30 59 .333 12 2 30 2 .328 4 3 5-9 73 141 15 .934
Vorherr............. .280 46-41 157 27 44 14 0 3 31 67 .427 13 3 43 1 .339 4 1 10-12 98 3 2 .981
Hunt................ .206 47-46 160 31 33 7 1 1 20 45 .281 24 13 42 0 .352 2 7 15-17 79 2 4 .953
--------------
Roland.............. .500 10-1 10 3 5 1 0 1 2 9 .900 2 0 2 0 .583 0 0 1-1 0 0 0 .000
Moon................ .341 25-9 44 14 15 1 0 1 8 19 .432 3 1 9 1 .396 0 0 6-6 24 1 1 .962
Shelton............. .333 8-5 18 3 6 0 0 1 4 9 .500 1 0 4 0 .368 0 0 0-0 37 22 3 .952
Ventrive............ .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 3 0 0 1.000
Devito.............. .235 27-21 81 6 19 4 0 2 14 29 .358 11 1 23 3 .326 2 0 1-1 1 0 0 1.000
Stein............... .231 16-12 39 10 9 3 0 1 9 15 .385 6 0 10 0 .333 0 0 0-0 83 4 1 .989
Baxter.............. .200 4-3 10 2 2 2 0 0 0 4 .400 1 2 4 0 .385 0 0 0-1 23 2 0 1.000
Rivera.............. .125 7-0 8 1 1 0 0 0 1 1 .125 0 0 1 1 .125 0 0 0-0 0 0 0 .000
Albertson........... .000 10-0 4 1 0 0 0 0 1 0 .000 0 0 2 1 .000 0 1 0-0 6 0 0 1.000
Ventrice............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Brooks.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .308 48-48 1681 340 517 81 15 12 298 664 .395 203 50 295 25 .393 24 29 151-174 1275 541 68 .964
Opponents........... .276 48-48 1643 247 454 72 9 12 219 580 .353 194 36 322 36 .362 19 30 49-77 1233 531 112 .940
LOB - Team (416), Opp (400). DPs turned - Team (40), Opp (29). CI - Team (0), Opp (2). IBB - Team (3), Nissley 2, House 1,
Opp (2). Picked off - Spedale 3, Nissley 2, Hunt 1, Migetz 1, Duke 1, Lindsey 1, Moon 1, House 1, Vorherr 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dimitroff........... 2.05 7-2 32 0 0 0/0 14 66.0 56 29 15 24 76 8 0 3 245 .229 4 2 0 2 6
Shelton............. 3.11 6-3 17 15 1 1/0 0 92.2 90 47 32 42 88 11 1 0 349 .258 5 11 0 2 7
Graf................ 4.96 5-4 14 12 1 0/1 0 69.0 80 44 38 30 44 14 4 1 269 .297 6 12 1 6 5
Burgess............. 5.90 5-2 10 10 0 0/0 0 50.1 59 37 33 33 32 9 0 2 201 .294 5 2 3 0 5
--------------
Strickland.......... 2.89 4-0 10 0 0 0/0 0 18.2 16 10 6 15 13 3 0 0 69 .232 1 3 0 1 0
Orlovsky............ 3.00 0-0 3 0 0 0/0 0 3.0 1 1 1 1 1 0 0 1 10 .100 0 1 0 0 0
Hampton............. 3.03 1-0 20 0 0 0/0 0 38.2 43 22 13 11 22 4 3 3 156 .276 3 2 0 1 4
McEachin............ 4.59 2-1 20 0 0 0/1 0 33.1 42 21 17 6 25 13 1 1 136 .309 5 2 0 3 2
Black............... 5.54 1-0 5 2 0 0/1 0 13.0 17 8 8 6 3 2 0 0 52 .327 1 0 0 0 0
Vohlken............. 5.72 3-2 10 9 0 0/0 0 39.1 48 27 25 25 17 7 0 1 153 .314 1 1 0 3 1
Haggard............. 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 1 1 0 0 3 .667 0 0 0 1 0
Totals.............. 4.00 34-14 48 48 2 2/1 14 425.0 454 247 189 194 322 72 9 12 1643 .276 31 36 4 19 30
Opponents........... 5.87 14-34 48 48 5 0/0 6 411.0 517 340 268 203 295 81 15 12 1681 .308 53 50 12 24 29
PB - Team (6), Lindsey 5, Stein 1, Opp (2). Pickoffs - Team (7), Lindsey 3, Dimitroff 1, Vohlken 1, Shelton 1, Graf 1, Opp
(12). SBA/ATT - Lindsey (35-59), Shelton (11-21), Stein (9-12), Graf (7-11), Dimitroff (6-10), Vohlken (8-9), Burgess (5-8),
McEachin (3-6), Baxter (5-6), Strickland (4-5), Hampton (3-4), Black (2-3).
GSAC Baseball 2008
Overall Statistics for Piedmont College (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Baxter.............. 25 23 2 0 1.000 0 5 1 .833 0 0
McEachin............ 7 3 4 0 1.000 0 3 3 .500 0 0
Albertson........... 6 6 0 0 1.000 0 0 0 --- 0 0
Hampton............. 4 0 4 0 1.000 0 3 1 .750 0 0
Ventrive............ 3 3 0 0 1.000 0 0 0 --- 0 0
Black............... 1 0 1 0 1.000 0 2 1 .667 0 0
Brooks.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Devito.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Orlovsky............ 1 1 0 0 1.000 0 0 0 --- 0 0
Stein............... 88 83 4 1 .989 0 9 3 .750 1 0
House............... 437 405 27 5 .989 35 0 0 --- 0 0
Nissley............. 75 71 3 1 .987 0 0 0 --- 0 0
Vorherr............. 103 98 3 2 .981 0 0 0 --- 0 0
Lindsey............. 266 217 43 6 .977 0 35 24 .593 5 0
Spedale............. 218 90 122 6 .972 34 0 0 --- 0 0
Duke................ 29 7 21 1 .966 1 0 0 --- 0 0
Moon................ 26 24 1 1 .962 0 0 0 --- 0 0
Hunt................ 85 79 2 4 .953 1 0 0 --- 0 0
Shelton............. 62 37 22 3 .952 3 11 10 .524 0 0
Dimitroff........... 18 4 13 1 .944 1 6 4 .600 0 0
Oates............... 229 73 141 15 .934 28 0 0 --- 0 0
Graf................ 21 6 13 2 .905 0 7 4 .636 0 0
Migetz.............. 148 35 98 15 .899 8 0 0 --- 0 0
Strickland.......... 8 4 3 1 .875 0 4 1 .800 0 0
Vohlken............. 7 1 5 1 .857 0 8 1 .889 0 0
Burgess............. 15 3 9 3 .800 1 5 3 .625 0 0
Haggard............. 0 0 0 0 .000 0 0 0 --- 0 0
Roland.............. 0 0 0 0 .000 0 0 0 --- 0 0
Ventrice............ 0 0 0 0 .000 0 0 0 --- 0 0
Rivera.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1884 1275 541 68 .964 40 49 28 .636 6 0
Opponents........... 1876 1233 531 112 .940 29 151 23 .868 2 2