2007-08 GSAC Men's Basketball
Standings/Schedules
Conference Standings
2007-08 GSAC Men's Basketball
Conference Standings
Through games of Mar 03, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Maryville College... 6-0 1.000 86.3 67.2 24-2 .923 85.6 68.5
Piedmont College.... 2-4 .333 78.8 85.8 14-13 .519 83.7 84.4
Huntingdon College.. 2-4 .333 71.0 76.8 9-17 .346 72.1 76.5
LaGrange College.... 2-4 .333 72.8 79.2 6-19 .240 75.6 84.1
Conference Schedule and Results
2007-08 GSAC Men's Basketball
Conference Schedule and Results
Through games of Mar 03, 2008 (All games)
Huntingdon College (9-17,2-4)
--------------------------------------------------
11/16/07 at University of Dalla 71-75 LOT 446
11/17/07 vs Austin College..... 64-69 L 176
11/23/07 vs Rust College....... 72-65 W 116
11/24/07 vs Louisiana College.. 66-110 L 105
11/27/07 at Atlanta Christian.. 76-73 W 172
12/1/07 EMORY UNIVERSITY...... 84-92 L 368
12/08/07 MILLSAPS COLLEGE...... 71-81 L 101
12/10/07 at Oglethorpe Univ.... 71-85 L 147
12/15/07 at Rhodes College..... 75-88 L 200
12/18/07 BIRMINGHAM SOUTHERN... 77-83 LOT 115
12/29/07 at Birmingham Southern 67-71 L 336
12/31/07 SEWANEE............... 51-68 L 197
1/4/08 PENSCOLA CHRISTIAN.... 81-74 W 110
1/6/08 RUST COLLEGE.......... 77-65 W 127
1/12/08 *LAGRANGE COLLEGE...... 67-54 W 193
1/14/08 at Fisk University.... 72-46 W 99
1/19/08 *at Piedmont College... 87-99 L 350
1/21/08 ATLANTA CHRISTIAN..... 82-56 W 275
1/26/08 *at Maryville College.. 64-86 L 1473
2/5/08 FISK UNIVERSITY....... 73-70 W 214
2/6/08 SOUTHEASTERN BIBLE.... 76-81 L 178
2/9/08 *PIEDMONT COLLEGE...... 73-71 W 273
2/11/08 at Pensacola Christian 77-91 L 987
2/16/08 *MARYVILLE COLLEGE..... 61-69 L 419
2/21/08 *at LaGrange College... 74-82 L 488
2/29/08 vs Maryville College.. 65-84 L 200
LaGrange College (6-19,2-4)
--------------------------------------------------
11/16/07 EMORY & HENRY......... 122-142 L 347
11/17/07 CENTRE COLLEGE........ 59-76 L 283
11/20/07 at Sewanee............ 85-71 W 307
11/24/07 vs Oglethorpe Univ.... 66-102 L 283
11/25/07 vs Emory University... 72-89 L 112
11/27/07 at Covenant College... 73-81 L 170
12/2/07 at Methodist Universit 78-88 L 252
12/4/07 ATLANTA CHRISTIAN..... 90-88 W 268
12/08/07 at Oglethorpe Univ.... 90-95 LOT 375
12/15/07 at Rust College....... 77-93 L 285
12/17/07 at Rhodes College..... 102-99 WO2 207
1/1/08 HAMPDEN-SYDNEY........ 53-67 L 205
1/6/08 METHODIST UNIVERSITY.. 72-77 L 230
1/8/08 PENSCOLA CHRISTIAN.... 81-71 W 265
1/12/08 *at Huntingdon College. 54-67 L 193
1/19/08 *MARYVILLE COLLEGE..... 62-88 L 234
1/21/08 BERRY COLLEGE......... 75-79 L 242
1/24/08 EMMANUEL COLLEGE...... 72-86 L 183
1/26/08 *PIEDMONT COLLEGE...... 86-81 W 405
1/29/08 at Birmingham Southern 52-70 L 674
2/1/08 at Pensacola Christian 60-79 L 2105
2/9/08 *at Maryville College.. 74-85 L 1287
2/16/08 *at Piedmont College... 79-80 L
2/21/08 *HUNTINGDON COLLEGE.... 82-74 W 488
2/29/08 at Piedmont College... 74-75 L 750
Maryville College (24-2,6-0)
--------------------------------------------------
11/17/07 at Averett University. 74-60 W 327
11/24/07 EMORY UNIVERSITY...... 75-72 W 328
11/25/07 OGLETHORPE UNIV....... 101-70 W 401
12/1/07 at Rust College....... 98-45 W
12/4/07 CARSON-NEWMAN......... 87-80 W
12/08/07 at Emory University... 89-100 L 312
12/15/07 METHODIST UNIVERSITY.. 88-75 W 357
12/17/07 TRANSYLVANIA COLLEGE.. 76-65 W 729
12/29/07 AVERETT UNIVERSITY.... 70-74 L 300
12/30/07 METHODIST UNIVERSITY.. 72-69 W 250
1/4/08 vs Concordia Universit 103-48 W 100
1/5/08 at Southeastern Univ.. 80-66 W
1/10/08 at Covenant College... 94-74 W 250
1/12/08 GREENSBORO COLLEGE.... 76-65 W 693
1/14/08 RUST COLLEGE.......... 95-77 W 1247
1/17/08 KING COLLEGE.......... 82-66 W 1847
1/19/08 *at LaGrange College... 88-62 W 234
1/26/08 *HUNTINGDON COLLEGE.... 86-64 W 1473
1/28/08 at Tennessee Wesleyan. 81-62 W 375
2/2/08 *at Piedmont College... 92-72 W 350
2/6/08 at Sewanee............ 93-67 W 217
2/9/08 *LAGRANGE COLLEGE...... 85-74 W 1287
2/16/08 *at Huntingdon College. 69-61 W 419
2/23/08 *PIEDMONT COLLEGE...... 98-70 W 2177
2/29/08 vs Huntingdon College. 84-65 W 200
3/1/08 at Piedmont College... 90-79 W
Piedmont College (14-13,2-4)
--------------------------------------------------
11/18/07 RUST COLLEGE.......... 117-80 W 300
11/20/07 FERRUM COLLEGE........ 111-101 W 200
11/24/07 vs Sewanee............ 47-71 L 298
11/25/07 at Birmingham Southern 93-91 W 287
11/30/07 vs Catholic University 92-88 W 88
12/01/07 at NC Wesleyan College 83-101 L 285
12/05/07 SEWANEE............... 88-89 LOT 450
12/8/07 at Toccoa Falls Colleg 80-47 W 250
12/10/07 at Rust College....... 62-75 L 300
12/29/07 METHODIST UNIVERSITY.. 98-102 L 350
12/30/07 AVERETT UNIVERSITY.... 54-75 L 300
1/4/08 at Southeastern Univ.. 74-72 W 200
1/5/08 vs Concordia Universit 88-75 W 100
1/10/08 PENSCOLA CHRISTIAN.... 99-94 WOT 450
1/12/08 at Methodist Universit 83-100 L 350
1/17/08 at Atlanta Christian.. 95-87 WOT 200
1/19/08 *HUNTINGDON COLLEGE.... 99-87 W 350
1/26/08 *at LaGrange College... 81-86 L 405
1/31/08 TOCCOA FALLS COLLEGE.. 98-78 W 204
2/2/08 *MARYVILLE COLLEGE..... 72-92 L 350
2/6/08 at Oglethorpe Univ.... 60-77 L 150
2/9/08 *at Huntingdon College. 71-73 L 273
2/16/08 *LAGRANGE COLLEGE...... 80-79 W
2/20/08 SOUTHEASTERN BIBLE.... 111-97 W 400
2/23/08 *at Maryville College.. 70-98 L 2177
2/29/08 LAGRANGE COLLEGE...... 75-74 W 750
3/1/08 MARYVILLE COLLEGE..... 79-90 L