2007-08 GSAC Men's Basketball
Maryville College
Season Schedule/Results & Leaders
2007-08 GSAC Men's Basketball
Maryville College Season Schedule/Results & Leaders (Through games of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-2) (12-1) (10-1) (2-0)
CONFERENCE.......... (6-0) (3-0) (3-0) (0-0)
NON-CONFERENCE...... (18-2) (9-1) (7-1) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 at Averett University W 74-60 327 (32)Alex Bowers (7)Jonathan Johnson
11/24/07 EMORY UNIVERSITY W 75-72 328 (20)Alex Bowers (7)Christopher Orr
11/25/07 OGLETHORPE UNIV. W 101-70 401 (16)Alex Bowers (10)Christopher Orr
12/1/07 at Rust College W 98-45 (19)Alex Bowers (9)Andrew Shumate
12/4/07 CARSON-NEWMAN W 87-80 (17)Alex Bowers (7)Andrew Shumate
12/08/07 at Emory University 89-100 L 312 (26)Eryk Watson (7)Jonathan Johnson
12/15/07 METHODIST UNIVERSITY W 88-75 357 (17)Greg Hernandez (11)Greg Hernandez
12/17/07 TRANSYLVANIA COLLEGE W 76-65 729 (21)Christopher Orr (6)Andrew Shumate
(6)Christopher Orr
12/29/07 AVERETT UNIVERSITY 70-74 L 300 (11)Christopher Orr (9)Christopher Orr
(11)Ben Williamson
12/30/07 METHODIST UNIVERSITY W 72-69 250 (16)Eryk Watson (6)Tim Blakely
1/4/08 vs Concordia UniversityW 103-48 100 (21)Alex Bowers (5)Eryk Watson
(5)Andrew Shumate
1/5/08 at Southeastern Univ. W 80-66 (26)Eryk Watson (7)Eryk Watson
1/10/08 at Covenant College W 94-74 250 (16)Jonathan Johnson (6)Christopher Orr
(6)Tim Blakely
1/12/08 GREENSBORO COLLEGE W 76-65 693 (15)Eryk Watson (6)Christopher Orr
1/14/08 RUST COLLEGE W 95-77 1247 (25)Ben Williamson (7)Ben Williamson
1/17/08 KING COLLEGE W 82-66 1847 (20)Alex Bowers (9)Alex Bowers
1/19/08 * at LaGrange College W 88-62 234 (22)Christopher Orr (5)Alex Bowers
(5)Jonathan Johnson
(5)Andrew Shumate
1/26/08 * HUNTINGDON COLLEGE W 86-64 1473 (17)Alex Bowers (6)Christopher Orr
1/28/08 at Tennessee Wesleyan W 81-62 375 (19)Alex Bowers (7)Alex Bowers
2/2/08 * at Piedmont College W 92-72 350 (18)Jonathan Johnson (7)Tim Blakely
2/6/08 at Sewanee W 93-67 217 (21)Alex Bowers (7)Christopher Orr
2/9/08 * LAGRANGE COLLEGE W 85-74 1287 (18)Christopher Orr (6)Ben Williamson
(6)Christopher Orr
2/16/08 * at Huntingdon College W 69-61 419 (16)Alex Bowers (7)Jonathan Johnson
(7)Christopher Orr
2/23/08 * PIEDMONT COLLEGE W 98-70 2177 (18)Eryk Watson (7)Andrew Shumate
2/29/08 vs Huntingdon College W 84-65 200 (17)Alex Bowers (9)Christopher Orr
3/1/08 at Piedmont College W 90-79 (22)Eryk Watson (5)Greg Hernandez
(5)Jonathan Johnson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11089 853
AWAY.................... 11 2484 226
NEUTRAL................. 2 300 150
TOTAL................... 26 13873 534
Overall Team Statistics
2007-08 GSAC Men's Basketball
Maryville College Overall Team Statistics (Through games of Mar 03, 2008)
All games
TEAM STATISTICS MCM OPP
--------------------------------------------------------
SCORING....................... 2211 1782
Points per game............. 85.0 68.5
Scoring margin.............. +16.5 -
FIELD GOALS-ATT............... 805-1637 632-1479
Field goal pct.............. .492 .427
3 POINT FG-ATT................ 212-548 143-455
3-point FG pct.............. .387 .314
3-pt FG made per game....... 8.2 5.5
FREE THROWS-ATT............... 389-578 375-554
Free throw pct.............. .673 .677
REBOUNDS...................... 994 879
Rebounds per game........... 38.2 33.8
Rebounding margin........... +4.4 -
ASSISTS....................... 444 284
Assists per game............ 17.1 10.9
TURNOVERS..................... 400 514
Turnovers per game.......... 15.4 19.8
Turnover margin............. +4.4 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 294 192
Steals per game............. 11.3 7.4
BLOCKS........................ 85 59
Blocks per game............. 3.3 2.3
WINNING STREAK................ 17 -
Home win streak............. 7 -
ATTENDANCE.................... 11089 2784
Home games-Avg/Game......... 13-853 11-226
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1097 1129 - 2226
Opponents... 836 946 - 1782
Season Box Score
2007-08 GSAC Men's Basketball
Maryville College Season Box Score (Through games of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-2) (12-1) (10-1) (2-0)
CONFERENCE.......... (6-0) (3-0) (3-0) (0-0)
NON-CONFERENCE...... (18-2) (9-1) (7-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Alex Bowers........ 26-24 702 27.0 143-288 .497 50-124 .403 78-94 .830 29 86 115 4.4 54 0 101 86 7 55 414 15.9
33 Eryk Watson........ 26-0 509 19.6 109-240 .454 23-59 .390 90-107 .841 29 56 85 3.3 55 1 62 57 11 33 331 12.7
32 Christopher Orr.... 26-24 539 20.7 131-213 .615 0-0 .000 27-82 .329 42 90 132 5.1 60 1 26 39 27 22 289 11.1
22 Jonathan Johnson... 26-3 497 19.1 79-152 .520 21-57 .368 61-78 .782 32 65 97 3.7 50 0 31 39 15 49 240 9.2
34 Ben Williamson..... 26-0 362 13.9 79-189 .418 58-144 .403 7-14 .500 31 21 52 2.0 44 0 12 28 6 17 223 8.6
50 Greg Hernandez..... 26-0 348 13.4 63-116 .543 0-0 .000 28-42 .667 30 53 83 3.2 57 0 12 21 6 16 154 5.9
40 Quinn Bradley...... 26-21 496 19.1 54-116 .466 24-71 .338 9-27 .333 20 39 59 2.3 23 0 41 22 1 26 141 5.4
44 Andrew Shumate..... 26-16 522 20.1 51-116 .440 23-58 .397 9-18 .500 23 80 103 4.0 36 0 26 31 3 17 134 5.2
12 Jared Laverdiere... 26-24 487 18.7 36-93 .387 5-15 .333 35-45 .778 7 33 40 1.5 29 0 90 30 0 35 112 4.3
11 Tim Blakely........ 26-8 457 17.6 34-58 .586 2-6 .333 21-37 .568 33 61 94 3.6 40 0 23 19 6 11 91 3.5
03 Josh Byrd.......... 2-0 4 2.0 2-4 .500 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 5 2.5
30 Tyler Fosnes....... 13-0 34 2.6 8-15 .533 5-10 .500 5-5 1.000 1 4 5 0.4 3 0 1 0 0 1 26 2.0
10 Chris Carney....... 13-0 28 2.2 4-7 .571 0-0 .000 6-7 .857 4 4 8 0.6 4 0 0 4 0 1 14 1.1
03 Zach Cantrell...... 2-0 3 1.5 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 2 1.0
05 Dustin Brown....... 8-0 11 1.4 3-5 .600 1-2 .500 1-2 .500 0 4 4 0.5 4 0 0 3 0 0 8 1.0
42 Jeremy Holliday.... 24-0 145 6.0 6-17 .353 0-0 .000 11-16 .688 12 17 29 1.2 25 0 13 10 2 10 23 1.0
03 Jonas Darden....... 3-0 2 0.7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 0.7
20 Eric Anderson...... 15-0 40 2.7 1-3 .333 0-1 .000 0-2 .000 1 8 9 0.6 5 0 5 3 0 1 2 0.1
55 Matt Hobert........ 5-0 11 2.2 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.6 1 0 0 0 1 0 0 0.0
TEAM............... 31 44 75 3.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5197 805-1637 .492 212-548 .387 389-578 .673 326 668 994 38.2 491 2 444 400 85 294 2211 85.0
Opponents.......... 26 5181 632-1479 .427 143-455 .314 375-554 .677 270 609 879 33.8 487 - 284 514 59 192 1782 68.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1097 1129 - 2226
Opponents... 836 946 - 1782
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryville College............. 38 37 75
Opponents..................... 48 43 91
Combined Team Statistics
2007-08 GSAC Men's Basketball
Maryville College Combined Team Statistics (Through games of Mar 03, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Averett University W 74-60 327
11/24/07 EMORY UNIVERSITY W 75-72 328
11/25/07 OGLETHORPE UNIV. W 101-70 401
12/1/07 at Rust College W 98-45 -
12/4/07 CARSON-NEWMAN W 87-80 -
12/08/07 at Emory University L 89-100 312
12/15/07 METHODIST UNIVERSITY W 88-75 357
12/17/07 TRANSYLVANIA COLLEGE W 76-65 729
12/29/07 AVERETT UNIVERSITY L 70-74 300
12/30/07 METHODIST UNIVERSITY W 72-69 250
1/4/08 vs Concordia University W 103-48 100
1/5/08 at Southeastern Univ. W 80-66 -
1/10/08 at Covenant College W 94-74 250
1/12/08 GREENSBORO COLLEGE W 76-65 693
1/14/08 RUST COLLEGE W 95-77 1247
1/17/08 KING COLLEGE W 82-66 1847
*1/19/08 at LaGrange College W 88-62 234
*1/26/08 HUNTINGDON COLLEGE W 86-64 1473
1/28/08 at Tennessee Wesleyan W 81-62 375
*2/2/08 at Piedmont College W 92-72 350
2/6/08 at Sewanee W 93-67 217
*2/9/08 LAGRANGE COLLEGE W 85-74 1287
*2/16/08 at Huntingdon College W 69-61 419
*2/23/08 PIEDMONT COLLEGE W 98-70 2177
2/29/08 vs Huntingdon College W 84-65 200
3/1/08 at Piedmont College W 90-79 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-2) (12-1) (10-1) (2-0)
CONFERENCE.......... (6-0) (3-0) (3-0) (0-0)
NON-CONFERENCE...... (18-2) (9-1) (7-1) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Alex Bowers......... 26-24 27.0 .497 .403 .830 4.4 3.9 55 7 15.9
33 Eryk Watson......... 26-0 19.6 .454 .390 .841 3.3 2.4 33 11 12.7
32 Christopher Orr..... 26-24 20.7 .615 .000 .329 5.1 1.0 22 27 11.1
22 Jonathan Johnson.... 26-3 19.1 .520 .368 .782 3.7 1.2 49 15 9.2
34 Ben Williamson...... 26-0 13.9 .418 .403 .500 2.0 0.5 17 6 8.6
50 Greg Hernandez...... 26-0 13.4 .543 .000 .667 3.2 0.5 16 6 5.9
40 Quinn Bradley....... 26-21 19.1 .466 .338 .333 2.3 1.6 26 1 5.4
44 Andrew Shumate...... 26-16 20.1 .440 .397 .500 4.0 1.0 17 3 5.2
12 Jared Laverdiere.... 26-24 18.7 .387 .333 .778 1.5 3.5 35 0 4.3
11 Tim Blakely......... 26-8 17.6 .586 .333 .568 3.6 0.9 11 6 3.5
03 Josh Byrd........... 2-0 2.0 .500 .000 .500 0.0 0.0 0 0 2.5
30 Tyler Fosnes........ 13-0 2.6 .533 .500 1.000 0.4 0.1 1 0 2.0
10 Chris Carney........ 13-0 2.2 .571 .000 .857 0.6 0.0 1 0 1.1
05 Dustin Brown........ 8-0 1.4 .600 .500 .500 0.5 0.0 0 0 1.0
03 Zach Cantrell....... 2-0 1.5 .500 .000 .000 0.5 0.5 0 0 1.0
42 Jeremy Holliday..... 24-0 6.0 .353 .000 .688 1.2 0.5 10 2 1.0
03 Jonas Darden........ 3-0 0.7 .500 .000 .000 0.0 0.0 0 0 0.7
20 Eric Anderson....... 15-0 2.7 .333 .000 .000 0.6 0.3 1 0 0.1
55 Matt Hobert......... 5-0 2.2 .000 .000 .000 0.6 0.0 0 1 0.0
Total............... 26 .492 .387 .673 38.2 17.1 294 85 85.0
Opponents........... 26 .427 .314 .677 33.8 10.9 192 59 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alex Bowers......... 26 143-288 .497 50-124 .403 78-94 .830 414 15.9
Eryk Watson......... 26 109-240 .454 23-59 .390 90-107 .841 331 12.7
Christopher Orr..... 26 131-213 .615 0-0 .000 27-82 .329 289 11.1
Jonathan Johnson.... 26 79-152 .520 21-57 .368 61-78 .782 240 9.2
Ben Williamson...... 26 79-189 .418 58-144 .403 7-14 .500 223 8.6
Greg Hernandez...... 26 63-116 .543 0-0 .000 28-42 .667 154 5.9
Quinn Bradley....... 26 54-116 .466 24-71 .338 9-27 .333 141 5.4
Andrew Shumate...... 26 51-116 .440 23-58 .397 9-18 .500 134 5.2
Jared Laverdiere.... 26 36-93 .387 5-15 .333 35-45 .778 112 4.3
Tim Blakely......... 26 34-58 .586 2-6 .333 21-37 .568 91 3.5
Josh Byrd........... 2 2-4 .500 0-0 .000 1-2 .500 5 2.5
Tyler Fosnes........ 13 8-15 .533 5-10 .500 5-5 1.000 26 2.0
Chris Carney........ 13 4-7 .571 0-0 .000 6-7 .857 14 1.1
Dustin Brown........ 8 3-5 .600 1-2 .500 1-2 .500 8 1.0
Zach Cantrell....... 2 1-2 .500 0-1 .000 0-0 .000 2 1.0
Jeremy Holliday..... 24 6-17 .353 0-0 .000 11-16 .688 23 1.0
Jonas Darden........ 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Eric Anderson....... 15 1-3 .333 0-1 .000 0-2 .000 2 0.1
Matt Hobert......... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 805-1637 .492 212-548 .387 389-578 .673 2211 85.0
Opponents........... 26 632-1479 .427 143-455 .314 375-554 .677 1782 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alex Bowers......... 26 702 29 86 115 54 0 101 86 1.2 32
Eryk Watson......... 26 509 29 56 85 55 1 62 57 1.1 26
Christopher Orr..... 26 539 42 90 132 60 1 26 39 0.7 22
Jonathan Johnson.... 26 497 32 65 97 50 0 31 39 0.8 18
Ben Williamson...... 26 362 31 21 52 44 0 12 28 0.4 25
Greg Hernandez...... 26 348 30 53 83 57 0 12 21 0.6 17
Quinn Bradley....... 26 496 20 39 59 23 0 41 22 1.9 14
Andrew Shumate...... 26 522 23 80 103 36 0 26 31 0.8 12
Jared Laverdiere.... 26 487 7 33 40 29 0 90 30 3.0 9
Tim Blakely......... 26 457 33 61 94 40 0 23 19 1.2 10
Josh Byrd........... 2 4 0 0 0 1 0 0 0 0.0 4
Tyler Fosnes........ 13 34 1 4 5 3 0 1 0 0.0 5
Chris Carney........ 13 28 4 4 8 4 0 0 4 0.0 4
Dustin Brown........ 8 11 0 4 4 4 0 0 3 0.0 5
Zach Cantrell....... 2 3 0 1 1 0 0 1 0 0.0 2
Jeremy Holliday..... 24 145 12 17 29 25 0 13 10 1.3 4
Jonas Darden........ 3 2 0 0 0 0 0 0 1 0.0 2
Eric Anderson....... 15 40 1 8 9 5 0 5 3 1.7 2
Matt Hobert......... 5 11 1 2 3 1 0 0 0 0.0 0
Total............... 26 5197 326 668 994 491 2 444 400 1.1 101
Opponents........... 26 5181 270 609 879 487 - 284 514 0.6 100
TEAM STATISTICS MCM OPP
--------------------------------------------------------
SCORING....................... 2211 1782
Points per game............. 85.0 68.5
Scoring margin.............. +16.5 -
FIELD GOALS-ATT............... 805-1637 632-1479
Field goal pct.............. .492 .427
3 POINT FG-ATT................ 212-548 143-455
3-point FG pct.............. .387 .314
3-pt FG made per game....... 8.2 5.5
FREE THROWS-ATT............... 389-578 375-554
Free throw pct.............. .673 .677
REBOUNDS...................... 994 879
Rebounds per game........... 38.2 33.8
Rebounding margin........... +4.4 -
ASSISTS....................... 444 284
Assists per game............ 17.1 10.9
TURNOVERS..................... 400 514
Turnovers per game.......... 15.4 19.8
Turnover margin............. +4.4 -
Assist/turnover ratio....... 1.1 0.6
STEALS........................ 294 192
Steals per game............. 11.3 7.4
BLOCKS........................ 85 59
Blocks per game............. 3.3 2.3
WINNING STREAK................ 17 -
Home win streak............. 7 -
ATTENDANCE.................... 11089 2784
Home games-Avg/Game......... 13-853 11-226
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1097 1129 - 2226
Opponents... 836 946 - 1782
Category Leaders
2007-08 GSAC Men's Basketball
Maryville College Category Leaders (Through games of Mar 03, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christopher Orr..... 131 213 .615 Alex Bowers......... 26 288 11.1
Dustin Brown........ 3 5 .600 Eryk Watson......... 26 240 9.2
Tim Blakely......... 34 58 .586 Christopher Orr..... 26 213 8.2
Chris Carney........ 4 7 .571 Ben Williamson...... 26 189 7.3
Greg Hernandez...... 63 116 .543 Jonathan Johnson.... 26 152 5.8
Tyler Fosnes........ 8 15 .533
Jonathan Johnson.... 79 152 .520 FIELD GOALS MADE G Made Made/G
Josh Byrd........... 2 4 .500 -----------------------------------
Jonas Darden........ 1 2 .500 Alex Bowers......... 26 143 5.5
Zach Cantrell....... 1 2 .500 Christopher Orr..... 26 131 5.0
Alex Bowers......... 143 288 .497 Eryk Watson......... 26 109 4.2
Quinn Bradley....... 54 116 .466 Jonathan Johnson.... 26 79 3.0
Ben Williamson...... 26 79 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler Fosnes........ 5 10 .500 Ben Williamson...... 26 144 5.5
Dustin Brown........ 1 2 .500 Alex Bowers......... 26 124 4.8
Alex Bowers......... 50 124 .403 Quinn Bradley....... 26 71 2.7
Ben Williamson...... 58 144 .403 Eryk Watson......... 26 59 2.3
Andrew Shumate...... 23 58 .397 Andrew Shumate...... 26 58 2.2
Eryk Watson......... 23 59 .390
Jonathan Johnson.... 21 57 .368 3-POINT FGS MADE G Made Made/G
Quinn Bradley....... 24 71 .338 -----------------------------------
Tim Blakely......... 2 6 .333 Ben Williamson...... 26 58 2.2
Jared Laverdiere.... 5 15 .333 Alex Bowers......... 26 50 1.9
Zach Cantrell....... 0 1 .000 Quinn Bradley....... 26 24 0.9
Eric Anderson....... 0 1 .000 Eryk Watson......... 26 23 0.9
Andrew Shumate...... 26 23 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler Fosnes........ 5 5 1.000 Eryk Watson......... 26 107 4.1
Chris Carney........ 6 7 .857 Alex Bowers......... 26 94 3.6
Eryk Watson......... 90 107 .841 Christopher Orr..... 26 82 3.2
Alex Bowers......... 78 94 .830 Jonathan Johnson.... 26 78 3.0
Jonathan Johnson.... 61 78 .782 Jared Laverdiere.... 26 45 1.7
Jared Laverdiere.... 35 45 .778
Jeremy Holliday..... 11 16 .688 FREE THROWS MADE G Made Made/G
Greg Hernandez...... 28 42 .667 -----------------------------------
Tim Blakely......... 21 37 .568 Alex Bowers......... 26 78 3.0
Dustin Brown........ 1 2 .500 Christopher Orr..... 26 27 1.0
Andrew Shumate...... 9 18 .500 Eryk Watson......... 26 90 3.5
Josh Byrd........... 1 2 .500 Jonathan Johnson.... 26 61 2.3
Ben Williamson...... 7 14 .500 Ben Williamson...... 26 7 0.3
Greg Hernandez...... 26 28 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Alex Bowers......... 26 414 15.9 Alex Bowers......... 26 414 15.9
Eryk Watson......... 26 331 12.7 Eryk Watson......... 26 331 12.7
Christopher Orr..... 26 289 11.1 Christopher Orr..... 26 289 11.1
Jonathan Johnson.... 26 240 9.2 Jonathan Johnson.... 26 240 9.2
Ben Williamson...... 26 223 8.6 Ben Williamson...... 26 223 8.6
Greg Hernandez...... 26 154 5.9 Greg Hernandez...... 26 154 5.9
Quinn Bradley....... 26 141 5.4 Quinn Bradley....... 26 141 5.4
Andrew Shumate...... 26 134 5.2 Andrew Shumate...... 26 134 5.2
Jared Laverdiere.... 26 112 4.3 Jared Laverdiere.... 26 112 4.3
Tim Blakely......... 26 91 3.5 Tim Blakely......... 26 91 3.5
Tyler Fosnes........ 13 26 2.0 Josh Byrd........... 2 5 2.5
Jeremy Holliday..... 24 23 1.0 Tyler Fosnes........ 13 26 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Christopher Orr..... 26 132 5.1 Alex Bowers......... 26 101 3.9
Alex Bowers......... 26 115 4.4 Jared Laverdiere.... 26 90 3.5
Andrew Shumate...... 26 103 4.0 Eryk Watson......... 26 62 2.4
Jonathan Johnson.... 26 97 3.7 Quinn Bradley....... 26 41 1.6
Tim Blakely......... 26 94 3.6 Jonathan Johnson.... 26 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Christopher Orr..... 26 132 5.1 Alex Bowers......... 26 55 2.1
Alex Bowers......... 26 115 4.4 Jonathan Johnson.... 26 49 1.9
Andrew Shumate...... 26 103 4.0 Jared Laverdiere.... 26 35 1.3
Jonathan Johnson.... 26 97 3.7 Eryk Watson......... 26 33 1.3
Tim Blakely......... 26 94 3.6 Quinn Bradley....... 26 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Christopher Orr..... 26 42 1.6 Christopher Orr..... 26 27 1.0
Tim Blakely......... 26 33 1.3 Jonathan Johnson.... 26 15 0.6
Jonathan Johnson.... 26 32 1.2 Eryk Watson......... 26 11 0.4
Ben Williamson...... 26 31 1.2 Alex Bowers......... 26 7 0.3
Greg Hernandez...... 26 30 1.2 Greg Hernandez...... 26 6 0.2
Tim Blakely......... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G Ben Williamson...... 26 6 0.2
-----------------------------------
Christopher Orr..... 26 90 3.5 MINUTES G No. Min/G
Alex Bowers......... 26 86 3.3 -----------------------------------
Andrew Shumate...... 26 80 3.1 Alex Bowers......... 26 702 27.0
Jonathan Johnson.... 26 65 2.5 Christopher Orr..... 26 539 20.7
Tim Blakely......... 26 61 2.3 Andrew Shumate...... 26 522 20.1
Eryk Watson......... 26 509 19.6
Jonathan Johnson.... 26 497 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Christopher Orr..... 26 60 2.3 Alex Bowers......... 26 86 3.3
Greg Hernandez...... 26 57 2.2 Eryk Watson......... 26 57 2.2
Eryk Watson......... 26 55 2.1 Christopher Orr..... 26 39 1.5
Alex Bowers......... 26 54 2.1 Jonathan Johnson.... 26 39 1.5
Jonathan Johnson.... 26 50 1.9 Andrew Shumate...... 26 31 1.2
FOULOUTS G No.
----------------------------
Eryk Watson......... 26 1
Christopher Orr..... 26 1
Overall/Conference Statistics
2007-08 GSAC Men's Basketball
Maryville College Overall/Conference Statistics (Through games of Mar 03, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alex Bowers......... 26-24 27.0 .497 .403 .830 4.4 3.9 55 7 15.9 6-6 27.0 .455 .314 .900 3.5 3.8 16 3 13.3
Eryk Watson......... 26-0 19.6 .454 .390 .841 3.3 2.4 33 11 12.7 6-0 18.7 .459 .235 .875 2.5 2.0 6 3 12.3
Christopher Orr..... 26-24 20.7 .615 .000 .329 5.1 1.0 22 27 11.1 6-6 23.5 .623 .000 .381 5.2 0.3 5 6 14.0
Jonathan Johnson.... 26-3 19.1 .520 .368 .782 3.7 1.2 49 15 9.2 6-0 19.2 .553 .308 .778 4.5 1.5 9 6 10.0
Ben Williamson...... 26-0 13.9 .418 .403 .500 2.0 0.5 17 6 8.6 6-0 14.5 .432 .429 .333 2.5 0.3 4 3 9.2
Greg Hernandez...... 26-0 13.4 .543 .000 .667 3.2 0.5 16 6 5.9 6-0 11.2 .500 .000 .571 3.3 0.3 2 0 4.3
Quinn Bradley....... 26-21 19.1 .466 .338 .333 2.3 1.6 26 1 5.4 6-6 20.0 .406 .118 .286 2.7 2.2 8 1 5.0
Andrew Shumate...... 26-16 20.1 .440 .397 .500 4.0 1.0 17 3 5.2 6-4 17.8 .500 .500 .500 4.0 1.0 6 3 4.7
Jared Laverdiere.... 26-24 18.7 .387 .333 .778 1.5 3.5 35 0 4.3 6-6 19.7 .458 .667 .833 2.3 3.3 8 0 5.7
Tim Blakely......... 26-8 17.6 .586 .333 .568 3.6 0.9 11 6 3.5 6-2 18.3 .706 1.000 .667 4.0 1.2 6 2 5.2
Josh Byrd........... 2-0 2.0 .500 .000 .500 0.0 0.0 0 0 2.5
Tyler Fosnes........ 13-0 2.6 .533 .500 1.000 0.4 0.1 1 0 2.0 3-0 2.3 .667 1.000 .000 0.0 0.0 0 0 2.0
Chris Carney........ 13-0 2.2 .571 .000 .857 0.6 0.0 1 0 1.1 3-0 2.0 1.000 .000 1.000 0.0 0.0 0 0 2.0
Zach Cantrell....... 2-0 1.5 .500 .000 .000 0.5 0.5 0 0 1.0 2-0 1.5 .500 .000 .000 0.5 0.5 0 0 1.0
Dustin Brown........ 8-0 1.4 .600 .500 .500 0.5 0.0 0 0 1.0 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Jeremy Holliday..... 24-0 6.0 .353 .000 .688 1.2 0.5 10 2 1.0 6-0 4.8 .250 .000 .000 1.3 0.3 1 0 0.3
Jonas Darden........ 3-0 0.7 .500 .000 .000 0.0 0.0 0 0 0.7
Eric Anderson....... 15-0 2.7 .333 .000 .000 0.6 0.3 1 0 0.1 3-0 2.7 .000 .000 .000 0.7 0.0 0 0 0.0
Matt Hobert......... 5-0 2.2 .000 .000 .000 0.6 0.0 0 1 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .492 .387 .673 38.2 17.1 294 85 85.0 6 .500 .341 .661 39.7 16.5 71 27 86.3
Opponents........... 26 .427 .314 .677 33.8 10.9 192 59 68.5 6 .419 .301 .734 32.3 10.0 40 15 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Alex Bowers......... 143-288 .497 50-124 .403 78-94 .830 414 15.9 30-66 .455 11-35 .314 9-10 .900 80 13.3
Eryk Watson......... 109-240 .454 23-59 .390 90-107 .841 331 12.7 28-61 .459 4-17 .235 14-16 .875 74 12.3
