2007 GSAC Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2007 GSAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Huntingdon College.. 19 175 198 31 73 4/3 12/1
LaGrange College.... 16 158 180 33 53 1/1 24/2
Maryville College... 18 292 174 39 101 1/1 17/0
Piedmont College.... 16 156 162 36 83 3/3 20/3
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 18 282 15.67
2.Huntingdon College.. 19 175 9.21
3.LaGrange College.... 16 158 9.88
4.Piedmont College.... 16 156 9.75
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Piedmont College.... 16 115 7.19
2.Maryville College... 18 96 5.33
3.Huntingdon College.. 19 84 4.42
4.LaGrange College.... 16 43 2.69
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Piedmont College.... 16 45 2.81
2.Maryville College... 18 39 2.17
3.Huntingdon College.. 19 32 1.68
4.LaGrange College.... 16 16 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Piedmont College.... 16 45 2.81
2.Maryville College... 18 39 2.17
3.Huntingdon College.. 19 32 1.68
4.LaGrange College.... 16 16 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Piedmont College.... 16 25 1.56
2.Huntingdon College.. 19 20 1.05
3.Maryville College... 18 18 1.00
4.LaGrange College.... 16 11 0.69
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Piedmont College.... 16 25 1.56
2.Huntingdon College.. 19 20 1.05
3.Maryville College... 18 18 1.00
4.LaGrange College.... 16 11 0.69
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 18 16 0.89
2.Piedmont College.... 16 32 2.00
3.LaGrange College.... 16 46 2.88
4.Huntingdon College.. 19 49 2.58
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Maryville College... 18 16 1660:00 0.87
2.Piedmont College.... 16 32 1456:03 1.98
3.Huntingdon College.. 19 49 1728:45 2.55
4.LaGrange College.... 16 46 1435:55 2.88
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Huntingdon College.. 19 136 7.16
2.LaGrange College.... 16 104 6.50
3.Piedmont College.... 16 86 5.38
Maryville College... 18 86 4.78
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Maryville College... 18 9 0.50
2.LaGrange College.... 16 3 0.19
3.Piedmont College.... 16 2 0.12
Huntingdon College.. 19 2 0.11
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Huntingdon College.. 19 198 10.42
2.LaGrange College.... 16 180 11.25
3.Maryville College... 18 174 9.67
4.Piedmont College.... 16 162 10.12
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 18 101 5.61
2.Piedmont College.... 16 83 5.19
3.Huntingdon College.. 19 73 3.84
4.LaGrange College.... 16 53 3.31
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 18 39 2.17
2.Piedmont College.... 16 36 2.25
3.LaGrange College.... 16 33 2.06
4.Huntingdon College.. 19 31 1.63
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.LaGrange College.... 16 24 1.50
2.Piedmont College.... 16 20 1.25
3.Maryville College... 18 17 0.94
4.Huntingdon College.. 19 12 0.63
2007 GSAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Piedmont College.... 5- 1- 0 .833 23 7 11- 4- 1 .719 45 32 Piedmont College 8 7-0-1
Maryville College... 5- 1- 0 .833 18 4 12- 5- 1 .694 38 16 Maryville College 5 5-0-0
Huntingdon College.. 1- 5- 0 .167 5 19 6-12- 1 .342 32 49
LaGrange College.... 1- 5- 0 .167 3 19 3-13- 0 .188 16 46
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Huntingdon College.. 19 32-49 1.68-2.58 -0.89 3-4 175 136 73.5 73
LaGrange College.... 16 16-46 1.00-2.88 -1.88 1-1 158 104 69.3 53
Maryville College... 18 39-16 2.17-0.89 +1.28 1-1 282 86 84.3 101
Piedmont College.... 16 45-32 2.81-2.00 +0.81 3-3 156 86 72.9 83
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Huntingdon College | 9-591 66 | 9-1388 154 | 1-350 350 | 19-2329 123 |
LaGrange College | 8-610 76 | 7-936 134 | 1-400 400 | 16-1946 122 |
Maryville College | 10-976 98 | 4-869 217 | 4-940 235 | 18-2785 155 |
Piedmont College | 8-2730 341 | 6-519 86 | 2-32 16 | 16-3281 205 |
----------------------------------------------------------------------------------------------
Totals | 35-4907 140 | 26-3712 143 | 8-1722 215 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 GSAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Final Statistics (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrew Smith-Parker-HCM.. 18 40 2.22
2.Evan Giordano-MCM........ 17 39 2.29
3.Pradilla, Jorge-PCM...... 15 38 2.53
4.Griffin, Drew-PCM........ 12 36 3.00
5.Rhett Fordham-LCM........ 16 34 2.12
6.Joey Pierce-MCM.......... 16 29 1.81
Ryan Radcliffe-MCM....... 18 29 1.61
8.Zak Petersen-MCM......... 17 28 1.65
9.Lee Ross-MCM............. 18 27 1.50
10.Kojo Cole-Kesse-LCM...... 14 25 1.79
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Griffin, Drew-PCM........ 12 36 3.00
2.Pradilla, Jorge-PCM...... 15 38 2.53
3.Evan Giordano-MCM........ 17 39 2.29
4.Andrew Smith-Parker-HCM.. 18 40 2.22
5.Rhett Fordham-LCM........ 16 34 2.12
6.Joey Pierce-MCM.......... 16 29 1.81
7.Kojo Cole-Kesse-LCM...... 14 25 1.79
8.Zak Petersen-MCM......... 17 28 1.65
9.Ryan Radcliffe-MCM....... 18 29 1.61
10.Lee Ross-MCM............. 18 27 1.50
Stille, Jeremy-PCM....... 16 24 1.50
Jamel Jackson-LCM........ 14 21 1.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Griffin, Drew-PCM........ 12 20 2 42 3.50
2.Pradilla, Jorge-PCM...... 15 13 10 36 2.40
3.Andrew Smith-Parker-HCM.. 18 6 4 16 0.89
4.Rhett Fordham-LCM........ 16 7 1 15 0.94
Stille, Jeremy-PCM....... 16 5 5 15 0.94
6.Chris Saba-HCM........... 18 6 2 14 0.78
7.Evan Giordano-MCM........ 17 6 1 13 0.76
8.Austin King-HCM.......... 16 5 2 12 0.75
Ryan Radcliffe-MCM....... 18 5 2 12 0.67
10.Lee Ross-MCM............. 18 4 3 11 0.61
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Griffin, Drew-PCM........ 12 20 2 42 3.50
2.Pradilla, Jorge-PCM...... 15 13 10 36 2.40
3.Stille, Jeremy-PCM....... 16 5 5 15 0.94
Rhett Fordham-LCM........ 16 7 1 15 0.94
5.Andrew Smith-Parker-HCM.. 18 6 4 16 0.89
6.Chris Saba-HCM........... 18 6 2 14 0.78
7.Evan Giordano-MCM........ 17 6 1 13 0.76
8.Austin King-HCM.......... 16 5 2 12 0.75
9.Ryan Radcliffe-MCM....... 18 5 2 12 0.67
10.Lee Ross-MCM............. 18 4 3 11 0.61
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Griffin, Drew-PCM........ 12 20 1.67
2.Pradilla, Jorge-PCM...... 15 13 0.87
3.Rhett Fordham-LCM........ 16 7 0.44
4.Evan Giordano-MCM........ 17 6 0.35
Chris Saba-HCM........... 18 6 0.33
Andrew Smith-Parker-HCM.. 18 6 0.33
7.Austin King-HCM.......... 16 5 0.31
Stille, Jeremy-PCM....... 16 5 0.31
Ryan Radcliffe-MCM....... 18 5 0.28
10.Kojo Cole-Kesse-LCM...... 14 4 0.29
Zak Petersen-MCM......... 17 4 0.24
Lee Ross-MCM............. 18 4 0.22
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Griffin, Drew-PCM........ 12 20 1.67
2.Pradilla, Jorge-PCM...... 15 13 0.87
3.Rhett Fordham-LCM........ 16 7 0.44
4.Evan Giordano-MCM........ 17 6 0.35
5.Chris Saba-HCM........... 18 6 0.33
Andrew Smith-Parker-HCM.. 18 6 0.33
7.Austin King-HCM.......... 16 5 0.31
Stille, Jeremy-PCM....... 16 5 0.31
9.Kojo Cole-Kesse-LCM...... 14 4 0.29
10.Ryan Radcliffe-MCM....... 18 5 0.28
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pradilla, Jorge-PCM...... 15 10 0.67
2.Mohamed Sesay-LCM........ 15 5 0.33
Stille, Jeremy-PCM....... 16 5 0.31
4.Jack Vibbert-HCM......... 17 4 0.24
Andrew Smith-Parker-HCM.. 18 4 0.22
6.Seabrook, Josh-PCM....... 16 3 0.19
Lee Ross-MCM............. 18 3 0.17
8.Geoff Joseph-MCM......... 9 2 0.22
Griffin, Drew-PCM........ 12 2 0.17
Jarett Milke-MCM......... 14 2 0.14
Brad Galloway-HCM........ 15 2 0.13
Wes Morton-LCM........... 15 2 0.13
Austin King-HCM.......... 16 2 0.12
Kreiger, Joey-PCM........ 16 2 0.12
Zak Petersen-MCM......... 17 2 0.12
Chris Saba-HCM........... 18 2 0.11
Ben Lawson-MCM........... 18 2 0.11
Ryan Radcliffe-MCM....... 18 2 0.11
Josh Marshall-HCM........ 19 2 0.11
Ryan Henry-HCM........... 19 2 0.11
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Pradilla, Jorge-PCM...... 15 10 0.67
2.Mohamed Sesay-LCM........ 15 5 0.33
3.Stille, Jeremy-PCM....... 16 5 0.31
4.Jack Vibbert-HCM......... 17 4 0.24
5.Andrew Smith-Parker-HCM.. 18 4 0.22
Geoff Joseph-MCM......... 9 2 0.22
7.Seabrook, Josh-PCM....... 16 3 0.19
8.Lee Ross-MCM............. 18 3 0.17
Griffin, Drew-PCM........ 12 2 0.17
10.Jarett Milke-MCM......... 14 2 0.14
2007 GSAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Final Statistics (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Griffin, Drew-PCM........ 12 5 0.42
2.Pradilla, Jorge-PCM...... 15 3 0.20
Stille, Jeremy-PCM....... 16 3 0.19
Evan Giordano-MCM........ 17 3 0.18
5.Rhett Fordham-LCM........ 16 2 0.12
Joey Pierce-MCM.......... 16 2 0.12
Zak Petersen-MCM......... 17 2 0.12
Andrew Smith-Parker-HCM.. 18 2 0.11
Chris Saba-HCM........... 18 2 0.11
Lee Ross-MCM............. 18 2 0.11
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Bryan Walker-MCM......... 18 16 1573:00 0.92
2.Pyle, Ben-PCM............ 16 32 1456:03 1.98
3.Jesse Kehler-HCM......... 18 44 1510:01 2.62
4.Benjamin Rollins-LCM..... 16 46 1435:55 2.88
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Bryan Walker-MCM......... 18 85 16 .842
2.Jesse Kehler-HCM......... 18 120 44 .732
3.Pyle, Ben-PCM............ 16 85 32 .726
4.Benjamin Rollins-LCM..... 16 104 46 .693
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jesse Kehler-HCM......... 18 120 6.67
2.Benjamin Rollins-LCM..... 16 104 6.50
3.Pyle, Ben-PCM............ 16 85 5.31
Bryan Walker-MCM......... 18 85 4.72
5.1-HCM.................... 1 9 9.00
6.Jarryd Keene-HCM......... 3 6 2.00
7.Chris Carr-HCM........... 1 1 1.00
Chris Penn-MCM........... 3 1 0.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jesse Kehler-HCM......... 18 120 6.67
2.Benjamin Rollins-LCM..... 16 104 6.50
3.Pyle, Ben-PCM............ 16 85 5.31
4.Bryan Walker-MCM......... 18 85 4.72
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Bryan Walker-MCM......... 18 8 0.44
2.Benjamin Rollins-LCM..... 16 3 0.19
3.Pyle, Ben-PCM............ 16 2 0.12
4.Jesse Kehler-HCM......... 18 1 0.06
Chris Penn-MCM........... 3 1 0.33
Kyle Prince-MCM.......... 1 1 1.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Bryan Walker-MCM......... 18 8 0.44
2.Benjamin Rollins-LCM..... 16 3 0.19
3.Pyle, Ben-PCM............ 16 2 0.12
4.Jesse Kehler-HCM......... 18 1 0.06
TEAM IDENTIFICATION
Team Team ID
----------------------------
Huntingdon College.. HCM
LaGrange College.... LCM
Maryville College... MCM
Piedmont College.... PCM