GSAC Softball 2008
Standings & Leaders
Standings
GSAC Softball 2008
STANDINGS (as of May 12, 2008)
GSAC Overall
Team W L T Pct W L T Pct
Piedmont College.... 11 1 0 .917 28 13 0 .683
LaGrange College.... 9 3 0 .750 25 20 0 .556
Huntingdon College.. 9 3 0 .750 17 25 0 .405
Maryville College... 7 5 0 .583 19 17 0 .528
Spelman College..... 3 9 0 .250 6 15 0 .286
Wesleyan College.... 3 9 0 .250 5 30 0 .143
Agnes Scott College. 0 12 0 .000 0 14 0 .000
Leaders Summary
GSAC Softball 2008
GSAC Leaders Summary as of May 12, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Piedmont College.... 41 .325 1088 264 354 51 12 5 140 164 122-137
Maryville College... 36 .315 1011 209 318 55 8 4 74 174 65-73
Spelman College..... 21 .283 487 97 138 18 5 3 37 123 39-44
LaGrange College.... 45 .283 1216 173 344 43 3 7 67 182 34-45
Huntingdon College.. 42 .273 1112 190 304 54 9 11 80 202 76-82
Wesleyan College.... 35 .219 810 89 177 23 5 5 60 210 32-39
Agnes Scott College. 14 .131 245 14 32 3 1 2 19 88 6-11
Totals.............. 117 .279 5969 1036 1667 247 43 37 477 1143 374-431
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
LaGrange College.... 45 2.72 25 20 3 296.1 336 164 115 68 168
Huntingdon College.. 42 2.80 16 25 0 275.1 288 174 110 91 189
Maryville College... 36 2.87 19 16 0 234.1 286 137 96 46 123
Piedmont College.... 41 2.96 28 13 0 267.2 328 148 113 47 163
Wesleyan College.... 35 6.40 5 28 0 204.2 342 270 187 77 134
Spelman College..... 21 8.24 5 15 0 113.0 205 191 133 83 53
Agnes Scott College. 14 11.27 0 14 0 63.1 205 200 102 44 27
Totals.............. 117 4.12 98 131 3 1454.2 1990 1284 856 456 857
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Maryville College... 36 703 323 49 .954 12 7 52-64
Piedmont College.... 41 803 349 61 .950 6 10 30-37
LaGrange College.... 45 889 389 71 .947 6 9 53-69
Huntingdon College.. 42 826 406 70 .946 4 10 47-57
Wesleyan College.... 35 614 254 99 .898 6 34 118-118
Spelman College..... 21 339 164 71 .876 5 28 60-71
Agnes Scott College. 14 190 94 55 .838 2 34 52-54
Totals.............. 117 4364 1979 476 .930 41 132 411-469
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Crosby SPEL............... 21 .439 66 21 29 10 7 2 1 2
B Thomas WC08............. 36 .438 105 29 46 14 3 4 5 7
Day PCS................... 41 .427 143 46 61 27 5 2 0 12
T. Waynick MCSB........... 36 .409 110 15 45 31 14 0 0 9
Maxey PCS................. 40 .391 115 22 45 37 7 1 1 21
L. Little MCSB............ 34 .389 108 33 42 19 10 2 0 3
Covington SPEL............ 21 .375 56 20 21 6 2 2 0 10
K. Beckham MCSB........... 36 .373 102 16 38 25 8 0 2 6
Hein, K. LC............... 42 .369 141 22 52 13 3 1 0 2
Drevlow PCS............... 38 .367 128 29 47 30 6 1 1 9
Jones SPEL................ 18 .353 51 8 18 10 4 0 0 0
Kinler SPEL............... 21 .345 55 8 19 9 1 1 0 4
A. Brown MCSB............. 28 .345 87 26 30 14 5 4 0 10
Hazelwood, H LC........... 43 .344 128 25 44 4 0 0 0 9
Crandall PCS.............. 41 .339 112 24 38 29 13 1 2 21
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
A. Redmon MCSB............ 21 1.98 12-8 0 123.2 130 56 35 18 60
K. Bratcher HC............ 24 2.13 6-8 0 108.2 94 59 33 38 63
Daniel, A. LC............. 34 2.19 16-14 1 194.2 205 91 61 34 128
N. Hill HC................ 28 2.55 10-13 0 137.1 141 75 50 41 110
Cofer PCS................. 21 2.67 15-5 0 115.1 136 51 44 11 78
K. Miles MCSB............. 15 3.09 4-1 0 56.2 67 35 25 11 38
Drevlow PCS............... 22 3.14 11-8 0 140.1 174 87 63 33 74
Henry, M. LC.............. 14 3.74 6-4 0 58.0 71 43 31 20 28
Lee SPEL.................. 14 4.13 4-6 0 64.1 108 74 38 18 33
K. Beckham MCSB........... 10 4.73 3-5 0 37.0 61 31 25 10 15
C Siebenaler WC08......... 26 5.94 5-16 0 125.0 209 164 106 43 66
D Gillis WC08............. 18 7.27 0-12 0 78.0 132 106 81 32 67
Worley ASC................ 13 10.56 0-13 0 58.1 194 180 88 25 26
Agee SPEL................. 9 13.08 1-7 0 40.2 77 94 76 54 13
HITS
----
Day PCS................... 61
Hein, K. LC............... 52
Drevlow PCS............... 47
B Thomas WC08............. 46
2 tied with 45 hit(s)
RUNS SCORED
-----------
Day PCS................... 46
Harding PCS............... 36
L. Little MCSB............ 33
B Thomas WC08............. 29
Drevlow PCS............... 29
RUNS BATTED IN
--------------
Maxey PCS................. 37
T. Waynick MCSB........... 31
Drevlow PCS............... 30
Crandall PCS.............. 29
Knight, J. LC............. 29
DOUBLES
-------
T. Waynick MCSB........... 14
Crandall PCS.............. 13
Williams, V. LC........... 12
L. Carlile HC............. 11
L. Little MCSB............ 10
TRIPLES
-------
S. Rozof HC............... 4
B Thomas WC08............. 4
A. Brown MCSB............. 4
7 tied with 2 triple(s)
HOME RUNS
---------
B Thomas WC08............. 5
J. Reeves HC.............. 4
Knight, J. LC............. 4
C. Chrietzbe HC........... 3
3 tied with 2 home run(s)
TOTAL BASES
-----------
B Thomas WC08............. 72
Day PCS................... 70
Williams, V. LC........... 60
Crandall PCS.............. 59
T. Waynick MCSB........... 59
STOLEN BASES SB-ATT
----------------------------------
Day PCS................... 35-37
L. Little MCSB............ 20-22
Harding PCS............... 19-22
B Thomas WC08............. 16-17
N. Hill HC................ 16-19
STRIKEOUTS IP SO
-------------------------------------
Daniel, A. LC............. 194.2 128
N. Hill HC................ 137.1 110
Cofer PCS................. 115.1 78
Drevlow PCS............... 140.1 74
D Gillis WC08............. 78.0 67