2007 GSAC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2007 GSAC Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 05, 2007 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Agnes Scott......... 20 384 153 49 122 0/0 16/0
Huntingdon College.. 18 144 102 17 39 3/2 1/0
LaGrange College.... 17 191 108 40 63 1/1 7/1
Maryville College... 22 539 130 79 150 0/0 9/0
Piedmont College.... 16 140 66 35 56 0/0 2/0
Spelman College..... 19 401 165 48 110 0/0 5/0
Wesleyan College.... 17 84 63 14 9 1/1 3/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 548 24.91
2.Spelman College..... 19 400 21.05
3.Agnes Scott......... 20 392 19.60
4.LaGrange College.... 17 192 11.29
5.Huntingdon College.. 18 145 8.06
6.Piedmont College.... 16 141 8.81
7.Wesleyan College.... 17 85 5.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 303 13.77
2.Agnes Scott......... 20 167 8.35
3.Spelman College..... 19 134 7.05
4.Piedmont College.... 16 91 5.69
5.LaGrange College.... 17 64 3.76
6.Huntingdon College.. 18 53 2.94
7.Wesleyan College.... 17 6 0.35
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 117 5.32
2.Agnes Scott......... 20 59 2.95
3.Spelman College..... 19 54 2.84
4.Piedmont College.... 16 35 2.19
5.LaGrange College.... 17 27 1.59
6.Huntingdon College.. 18 22 1.22
7.Wesleyan College.... 17 3 0.18
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 117 5.32
2.Agnes Scott......... 20 59 2.95
3.Spelman College..... 19 54 2.84
4.Piedmont College.... 16 35 2.19
5.LaGrange College.... 17 27 1.59
6.Huntingdon College.. 18 22 1.22
7.Wesleyan College.... 17 3 0.18
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 69 3.14
2.Agnes Scott......... 20 49 2.45
3.Spelman College..... 19 26 1.37
4.Piedmont College.... 16 21 1.31
5.LaGrange College.... 17 10 0.59
6.Huntingdon College.. 18 9 0.50
7.Wesleyan College.... 17 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 69 3.14
2.Agnes Scott......... 20 49 2.45
3.Spelman College..... 19 26 1.37
4.Piedmont College.... 16 21 1.31
5.LaGrange College.... 17 10 0.59
6.Huntingdon College.. 18 9 0.50
7.Wesleyan College.... 17 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 20 0.91
2.Spelman College..... 19 22 1.16
3.Agnes Scott......... 20 34 1.70
4.LaGrange College.... 17 47 2.76
5.Piedmont College.... 16 61 3.81
6.Huntingdon College.. 18 83 4.61
7.Wesleyan College.... 17 122 7.18
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Maryville College... 22 20 2000:00 0.90
2.Spelman College..... 19 22 1619:38 1.22
3.Agnes Scott......... 20 34 1716:38 1.78
4.LaGrange College.... 17 47 1560:00 2.71
5.Piedmont College.... 16 61 1440:00 3.81
6.Huntingdon College.. 18 82 1661:00 4.44
7.Wesleyan College.... 17 121 1530:00 7.12
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Wesleyan College.... 17 353 20.76
2.Huntingdon College.. 18 198 11.00
3.Spelman College..... 19 140 7.37
4.Piedmont College.... 16 115 7.19
5.Agnes Scott......... 20 113 5.65
6.LaGrange College.... 17 112 6.59
7.Maryville College... 22 98 4.45
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Maryville College... 22 12 0.55
2.Spelman College..... 19 8 0.42
Agnes Scott......... 20 8 0.40
4.LaGrange College.... 17 5 0.29
5.Piedmont College.... 16 4 0.25
6.Huntingdon College.. 18 3 0.17
7.Wesleyan College.... 17 0 0.00
2007 GSAC Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 05, 2007 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Spelman College..... 19 165 8.68
2.Agnes Scott......... 20 153 7.65
3.Maryville College... 22 130 5.91
4.LaGrange College.... 17 108 6.35
5.Huntingdon College.. 18 102 5.67
6.Piedmont College.... 16 66 4.12
7.Wesleyan College.... 17 63 3.71
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 150 6.82
2.Agnes Scott......... 20 122 6.10
3.Spelman College..... 19 110 5.79
4.LaGrange College.... 17 63 3.71
5.Piedmont College.... 16 56 3.50
6.Huntingdon College.. 18 39 2.17
7.Wesleyan College.... 17 9 0.53
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Maryville College... 22 79 3.59
2.Agnes Scott......... 20 49 2.45
3.Spelman College..... 19 48 2.53
4.LaGrange College.... 17 40 2.35
5.Piedmont College.... 16 35 2.19
6.Huntingdon College.. 18 17 0.94
7.Wesleyan College.... 17 14 0.82
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Agnes Scott......... 20 16 0.80
2.Maryville College... 22 9 0.41
3.LaGrange College.... 17 7 0.41
4.Spelman College..... 19 5 0.26
5.Wesleyan College.... 17 3 0.18
6.Piedmont College.... 16 2 0.12
7.Huntingdon College.. 18 1 0.06
2007 GSAC Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 05, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Maryville College... 12- 0- 0 1.000 94 4 17- 4- 1 .795 117 20 Maryville College 3 3-0-0
Agnes Scott......... 8- 3- 1 .708 49 14 12- 7- 1 .625 60 34
Spelman College..... 8- 3- 1 .708 41 13 11- 7- 1 .605 54 22
Piedmont College.... 5- 7- 0 .417 32 42 5-11- 0 .312 35 61
LaGrange College.... 4- 7- 1 .375 21 32 6-10- 1 .382 27 47
Huntingdon College.. 3- 8- 1 .292 18 59 4-13- 1 .250 22 83
Wesleyan College.... 0-12- 0 .000 0 91 1-16- 0 .059 3 121
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Agnes Scott......... 20 59-34 2.95-1.70 +1.25 0-0 392 113 76.9 122
Huntingdon College.. 18 22-82 1.22-4.56 -3.33 2-3 145 198 70.7 39
LaGrange College.... 17 27-47 1.59-2.76 -1.18 1-1 192 112 70.4 63
Maryville College... 22 117-20 5.32-0.91 +4.41 0-0 548 98 83.1 150
Piedmont College.... 16 35-61 2.19-3.81 -1.62 0-0 141 115 65.3 56
Spelman College..... 19 54-22 2.84-1.16 +1.68 0-0 400 140 86.4 110
Wesleyan College.... 17 3-121 0.18-7.12 -6.94 1-1 85 353 74.5 9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Agnes Scott | 11-520 47 | 7-673 96 | 2-350 175 | 20-1543 77 |
Huntingdon College | 8-431 54 | 10-597 60 | 0-0 0 | 18-1028 57 |
LaGrange College | 8-556 70 | 8-874 109 | 1-300 300 | 17-1730 102 |
Maryville College | 10-835 84 | 9-830 92 | 3-557 186 | 22-2222 101 |
Piedmont College | 9-2350 261 | 7-385 55 | 0-0 0 | 16-2735 171 |
Spelman College | 9-0 0 | 6-689 115 | 4-775 194 | 19-1464 77 |
Wesleyan College | 9-555 62 | 8-527 66 | 0-0 0 | 17-1082 64 |
----------------------------------------------------------------------------------------------
Totals | 64-5247 82 | 55-4575 83 | 10-1982 198 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 GSAC Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 05, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jaimie Roberts-MCW....... 22 113 5.14
2.Kahn-Foss, Aimee-ASC..... 20 68 3.40
3.Sarah Harmon-MCW......... 22 66 3.00
4.Weaver, Tyra-SPEL........ 19 64 3.37
5.Young, Nailah-SPEL....... 19 63 3.32
6.Winchell, Jena-ASC....... 20 60 3.00
Rachel Rushworth-MCW..... 22 60 2.73
8.Lauren Metts-MCW......... 22 48 2.18
9.Suilmann, Caitlin-ASC.... 20 46 2.30
10.Satomi Omae-LCW.......... 17 45 2.65
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jaimie Roberts-MCW....... 22 113 5.14
2.Kahn-Foss, Aimee-ASC..... 20 68 3.40
3.Weaver, Tyra-SPEL........ 19 64 3.37
4.Young, Nailah-SPEL....... 19 63 3.32
5.Sarah Harmon-MCW......... 22 66 3.00
Winchell, Jena-ASC....... 20 60 3.00
7.Courtney Fredenburg-HCW.. 14 41 2.93
8.Rachel Rushworth-MCW..... 22 60 2.73
9.Satomi Omae-LCW.......... 17 45 2.65
10.Jessica Petersen-MCW..... 16 40 2.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jaimie Roberts-MCW....... 22 22 7 51 2.32
2.Kahn-Foss, Aimee-ASC..... 20 16 9 41 2.05
Sarah Harmon-MCW......... 22 13 15 41 1.86
4.Rachel Rushworth-MCW..... 22 13 8 34 1.55
5.Jessica Petersen-MCW..... 16 11 10 32 2.00
6.Lauren Metts-MCW......... 22 10 9 29 1.32
7.Dodd, Lauren-PCW......... 16 12 3 27 1.69
8.Suilmann, Caitlin-ASC.... 20 6 14 26 1.30
9.Young, Nailah-SPEL....... 19 11 2 24 1.26
Winchell, Jena-ASC....... 20 8 8 24 1.20
Rachel McRee-MCW......... 21 11 2 24 1.14
Sarah Powell-MCW......... 21 11 2 24 1.14
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jaimie Roberts-MCW....... 22 22 7 51 2.32
2.Kahn-Foss, Aimee-ASC..... 20 16 9 41 2.05
3.Jessica Petersen-MCW..... 16 11 10 32 2.00
4.Sarah Harmon-MCW......... 22 13 15 41 1.86
5.Dodd, Lauren-PCW......... 16 12 3 27 1.69
6.Rachel Rushworth-MCW..... 22 13 8 34 1.55
7.Lauren Metts-MCW......... 22 10 9 29 1.32
8.Suilmann, Caitlin-ASC.... 20 6 14 26 1.30
9.Carter, Sharrita-SPEL.... 18 9 5 23 1.28
10.Young, Nailah-SPEL....... 19 11 2 24 1.26
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jaimie Roberts-MCW....... 22 22 1.00
2.Kahn-Foss, Aimee-ASC..... 20 16 0.80
3.Rachel Rushworth-MCW..... 22 13 0.59
Sarah Harmon-MCW......... 22 13 0.59
5.Dodd, Lauren-PCW......... 16 12 0.75
6.Jessica Petersen-MCW..... 16 11 0.69
Young, Nailah-SPEL....... 19 11 0.58
Sarah Powell-MCW......... 21 11 0.52
Rachel McRee-MCW......... 21 11 0.52
10.Eiring, Erica-ASC........ 18 10 0.56
Weaver, Tyra-SPEL........ 19 10 0.53
Lauren Metts-MCW......... 22 10 0.45
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jaimie Roberts-MCW....... 22 22 1.00
2.Kahn-Foss, Aimee-ASC..... 20 16 0.80
3.Dodd, Lauren-PCW......... 16 12 0.75
4.Jessica Petersen-MCW..... 16 11 0.69
5.Rachel Rushworth-MCW..... 22 13 0.59
Sarah Harmon-MCW......... 22 13 0.59
7.Young, Nailah-SPEL....... 19 11 0.58
8.Eiring, Erica-ASC........ 18 10 0.56
9.Stephanie McRae-LCW...... 17 9 0.53
10.Weaver, Tyra-SPEL........ 19 10 0.53
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sarah Harmon-MCW......... 22 15 0.68
2.Suilmann, Caitlin-ASC.... 20 14 0.70
3.Jessica Petersen-MCW..... 16 10 0.62
4.Kahn-Foss, Aimee-ASC..... 20 9 0.45
Lauren Metts-MCW......... 22 9 0.41
6.Winchell, Jena-ASC....... 20 8 0.40
Rachel Rushworth-MCW..... 22 8 0.36
8.Pippin, Erin-PCW......... 16 7 0.44
Jaimie Roberts-MCW....... 22 7 0.32
Britney Vann-MCW......... 22 7 0.32
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Suilmann, Caitlin-ASC.... 20 14 0.70
2.Sarah Harmon-MCW......... 22 15 0.68
3.Jessica Petersen-MCW..... 16 10 0.62
4.Kahn-Foss, Aimee-ASC..... 20 9 0.45
5.Pippin, Erin-PCW......... 16 7 0.44
6.Lauren Metts-MCW......... 22 9 0.41
7.Winchell, Jena-ASC....... 20 8 0.40
8.Rachel Rushworth-MCW..... 22 8 0.36
9.Britney Vann-MCW......... 22 7 0.32
Jaimie Roberts-MCW....... 22 7 0.32
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jaimie Roberts-MCW....... 22 7 0.32
2.Porter, Katie-PCW........ 6 2 0.33
Courtney Fredenburg-HCW.. 14 2 0.14
Akina Omae-LCW........... 16 2 0.12
Dodd, Lauren-PCW......... 16 2 0.12
Stephanie McRae-LCW...... 17 2 0.12
Schmidt, Ashley-ASC...... 18 2 0.11
Sarah Powell-MCW......... 21 2 0.10
2007 GSAC Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 05, 2007 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Lindsay York-MCW......... 21 16 1752:16 0.82
2.Tyler, Amanda-SPEL....... 18 18 1414:44 1.15
3.Jones, Jessica-ASC....... 19 30 1527:35 1.77
4.Jennifer Eby-LCW......... 17 47 1560:00 2.71
5.Induni, Katelyn-PCW...... 16 61 1433:38 3.83
6.Bethany Bush-HCW......... 17 71 1571:00 4.07
7.Epperson, Emily-WC07..... 17 121 1530:00 7.12
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Tyler, Amanda-SPEL....... 18 135 18 .882
2.Lindsay York-MCW......... 21 81 16 .835
3.Jones, Jessica-ASC....... 19 103 30 .774
4.Epperson, Emily-WC07..... 17 353 121 .745
5.Bethany Bush-HCW......... 17 174 71 .710
6.Jennifer Eby-LCW......... 17 112 47 .704
7.Induni, Katelyn-PCW...... 16 115 61 .653
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Epperson, Emily-WC07..... 17 353 20.76
2.Bethany Bush-HCW......... 17 174 10.24
3.Tyler, Amanda-SPEL....... 18 135 7.50
4.Induni, Katelyn-PCW...... 16 115 7.19
5.Jennifer Eby-LCW......... 17 112 6.59
6.Jones, Jessica-ASC....... 19 103 5.42
7.Lindsay York-MCW......... 21 81 3.86
8.1-HCW.................... 1 22 22.00
9.Kate Beatty-MCW.......... 5 14 2.80
10.Laird, Mary Kate-ASC..... 9 10 1.11
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Epperson, Emily-WC07..... 17 353 20.76
2.Bethany Bush-HCW......... 17 174 10.24
3.Tyler, Amanda-SPEL....... 18 135 7.50
4.Induni, Katelyn-PCW...... 16 115 7.19
5.Jennifer Eby-LCW......... 17 112 6.59
6.Jones, Jessica-ASC....... 19 103 5.42
7.Lindsay York-MCW......... 21 81 3.86
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lindsay York-MCW......... 21 9 0.43
2.Jennifer Eby-LCW......... 17 4 0.24
Induni, Katelyn-PCW...... 16 4 0.25
4.Bethany Bush-HCW......... 17 3 0.18
5.Tyler, Amanda-SPEL....... 18 2 0.11
6.Jones, Jessica-ASC....... 19 1 0.05
01-MCW................... 1 1 1.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Lindsay York-MCW......... 21 9 0.43
2.Induni, Katelyn-PCW...... 16 4 0.25
3.Jennifer Eby-LCW......... 17 4 0.24
4.Bethany Bush-HCW......... 17 3 0.18
5.Tyler, Amanda-SPEL....... 18 2 0.11
6.Jones, Jessica-ASC....... 19 1 0.05
TEAM IDENTIFICATION
Team Team ID
----------------------------
Agnes Scott......... ASC
Huntingdon College.. HCW
LaGrange College.... LCW
Maryville College... MCW
Piedmont College.... PCW
Spelman College..... SPEL
Wesleyan College.... WC07